- Shipping Length Of Unit: 13.55 ft / 4130 mm
- Boom/Stick Option (Hex) 1: Std. Dipper 1.12M
- Ground Pressure: 4.49 psi / 30.96 kPa
- Max Torque: 59.1 lb ft / 80.1 Nm
Published dimensions and weight
Case CX27B ZTS
Weighing roughly 2.6 t and rated at 21.3 hp, the Case CX27B ZTS is a mini excavator in its size class.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight5776.2 lb2620 kg
03Selected published values50
Mini excavators are commonly used for digging and utility work where access or working space is limited. Published rows for Case CX27B ZTS include a published maximum digging depth of 8.33 ft / 2540 mm, published operating weight of 5776.2 lb / 2620 kg, published engine power of 21.3 hp / 15.9 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (13.55 ft / 4130 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Boom/Stick Option (Hex) 1” field (Std. Dipper 1.12M) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Ground Pressure” field (4.49 psi / 30.96 kPa) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Case CX27B: 6 of 41 published specifications change.
| Section | Specification | Case CX27B | Case CX27B ZTS |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 13.92 ft / 4130 mm | 13.55 ft / 4130 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 7'3" (2200mm)/ Stick 3'8" (1120mm) / Boom 7'3" (2200mm)/ Stick 3'8" (1120mm) | Std. Dipper 1.12M / Std. Dipper 1.12M |
| Undercarriage | Ground Pressure | 4.06 psi / 28 kPa | 4.49 psi / 30.96 kPa |
| Engine | Max Torque | 58.3 lb ft / 79.1 Nm | 59.1 lb ft / 80.1 Nm |
| Operational | Operating Weight | 5556 lb / 2520 kg | 5776.2 lb / 2620 kg |
| Operational | Hydraulic System Relief Valve Pressure | 3336 psi / 23000.9 kPa | 3336 psi / 159.8 kPa |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 15.39 ft | 4690 mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 13.55 ft | 4130 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 11.09 ft | 3380 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 8.21 ft | 2500 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 16.05 ft | 4890 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 8.4 ft | 2560 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 9.16 ft | 2790 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Long Dipper 1.37M | Long Dipper 1.37M |
| Undercarriage | Track Gauge | 4.11 ft | 1250 mm |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.