- Max Reach Along Ground: 13.75 ft / 4190 mm
- Ground Clearance: 0.83 ft / 250 mm
- Displacement: 81.2 cu in / 1.4 L
- Hydraulic Pump Flow Capacity: 17.5 gal/min / 66 L/min
Published dimensions and weight
Case CX22B ZTS
The Case CX22B ZTS is a 2.6 t-class mini excavator with a 23 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight5621.8 lb2550 kg
03Selected published values45
Mini excavators are commonly used for digging and utility work where access or working space is limited. Published rows for Case CX22B ZTS include a published maximum digging depth of 7.55 ft / 2300 mm, published operating weight of 5621.8 lb / 2550 kg, published engine power of 23 hp / 17.2 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Reach Along Ground” field (13.75 ft / 4190 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Ground Clearance” field (0.83 ft / 250 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Displacement” field (81.2 cu in / 1.4 L) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Case CX22B: 4 of 20 published specifications change.
| Section | Specification | Case CX22B | Case CX22B ZTS |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 13.33 ft / 4060 mm | 13.75 ft / 4190 mm |
| Dimensions | Ground Clearance | 1.58 ft / 480 mm | 0.83 ft / 250 mm |
| Engine | Displacement | 1330 cu in / 21.8 L | 81.2 cu in / 1.4 L |
| Operational | Hydraulic Pump Flow Capacity | 6.9 gal/min / 26 L/min | 17.5 gal/min / 66 L/min |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 12.54 ft | 3820 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 13 ft | 3960 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 8.08 ft | 2460 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 8.93 ft | 2720 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Std. Dipper 0.98M | Std. Dipper 0.98M |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 13.75 ft | 4190 mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 12.54 ft | 3820 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 9.68 ft | 2950 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 8.08 ft | 2460 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 14.83 ft | 4520 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 6.99 ft | 2130 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 8.7 ft | 2650 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Long Dipper 1.33M | Long Dipper 1.33M |
| Dimensions | Removal Counterweight Clearance | 1.58 ft | 480 mm |
| Undercarriage | Shoe Size | 9.85 in | 250 mm |
| Undercarriage | Max Travel Speed | 2.55 mph | 4.1 km/h |
| Undercarriage | Ground Pressure | 3.92 psi | 27.03 kPa |
| Engine | Number Of Cylinders | 3 | 3 |
| Engine | Power Measured @ | 2200 rpm | 2200 rpm |
| Engine | Torque Measured @ | 1320 rpm | 1320 rpm |
| Operational | Operating Weight | 5621.8 lb | 2550 kg |
| Operational | Hydraulic System Relief Valve Pressure | 3335.9 psi | 23000 kPa |
| Buckets | Reference Bucket Capacity | 0.1 yd3 | 0.1 m3 |
| Buckets | Minimum Bucket Capacity | 0.1 yd3 | 0.1 m3 |
| Buckets | Maximum Bucket Capacity | 0.2 yd3 | 0.1 m3 |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.