- Load Height - Std: 11.16 ft / 3400 mm
- Reach From Swivel - Std: 17.85 ft / 5440 mm
- Dig Depth - Std: 14.6 ft / 4450 mm
- Reach At Load Height - Std: 5.52 ft / 1680 mm
Published dimensions and weight
JCB 4CX 14FT (214S)
The JCB 4CX 14FT (214S) is a 7.5 t-class loader backhoe with a 97.6 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight 2wd16446 lb7459.8 kg
03Selected published values56
Loader backhoes are commonly used for digging, trenching, loading and general site work with one carrier. Published rows for JCB 4CX 14FT (214S) include published bucket capacity of 1.4 yd3 / 1.08 m3, published engine power of 100 hp / 74.6 kw, published hydraulic flow of 39.1 gal/min / 148 L/min. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Load Height - Std” field (11.16 ft / 3400 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Reach From Swivel - Std” field (17.85 ft / 5440 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Dig Depth - Std” field (14.6 ft / 4450 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base JCB 4CX 14FT: 39 of 52 published specifications change.
| Section | Specification | JCB 4CX 14FT | JCB 4CX 14FT (214S) |
|---|---|---|---|
| Backhoe | Load Height - Std | 14.93 ft / 4550 mm | 11.16 ft / 3400 mm |
| Backhoe | Reach From Swivel - Std | 19.72 ft / 6010 mm | 17.85 ft / 5440 mm |
| Backhoe | Dig Depth - Std | 16.34 ft / 4980 mm | 14.6 ft / 4450 mm |
| Backhoe | Reach At Load Height - Std | 11.26 ft / 3430 mm | 5.52 ft / 1680 mm |
| Backhoe | Load Height - Ext | 13.33 ft / 4060 mm | 14.01 ft / 4270 mm |
| Backhoe | Bucket Dig Force - Ext | 11851 lb / 5375.53 kg | 11602.93 lb / 5263 kg |
| Backhoe | Bucket Dig Force - Std | 11851 lb / 5375.53 kg | 12026.22 lb / 5455 kg |
| Backhoe | Dig Depth - Ext | 20.15 ft / 6140 mm | 18.48 ft / 5630 mm |
| Backhoe | Reach At Load Height - Ext | 14.67 ft / 4470 mm | 9.09 ft / 2770 mm |
| Backhoe | Load At Max Lift - Ext | 2643.35 lb / 1199 kg | 1911.41 lb / 867 kg |
| Backhoe | Load At Max Lift - Std | 3430.4 lb / 1556 kg | 3681.72 lb / 1670 kg |
| Backhoe | Reach From Swivel - Ext | 23.3 ft / 7100 mm | 21.49 ft / 6550 mm |
| Dimensions | Transport Length | 19.39 ft / 5910 mm | 24.18 ft / 7370 mm |
| Dimensions | Transport Width | 7.75 ft / 2360 mm | 8.04 ft / 2450 mm |
| Dimensions | Transport Height | 12.9 ft / 3930 mm | 11.26 ft / 3430 mm |
| Dimensions | Wheelbase | 7.29 ft / 2220 mm | 7.58 ft / 2310 mm |
| Dimensions | Height To Top Of Suspended Cab | 9.45 ft / 2880 mm | 9.42 ft / 2870 mm |
| Loader | Reach At Max Dump Height | 3.84 ft / 1170 mm | 2.83 ft / 860 mm |
| Loader | Dig Depth | 7.09 in / 180 mm | 7.88 in / 200 mm |
| Loader | Bucket Breakout Force | 14498 lb / 64.5 kN | 12638 lb / 56.22 kN |
| Loader | Bucket Width | 92.52 in / 2350 mm | 94 in / 2387.6 mm |
| Loader | Bucket Capacity | 1.31 yd3 / 1 m3 | 1.4 yd3 / 1.08 m3 |
| Loader | Lift Capacity At Full Height | 9651.84 lb / 4378 kg | 9046 lb / 4103.2 kg |
| Engine | Aspiration | turbocharged / turbocharged | Turbo / Turbo |
| Operational | Fuel Capacity | 42.3 gal / 160 L | 42.5 gal / 160.9 L |
| Operational | Hydraulic System Fluid Capacity | 34.9 gal / 132 L | 33.4 gal / 126.5 L |
| Operational | Oil System Fluid Capacity | 4 gal / 15 L | 3.9 gal / 14.8 L |
| Operational | Cooling System Fluid Capacity | 4.9 gal / 18.5 L | 6.1 gal / 23 L |
| Operational | Transmission Fluid Capacity | 4.3 gal / 16 L | 4.2 gal / 15.9 L |
| Operational | Front Axle Fluid Capacity | 4.3 gal / 16 L | 4.2 gal / 15.9 L |
| Operational | Rear Axle Fluid Capacity | 4.3 gal / 16 L | 4.2 gal / 15.9 L |
| Operational | Tire Size Front - 2wd / 4wd | 16.9x28 10PR Industrial / 16.9x28 10PR Industrial | 16.9-24 R4 12ply / 16.9-24 R4 12ply |
| Operational | Rear Tires Size 2wd/4wd | 16.9x28 10PR Industrial / 16.9x28 10PR Industrial | 16.9-24 R4 12ply / 16.9-24 R4 12ply |
| Transmission | Transmission Type | powershift / powershift | JCB Powershift / JCB Powershift |
| Transmission | Max Speed - Forward | 24.9 mph / 40 km/h | 22.5 mph / 36.3 km/h |
| Transmission | Max Speed Reverse | 24.9 mph / 40 km/h | 22.5 mph / 36.3 km/h |
| Hydraulic | Pump Type | open centre systen with twin gear pumps and hydraulic speed control / open centre systen with twin gear pumps and hydraulic speed control | dual gear pumps / dual gear pumps |
| Hydraulic | Pump Flow Capacity | 21.4 gal/min / 81 L/min | 39.1 gal/min / 148 L/min |
| Hydraulic | Relief Valve Pressure | 3650 psi / 25165.9 kPa | 3300 psi / 22752.7 kPa |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Engine | Engine Model | 444 | 444 |
| Operational | Operating Weight 2wd | 16446 lb | 7459.8 kg |
| Operational | Max Weight | 16986 lb | 7704.8 kg |
| Operational | Turning Radius | 15.1 ft | 4600 mm |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.