- Load Height - Std: 14.93 ft / 4550 mm
- Reach From Swivel - Std: 19.72 ft / 6010 mm
- Dig Depth - Std: 16.34 ft / 4980 mm
- Reach At Load Height - Std: 11.26 ft / 3430 mm
Published dimensions and weight
JCB 4CX 14FT
Rated at 97.6 hp, the JCB 4CX 14FT is a loader backhoe.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02WeightNot publishedNot published
03Selected published values52
Loader backhoes are commonly used for digging, trenching, loading and general site work with one carrier. Published rows for JCB 4CX 14FT include published bucket capacity of 1.31 yd3 / 1 m3, published engine power of 100 hp / 74.6 kw, published hydraulic flow of 21.4 gal/min / 81 L/min. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Load Height - Std” field (14.93 ft / 4550 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Reach From Swivel - Std” field (19.72 ft / 6010 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Dig Depth - Std” field (16.34 ft / 4980 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base JCB 4CX: 19 of 51 published specifications change.
| Section | Specification | JCB 4CX | JCB 4CX 14FT |
|---|---|---|---|
| Backhoe | Load Height - Std | 12.6 ft / 3840 mm | 14.93 ft / 4550 mm |
| Backhoe | Reach From Swivel - Std | 17.72 ft / 5400 mm | 19.72 ft / 6010 mm |
| Backhoe | Dig Depth - Std | 14.18 ft / 4320 mm | 16.34 ft / 4980 mm |
| Backhoe | Reach At Load Height - Std | 9.26 ft / 2820 mm | 11.26 ft / 3430 mm |
| Backhoe | Load Height - Ext | 14.05 ft / 4280 mm | 13.33 ft / 4060 mm |
| Backhoe | Dig Depth - Ext | 18.15 ft / 5530 mm | 20.15 ft / 6140 mm |
| Backhoe | Reach At Load Height - Ext | 12.31 ft / 3750 mm | 14.67 ft / 4470 mm |
| Backhoe | Load At Max Lift - Ext | 4155.72 lb / 1885 kg | 2643.35 lb / 1199 kg |
| Backhoe | Load At Max Lift - Std | 4510.66 lb / 2046 kg | 3430.4 lb / 1556 kg |
| Loader | Reach At Max Dump Height | 3.97 ft / 1210 mm | 3.84 ft / 1170 mm |
| Loader | Dig Depth | 5.52 in / 140 mm | 7.09 in / 180 mm |
| Loader | Bucket Breakout Force | 13699 lb / 60.94 kN | 14498 lb / 64.5 kN |
| Loader | Bucket Width | 88 in / 2235 mm | 92.52 in / 2350 mm |
| Loader | Bucket Capacity | 1.71 yd3 / 1.3 m3 | 1.31 yd3 / 1 m3 |
| Loader | Lift Capacity At Full Height | 10203 lb / 4628.01 kg | 9651.84 lb / 4378 kg |
| Engine | Gross Power | 81 hp / 60.5 kw | 100 hp / 74.6 kw |
| Engine | Net Max Torque | 380.6 lb ft / 516 Nm | 307.6 lb ft / 417.1 Nm |
| Transmission | Max Speed - Forward | 23.7 mph / 38.1 km/h | 24.9 mph / 40 km/h |
| Transmission | Max Speed Reverse | 23.7 mph / 38.1 km/h | 24.9 mph / 40 km/h |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Backhoe | Reach From Swivel - Ext | 23.3 ft | 7100 mm |
Not published for this option: Pre-Wire, Gauges, Front Working Lights, Rear Working Lights, Battery, Alternator
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.