- Boom/Stick Option (Hex) 3: Boom 18'8" (5700mm)/Stick 9'7" (2925mm)
- Max Reach Along Ground: 35.13 ft / 10705 mm
- Boom/Stick Option (Hex) 4: Boom 18'8" (5700mm)/Stick 13'4" (4055mm)
- Width To Outside Of Tracks: 9.45 ft / 2880 mm
Published dimensions and weight
Komatsu PC200-6 CUSTOM
The Komatsu PC200-6 CUSTOM is a hydraulic excavator of about 19.9 t, built around the S6D102E engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight43872 lb19900 kg
03Selected published values57
Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Komatsu PC200-6 CUSTOM include a published maximum digging depth of 18.16 ft / 5535 mm, published operating weight of 43872 lb / 19900 kg, published engine power of 128.8 hp / 96 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Boom/Stick Option (Hex) 3” field (Boom 18'8" (5700mm)/Stick 9'7" (2925mm)) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Reach Along Ground” field (35.13 ft / 10705 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Boom/Stick Option (Hex) 4” field (Boom 18'8" (5700mm)/Stick 13'4" (4055mm)) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Komatsu PC200-6: 13 of 57 published specifications change.
| Section | Specification | Komatsu PC200-6 | Komatsu PC200-6 CUSTOM |
|---|---|---|---|
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | Boom 18'8" (5700mm)/Stick 9'7" (2930mm) / Boom 18'8" (5700mm)/Stick 9'7" (2930mm) | Boom 18'8" (5700mm)/Stick 9'7" (2925mm) / Boom 18'8" (5700mm)/Stick 9'7" (2925mm) |
| Boom/Stick Option (Hex) 4 | Max Reach Along Ground | 35.7 ft / 10880 mm | 35.13 ft / 10705 mm |
| Boom/Stick Option (Hex) 4 | Boom/Stick Option (Hex) 4 | Boom 18'8" (5700mm) / Stick 13'4" (4060mm) / Boom 18'8" (5700mm) / Stick 13'4" (4060mm) | Boom 18'8" (5700mm)/Stick 13'4" (4055mm) / Boom 18'8" (5700mm)/Stick 13'4" (4055mm) |
| Dimensions | Width To Outside Of Tracks | 9.19 ft / 2800 mm | 9.45 ft / 2880 mm |
| Dimensions | Tail Swing Radius | 9.03 ft / 2750 mm | 9.13 ft / 2780 mm |
| Undercarriage | Track Gauge | 7.22 ft / 2200 mm | 7.16 ft / 2180 mm |
| Undercarriage | Ground Pressure | 6.4 psi / 44.13 kPa | 5050 psi / 34818.5 kPa |
| Undercarriage | Max Travel Speed | 3.42 mph / 5.5 km/h | 2.37 mph / 3.8 km/h |
| Engine | Gross Power | 132.8 hp / 99 kw | 128.8 hp / 96 kw |
| Engine | Power Measured @ | 2200 rpm / 2200 rpm | 2000 rpm / 2000 rpm |
| Operational | Operating Weight | 42284.7 lb / 19180 kg | 43872 lb / 19900 kg |
| Operational | Hydraulic Pump Flow Capacity | 108.9 gal/min / 412 L/min | 119.5 gal/min / 452 L/min |
| Buckets | Reference Bucket Capacity | 1.1 yd3 / 0.8 m3 | 1 yd3 / 0.8 m3 |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.