- Max Vertical Wall Digging Depth: 16.54 ft / 5040 mm
- Max Digging Depth: 19.56 ft / 5960 mm
- Boom/Stick Option (Hex) 1: 2610
- Boom/Stick Option (Hex) 2: 2900
Komatsu PC160LC-7 Tier 3
The Komatsu PC160LC-7 Tier 3 is a hydraulic excavator of about 17.1 t; its SAA4D107E-1 engine is rated at 115.4 hp.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Komatsu PC160LC-7 Tier 3 include a published maximum digging depth of 19.56 ft / 5960 mm, published operating weight of 37787.3 lb / 17140 kg, published engine power of 120.7 hp / 90 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Vertical Wall Digging Depth” field (16.54 ft / 5040 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Digging Depth” field (19.56 ft / 5960 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Boom/Stick Option (Hex) 1” field (2610) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Komatsu PC160LC-7: 18 of 28 published specifications change.
| Section | Specification | Komatsu PC160LC-7 | Komatsu PC160LC-7 Tier 3 |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 16.5 ft / 5040 mm | 16.54 ft / 5040 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 19.58 ft / 5960 mm | 19.56 ft / 5960 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | None / 8.58ft 2610mm / None / 8.58ft 2610mm | 2610 / 2610 |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 17.43 ft / 5320 mm | 17.46 ft / 5320 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 20.5 ft / 6250 mm | 20.51 ft / 6250 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | None / 9.50ft 2900mm / None / 9.50ft 2900mm | 2900 / 2900 |
| Dimensions | Ground Clearance | 1.42 ft / 440 mm | 1.45 ft / 440 mm |
| Dimensions | Height To Top Of Cab | 9.75 ft / 2970 mm | 6.86 ft / 2090 mm |
| Dimensions | Tail Swing Radius | 8 ft / 2435 mm | 7.99 ft / 2435 mm |
| Undercarriage | Max Travel Speed | 3.4 mph / 5.5 km/h | 3.42 mph / 5.5 km/h |
| Engine | Net Power | 115 hp / 86 kw | 115.4 hp / 86 kw |
| Engine | Gross Power | 121 hp / 90 kw | 120.7 hp / 90 kw |
| Engine | Aspiration | Turbocharged, aftercooled / Turbocharged, aftercooled | Turbocharged / Turbocharged |
| Operational | Operating Weight | 36640 lb / 16620 kg | 37787.3 lb / 17140 kg |
| Operational | Engine Oil Capacity | 4.2 gal / 16 L | 4.3 gal / 16 L |
| Operational | Swing Drive Fluid Capacity | 1.2 gal / 4.5 L | 4.9 gal / 18.5 L |
| Swing Mechanism | Swing Torque | 31314 lb ft / - - | 3194.4 lb ft / 4331 Nm |
| Buckets | Minimum Bucket Capacity | 0.6 yd3 / 0.5 m3 | 0.5 yd3 / 0.4 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 28.88 ft | 8800 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 30.3 ft | 9235 mm |
| Undercarriage | Drawbar Pull | 3585702.34 lb | 15950 kN |
| Engine | Number Of Cylinders | 4 | 4 |
| Buckets | Reference Bucket Capacity | 0.9 yd3 | 0.7 m3 |
Not published for this option: Width To Outside Of Tracks, Length Of Track On Ground, Removal Counterweight Clearance, Cooling System Fluid Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.