- Shipping Length Of Unit: 24.91 ft / 7590 mm
- Shipping Height Of Unit: 8.91 ft / 2715 mm
- Max Cutting Height: 27.38 ft / 8345 mm
- Max Loading Height: 19.38 ft / 5905 mm
Published dimensions and weight
Komatsu PC120-6
The Komatsu PC120-6 is a hydraulic excavator of about 12 t, powered by a 85.9 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight26521.7 lb12030 kg
03Selected published values49
Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Komatsu PC120-6 include a published maximum digging depth of 16.79 ft / 5115 mm, published operating weight of 26521.7 lb / 12030 kg, published engine power of 85.9 hp / 64 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (24.91 ft / 7590 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (8.91 ft / 2715 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (27.38 ft / 8345 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Komatsu PC120: 30 of 34 published specifications change.
| Section | Specification | Komatsu PC120 | Komatsu PC120-6 |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 24.51 ft / 7470 mm | 24.91 ft / 7590 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 8.78 ft / 2675 mm | 8.91 ft / 2715 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 24.78 ft / 7550 mm | 27.38 ft / 8345 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 17.13 ft / 5220 mm | 19.38 ft / 5905 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 24.74 ft / 7540 mm | 25.58 ft / 7795 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 13.78 ft / 4200 mm | 14.83 ft / 4520 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 16.41 ft / 5000 mm | 16.79 ft / 5115 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 15'1" (4600mm)/Stick 6'7" (2002mm) / Boom 15'1" (4600mm)/Stick 6'7" (2002mm) | Boom 15'1" (4600mm)/Stick 6'11" (2100mm) / Boom 15'1" (4600mm)/Stick 6'11" (2100mm) |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 25.27 ft / 7700 mm | 28.25 ft / 8610 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 18.21 ft / 5550 mm | 20.25 ft / 6170 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 27.37 ft / 8340 mm | 26.81 ft / 8170 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 15.39 ft / 4690 mm | 16.21 ft / 4940 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 19.49 ft / 5940 mm | 18.12 ft / 5520 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 15'1" (4600mm)/Stick 9'10" (3000mm) / Boom 15'1" (4600mm)/Stick 9'10" (3000mm) | Boom 15'1" (4600mm)/Stick 8'2" (2500mm) / Boom 15'1" (4600mm)/Stick 8'2" (2500mm) |
| Dimensions | Height To Top Of Cab | 8.78 ft / 2675 mm | 8.91 ft / 2715 mm |
| Dimensions | Width To Outside Of Tracks | 7.98 ft / 2430 mm | 8.08 ft / 2460 mm |
| Dimensions | Length Of Track On Ground | 8.44 ft / 2570 mm | 9.03 ft / 2750 mm |
| Dimensions | Tail Swing Radius | 7.3 ft / 2225 mm | 6.99 ft / 2130 mm |
| Dimensions | Removal Counterweight Clearance | 2.99 ft / 910 mm | 2.81 ft / 855 mm |
| Undercarriage | Track Gauge | 6.4 ft / 1950 mm | 6.44 ft / 1960 mm |
| Undercarriage | Shoe Size | 18.9 in / 480 mm | 19.69 in / 500 mm |
| Undercarriage | Ground Pressure | 5.97 psi / 41.17 kPa | 5.7 psi / 39.31 kPa |
| Undercarriage | Max Travel Speed | 2.24 mph / 3.6 km/h | 3.42 mph / 5.5 km/h |
| Engine | Engine Model | S4D105-5 / S4D105-5 | S4D102E / S4D102E |
| Engine | Gross Power | 90 hp / 67.2 kw | 85.9 hp / 64 kw |
| Engine | Displacement | 264.3 cu in / 4.4 L | 239.3 cu in / 4 L |
| Operational | Operating Weight | 25350 lb / 11498.6 kg | 26521.7 lb / 12030 kg |
| Operational | Hydraulic System Fluid Capacity | 38.4 gal / 145 L | 26.5 gal / 100 L |
| Operational | Hydraulic System Relief Valve Pressure | 2500 psi / 17236.9 kPa | 5050 psi / 34818.5 kPa |
| Operational | Hydraulic Pump Flow Capacity | 85.4 gal/min / 323 L/min | 59.8 gal/min / 226 L/min |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 24.92 ft | 7595 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 8.91 ft | 2715 mm |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 24.64 ft | 7510 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 29.43 ft | 8970 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 21.45 ft | 6535 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 10.09 ft | 3075 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 28.43 ft | 8665 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 17.59 ft | 5360 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 19.74 ft | 6015 mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | Boom 15'1" (4600mm)/Stick 9'10" (3000mm) | Boom 15'1" (4600mm)/Stick 9'10" (3000mm) |
| Engine | Number Of Cylinders | 4 | 4 |
| Engine | Power Measured @ | 2200 rpm | 2200 rpm |
| Buckets | Reference Bucket Capacity | 0.7 yd3 | 0.5 m3 |
| Buckets | Minimum Bucket Capacity | 0.3 yd3 | 0.2 m3 |
| Buckets | Maximum Bucket Capacity | 0.8 yd3 | 0.6 m3 |
Not published for this option: Aspiration
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.