- Shipping Length Of Unit: 55.02 ft / 16770 mm
- Shipping Height Of Unit: 11.49 ft / 3500 mm
- Max Cutting Height: 49.87 ft / 15200 mm
- Max Loading Height: 42.82 ft / 13050 mm
Case CX330 Long Reach
The Case CX330 Long Reach is a hydraulic excavator of about 39.4 t; its AH-6HKIX, Tier III certified engine is rated at 248 hp.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Case CX330 Long Reach include a published maximum digging depth of 54.96 ft / 16750 mm, published operating weight of 86862.2 lb / 39400 kg, published engine power of 248 hp / 185 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (55.02 ft / 16770 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (11.49 ft / 3500 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (49.87 ft / 15200 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Case CX330: 17 of 45 published specifications change.
| Section | Specification | Case CX330 | Case CX330 Long Reach |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 36.42 ft / 11090 mm | 55.02 ft / 16770 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 11.52 ft / 3510 mm | 11.49 ft / 3500 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 35 ft / 10670 mm | 49.87 ft / 15200 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 24.75 ft / 7540 mm | 42.82 ft / 13050 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 38.42 ft / 11720 mm | 68.74 ft / 20950 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 23.42 ft / 7150 mm | 46.26 ft / 14100 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 26.67 ft / 8140 mm | 54.96 ft / 16750 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 21'2" (6450mm)/ Stick 13'3" (4040 mm) / Boom 21'2" (6450mm)/ Stick 13'3" (4040 mm) | Boom 12000mm / Stick 9300mm / Boom 12000mm / Stick 9300mm |
| Dimensions | Height To Top Of Cab | 10.08 ft / 3070 mm | 10.27 ft / 3130 mm |
| Dimensions | Width To Outside Of Tracks | 11.17 ft / 3400 mm | 11.16 ft / 3400 mm |
| Dimensions | Tail Swing Radius | 11.33 ft / 3450 mm | 11.72 ft / 3570 mm |
| Undercarriage | Track Gauge | 8.5 ft / 2590 mm | 8.54 ft / 2600 mm |
| Undercarriage | Ground Pressure | 7.4 psi / 51.03 kPa | 8.41 psi / 57.99 kPa |
| Operational | Operating Weight | 78043 lb / 35400 kg | 86862.2 lb / 39400 kg |
| Buckets | Reference Bucket Capacity | 2.1 yd3 / 1.6 m3 | 0.5 yd3 / 0.4 m3 |
| Buckets | Minimum Bucket Capacity | 1.3 yd3 / 1 m3 | 0.3 yd3 / 0.2 m3 |
| Buckets | Maximum Bucket Capacity | 3 yd3 / 2.3 m3 | 0.8 yd3 / 0.6 m3 |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2, Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.