- Shipping Length Of Unit: 34.06 ft / 10380 mm
- Max Cutting Height: 42.36 ft / 12910 mm
- Max Loading Height: 36.09 ft / 11000 mm
- Max Reach Along Ground: 42.85 ft / 13060 mm
Published dimensions and weight
Case CX130 Long Reach
Weighing roughly 14.6 t and rated at 106 hp, the Case CX130 Long Reach is a hydraulic excavator in its size class.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight32187.5 lb14600 kg
03Selected published values53
Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Case CX130 Long Reach include a published maximum digging depth of 20 ft / 6100 mm, published operating weight of 32187.5 lb / 14600 kg, published engine power of 110 hp / 82 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (34.06 ft / 10380 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (42.36 ft / 12910 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Loading Height” field (36.09 ft / 11000 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Case CX130: 17 of 53 published specifications change.
| Section | Specification | Case CX130 | Case CX130 Long Reach |
|---|---|---|---|
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 24.83 ft / 7570 mm | 34.06 ft / 10380 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 30.08 ft / 9160 mm | 42.36 ft / 12910 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 22.25 ft / 6770 mm | 36.09 ft / 11000 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 26.67 ft / 8130 mm | 42.85 ft / 13060 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 18.18 ft / 5540 mm | 33.24 ft / 10130 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 15'2" (4630mm)/ Stick 8'2" (2500 mm) / Boom 15'2" (4630mm)/ Stick 8'2" (2500 mm) | Boom 7400mm / Stick 5300mm / Boom 7400mm / Stick 5300mm |
| Dimensions | Ground Clearance | 1.42 ft / 432 mm | 1.45 ft / 440 mm |
| Dimensions | Width To Outside Of Tracks | 8.5 ft / 2590 mm | 8.83 ft / 2690 mm |
| Dimensions | Length Of Track On Ground | 9.17 ft / 2790 mm | 9.98 ft / 3040 mm |
| Dimensions | Tail Swing Radius | 6.92 ft / 2110 mm | 7.19 ft / 2190 mm |
| Dimensions | Removal Counterweight Clearance | 2.92 ft / 890 mm | 2.89 ft / 880 mm |
| Undercarriage | Shoe Size | 23.63 in / 600 mm | 27.56 in / 700 mm |
| Undercarriage | Ground Pressure | 4.8 psi / 33.1 kPa | 4.5 psi / 31.03 kPa |
| Operational | Operating Weight | 27057 lb / 12273 kg | 32187.5 lb / 14600 kg |
| Buckets | Reference Bucket Capacity | 0.6 yd3 / 0.5 m3 | 0.4 yd3 / 0.3 m3 |
| Buckets | Minimum Bucket Capacity | 0.3 yd3 / 0.2 m3 | 0.4 yd3 / 0.3 m3 |
| Buckets | Maximum Bucket Capacity | 1.1 yd3 / 0.8 m3 | 0.5 yd3 / 0.4 m3 |
Not published for this option: Max Vertical Wall Digging Depth
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.