- Shipping Length Of Unit: 47.58 ft / 14500 mm
- Shipping Height Of Unit: 10.18 ft / 3100 mm
- Max Cutting Height: 44.95 ft / 13700 mm
- Max Loading Height: 37.87 ft / 11540 mm
Case CX240 Long Reach
The Case CX240 Long Reach is a hydraulic excavator of about 27.5 t, built around the 6TAA-5904 engine.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Case CX240 Long Reach include a published maximum digging depth of 47.97 ft / 14620 mm, published operating weight of 60568 lb / 27473.2 kg, published engine power of 180 hp / 134.3 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (47.58 ft / 14500 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.18 ft / 3100 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (44.95 ft / 13700 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Case CX240: 14 of 45 published specifications change.
| Section | Specification | Case CX240 | Case CX240 Long Reach |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 32.81 ft / 10000 mm | 47.58 ft / 14500 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 10.93 ft / 3330 mm | 10.18 ft / 3100 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 33.04 ft / 10070 mm | 44.95 ft / 13700 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 3.29 ft / 1000 mm | 37.87 ft / 11540 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 35.04 ft / 10680 mm | 59.95 ft / 18270 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 21.86 ft / 6660 mm | 39.97 ft / 12180 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 24.25 ft / 7390 mm | 47.97 ft / 14620 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 19'2" (5800mm)/ Stick 11'6" (3500mm) / Boom 19'2" (5800mm)/ Stick 11'6" (3500mm) | Boom 33'10" (10300mm)/ Stick 26'3" (8000mm) / Boom 33'10" (10300mm)/ Stick 26'3" (8000mm) |
| Undercarriage | Ground Pressure | 5.2 psi / 35.86 kPa | 5.8 psi / 39.99 kPa |
| Operational | Operating Weight | 53240 lb / 24149.3 kg | 60568 lb / 27473.2 kg |
| Operational | Fuel Capacity | 89.9 gal / 340 L | 90 gal / 340.7 L |
| Buckets | Reference Bucket Capacity | 1.3 yd3 / 1 m3 | 0.7 yd3 / 0.5 m3 |
| Buckets | Minimum Bucket Capacity | 0.7 yd3 / 0.5 m3 | 0.5 yd3 / 0.4 m3 |
| Buckets | Maximum Bucket Capacity | 2 yd3 / 1.6 m3 | 0.8 yd3 / 0.6 m3 |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.