- Shipping Length Of Unit: 41.18 ft / 12550 mm
- Shipping Height Of Unit: 9.85 ft / 3000 mm
- Max Cutting Height: 42.56 ft / 12970 mm
- Max Loading Height: 35.21 ft / 10730 mm
Case CX210 Long Reach
The Case CX210 Long Reach is a hydraulic excavator of about 21.6 t, powered by a 147 hp engine.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Case CX210 Long Reach include a published maximum digging depth of 39.38 ft / 12000 mm, published operating weight of 47584 lb / 21583.8 kg, published engine power of 153 hp / 114.1 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (41.18 ft / 12550 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (9.85 ft / 3000 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (42.56 ft / 12970 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Case CX210: 16 of 45 published specifications change.
| Section | Specification | Case CX210 | Case CX210 Long Reach |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 31.07 ft / 9470 mm | 41.18 ft / 12550 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 9.72 ft / 2960 mm | 9.85 ft / 3000 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 31.67 ft / 9650 mm | 42.56 ft / 12970 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.41 ft / 6830 mm | 35.21 ft / 10730 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 32.09 ft / 9780 mm | 50.83 ft / 15490 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 19.95 ft / 6080 mm | 33.7 ft / 10270 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 22.02 ft / 6710 mm | 39.38 ft / 12000 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 18'8" (5700mm)/ Stick 9'10" (3000mm) / Boom 18'8" (5700mm)/ Stick 9'10" (3000mm) | Boom 28'7" (8700mm)/ Stick 21'0" (6400mm) / Boom 28'7" (8700mm)/ Stick 21'0" (6400mm) |
| Dimensions | Ground Clearance | 1.5 ft / 457 mm | 1.51 ft / 460 mm |
| Dimensions | Height To Top Of Cab | 9.45 ft / 2880 mm | 9.72 ft / 2960 mm |
| Undercarriage | Ground Pressure | 4.5 psi / 31.03 kPa | 4.91 psi / 33.79 kPa |
| Operational | Operating Weight | 44002 lb / 19959 kg | 47584 lb / 21583.8 kg |
| Operational | Fuel Capacity | 89.9 gal / 340 L | 90 gal / 340.7 L |
| Buckets | Reference Bucket Capacity | 1 yd3 / 0.8 m3 | 0.7 yd3 / 0.5 m3 |
| Buckets | Minimum Bucket Capacity | 0.7 yd3 / 0.5 m3 | 0.5 yd3 / 0.4 m3 |
| Buckets | Maximum Bucket Capacity | 1.5 yd3 / 1.2 m3 | 0.7 yd3 / 0.5 m3 |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.