- Number Of Sections: 4
- Transport Length: 28.12 ft / 8570 mm
- Transport Height: 10.49 ft / 3195 mm
- Width W/ Outriggers Extended: 20.35 ft / 6200 mm
Published dimensions and weight
Terex AC40/1
Rated at 275 hp, the Terex AC40/1 is an all terrain crane.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02WeightNot publishedNot published
03Selected published values23
All-terrain cranes are commonly used for mobile lifting that combines road travel with access to varied jobsite surfaces. Published rows for Terex AC40/1 include published engine power of 275 hp / 205 kw, the published “Min Height @ Max Raise Angle” field of 25.6 ft / 7.8 m, the published “Max Height @ Max Raise Angle - No Jib” field of 102.37 ft / 31.2 m. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Number Of Sections” field (4) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Transport Length” field (28.12 ft / 8570 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Transport Height” field (10.49 ft / 3195 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Terex AC40: 9 of 13 published specifications change.
| Section | Specification | Terex AC40 | Terex AC40/1 |
|---|---|---|---|
| Boom | Number Of Sections | 7 / 7 | 4 / 4 |
| Dimensions | Transport Length | 36.75 ft / 11200 mm | 28.12 ft / 8570 mm |
| Dimensions | Transport Height | 11.59 ft / 3530 mm | 10.49 ft / 3195 mm |
| Dimensions | Width W/ Outriggers Extended | 21 ft / 6400 mm | 20.35 ft / 6200 mm |
| Carrier Engine | Model | OM 926 LA / OM 926 LA | OM 906 LA / OM 906 LA |
| Carrier Engine | Max Torque | 958.9 lb ft / 1300 Nm | 811.4 lb ft / 1100 Nm |
| Operational | Tire Size | 14.00 R 25 / 14.00 R 25 | 14.00 / 14.00 |
| Transmission | Transmission Type | Automated Powershift Transmission / Automated Powershift Transmission | Allison automatic transmission / Allison automatic transmission |
| Transmission | Number Of Reverse Gears | 2 / 2 | 1 / 1 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom | Min Height @ Max Raise Angle | 25.6 ft | 7.8 m |
| Boom | Max Height @ Max Raise Angle - No Jib | 102.37 ft | 31.2 m |
| Dimensions | Ground Clearance | 1.32 ft | 400 mm |
| Dimensions | Carrier Length | 23.28 ft | 7094 mm |
| Dimensions | Upper Structure Tail Swing Radius | 10.01 ft | 3050 mm |
| Carrier Engine | Gross Power | 275 hp | 205 kw |
| Carrier Engine | Torque Measured @ | 1300 rpm | 1300 rpm |
| Operational | Carrier Fuel Capacity | 79.3 gal | 300 L |
| Operational | Operating Voltage | 24 V | 24 V |
| Operational | Alternator Supplied Amperage | 80 amps | 80 amps |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.