- Max Height @ Max Raise Angle - No Jib: 173.89 ft / 53 m
- Max Working Radius: 144.36 ft / 44 m
- Swing Speed: 1.4 rpm
- Transport Length: 43 ft / 13105 mm
Terex AC100/4
Rated at 173 hp, the Terex AC100/4 is an all terrain crane.

All-terrain cranes are commonly used for mobile lifting that combines road travel with access to varied jobsite surfaces. Published rows for Terex AC100/4 include published engine power of 173 hp / 129 kw, the published “Min Height @ Max Raise Angle” field of 49.22 ft / 15 m, the published “Max Height @ Max Raise Angle - No Jib” field of 173.89 ft / 53 m. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Height @ Max Raise Angle - No Jib” field (173.89 ft / 53 m) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Working Radius” field (144.36 ft / 44 m) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Swing Speed” field (1.4 rpm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Terex AC100: 15 of 23 published specifications change.
| Section | Specification | Terex AC100 | Terex AC100/4 |
|---|---|---|---|
| Boom | Max Height @ Max Raise Angle - No Jib | 164.7 ft / 50.2 m | 173.89 ft / 53 m |
| Boom | Max Working Radius | 150.92 ft / 46 m | 144.36 ft / 44 m |
| Boom | Swing Speed | 1.7 rpm / 1.7 rpm | 1.4 rpm / 1.4 rpm |
| Dimensions | Transport Length | 46.22 ft / 14085 mm | 43 ft / 13105 mm |
| Dimensions | Transport Width | 9.03 ft / 2750 mm | 8.37 ft / 2549 mm |
| Dimensions | Transport Height | 12.93 ft / 3940 mm | 12.8 ft / 3900 mm |
| Dimensions | Width W/ Outriggers Extended | 22.97 ft / 7000 mm | 23.63 ft / 7200 mm |
| Dimensions | Carrier Length | 36.19 ft / 11030 mm | 34.31 ft / 10456 mm |
| Upper Structure Engine | Gross Power | 174.4 hp / 130 kw | 173 hp / 129 kw |
| Upper Structure Engine | Max Torque | 497.9 lb ft / 675 Nm | 464.7 lb ft / 630 Nm |
| Carrier Engine | Gross Power | 469.4 hp / 350 kw | 449.3 hp / 335 kw |
| Carrier Engine | Max Torque | 1696.4 lb ft / 2300 Nm | 1475.2 lb ft / 2000 Nm |
| Operational | Number Of Axels | 5 / 5 | 4 / 4 |
| Operational | Carrier Fuel Capacity | 132.1 gal / 500 L | 105.7 gal / 400 L |
| Transmission | Transmission Type | automated transmission / automated transmission | ZF AS-Tronic automated transmission / ZF AS-Tronic automated transmission |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom | Min Height @ Max Raise Angle | 49.22 ft | 15 m |
| Transmission | Number Of Forward Gears | 12 | 12 |
| Transmission | Number Of Reverse Gears | 2 | 2 |
Not published for this option: Ground Clearance, Upper Structure Tail Swing Radius, Model, Power Measured @, Torque Measured @, Model, Power Measured @, Torque Measured @, Operating Weight, Upper Structure Fuel Capacity, Operating Voltage, Max Speed - Reverse
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.