- Dump Clearance At Max Raise: 9.85 ft / 3000 mm
- Bucket Width: 9.85 ft / 3000 mm
- Breakout Force: 40915.23 lb / 182 kN
- Ground Clearance: 1.61 ft / 490 mm
Published dimensions and weight
Komatsu WA470-3 Active+
The Komatsu WA470-3 Active+ is a 23.4 t-class wheel loader with a 263 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight51522.1 lb23370 kg
03Selected published values43
Wheel loaders are commonly used to load, carry and stockpile loose material on prepared surfaces. Published rows for Komatsu WA470-3 Active+ include published bucket capacity of 5.5 yd3 / 4.2 m3, published breakout force of 40915.23 lb / 182 kN, published operating weight of 51522.1 lb / 23370 kg. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Dump Clearance At Max Raise” field (9.85 ft / 3000 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Bucket Width” field (9.85 ft / 3000 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Breakout Force” field (40915.23 lb / 182 kN) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Komatsu WA470-3: 19 of 26 published specifications change.
| Section | Specification | Komatsu WA470-3 | Komatsu WA470-3 Active+ |
|---|---|---|---|
| Bucket | Dump Clearance At Max Raise | 10.24 ft / 3120 mm | 9.85 ft / 3000 mm |
| Bucket | Bucket Width | 10.41 ft / 3170 mm | 9.85 ft / 3000 mm |
| Bucket | Breakout Force | 43200 lb / 192.17 kN | 40915.23 lb / 182 kN |
| Dimensions | Ground Clearance | 1.51 ft / 460 mm | 1.61 ft / 490 mm |
| Dimensions | Length With Bucket On Ground | 28.52 ft / 8690 mm | 28.2 ft / 8594 mm |
| Dimensions | Width Over Tires | 9.59 ft / 2920 mm | 9.47 ft / 2885 mm |
| Dimensions | Height To Top Of Cab | 11.14 ft / 3395 mm | 11.41 ft / 3475 mm |
| Dimensions | Hinge Pin - Max Height | 14.1 ft / 4295 mm | 13.85 ft / 4220 mm |
| Dimensions | Reach At Max Lift And Dump | 4.12 ft / 1255 mm | 4.19 ft / 1276 mm |
| Engine | Engine Model | S6D125 / S6D125 | SA6D135E / SA6D135E |
| Engine | Gross Power | 260.2 hp / 194 kw | 263 hp / 196.2 kw |
| Engine | Displacement | 671.3 cu in / 11 L | 674.1 cu in / 11.1 L |
| Operational | Operating Weight | 47641.9 lb / 21610 kg | 51522.1 lb / 23370 kg |
| Operational | Fuel Capacity | 105.7 gal / 400 L | 103.1 gal / 390 L |
| Operational | Static Tipping Weight | 36078.7 lb / 16365 kg | 40366.7 lb / 18310 kg |
| Operational | Turning Radius | 22.7 ft / 6890 mm | 20.3 ft / 6175 mm |
| Operational | Tire Size | 23.5-25-20PR / 23.5-25-20PR | 26.5 R25 XHA L3, Michelin / 26.5 R25 XHA L3, Michelin |
| Transmission | Max Speed - Forward | 19.6 mph / 31.5 km/h | 24.3 mph / 39 km/h |
| Transmission | Max Speed - Reverse | 20.4 mph / 32.7 km/h | 23.4 mph / 37.5 km/h |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Engine | Max Torque | 773.8 lb ft | 1049 Nm |
| Engine | Torque Measured @ | 1400 rpm | 1400 rpm |
| Operational | Hydraulic System Fluid Capacity | 63.5 gal | 240 L |
| Operational | Engine Oil Fluid Capacity | 8.8 gal | 33 L |
| Operational | Cooling System Fluid Capacity | 18 gal | 68 L |
| Operational | Transmission Fluid Capacity | 13.8 gal | 52 L |
| Operational | Front Axle/Diff Fluid Capacity | 17.2 gal | 65 L |
| Operational | Rear Axle/Diff Fluid Capacity | 17.2 gal | 65 L |
| Operational | Operating Voltage | 24 V | 24 V |
| Operational | Alternator Supplied Amperage | 50 amps | 50 amps |
| Operational | Rear Axle Oscillation | 30 degrees | 30 degrees |
| Transmission | Transmission Type | fully automatic 4-speed full powershift with 'kickdown' and 'gear-hold' | fully automatic 4-speed full powershift with 'kickdown' and 'gear-hold' |
| Hydraulic System | Relief Valve Setting | 3045.8 psi | 21000 kPa |
| Hydraulic System | Pump Flow Capacity | 104.9 gal/min | 397 L/min |
| Hydraulic System | Raise Time | 6.8 sec | 6.8 sec |
| Hydraulic System | Dump Time | 1.4 sec | 1.4 sec |
| Hydraulic System | Lower Time | 3.7 sec | 3.7 sec |
Not published for this option: Bucket Capacity - Struck
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.