- Dump Clearance At Max Raise: 9.96 ft / 3035 mm
- Bucket Capacity - Heaped: 4.71 yd3 / 3.6 m3
- Bucket Width: 9.85 ft / 3000 mm
- Breakout Force: 41072.6 lb / 182.7 kN
Komatsu WA420-3 Active+
Weighing roughly 20.1 t and rated at 220 hp, the Komatsu WA420-3 Active+ is a wheel loader in its size class.

Wheel loaders are commonly used to load, carry and stockpile loose material on prepared surfaces. Published rows for Komatsu WA420-3 Active+ include published bucket capacity of 4.71 yd3 / 3.6 m3, published breakout force of 41072.6 lb / 182.7 kN, published operating weight of 44357.1 lb / 20120 kg. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Dump Clearance At Max Raise” field (9.96 ft / 3035 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Bucket Capacity - Heaped” field (4.71 yd3 / 3.6 m3) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Bucket Width” field (9.85 ft / 3000 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Komatsu WA420-3: 17 of 21 published specifications change.
| Section | Specification | Komatsu WA420-3 | Komatsu WA420-3 Active+ |
|---|---|---|---|
| Bucket | Dump Clearance At Max Raise | 10.26 ft / 3125 mm | 9.96 ft / 3035 mm |
| Bucket | Bucket Capacity - Heaped | 4.84 yd3 / 3.7 m3 | 4.71 yd3 / 3.6 m3 |
| Bucket | Bucket Width | 10.01 ft / 3050 mm | 9.85 ft / 3000 mm |
| Bucket | Breakout Force | 40800 lb / 181.49 kN | 41072.6 lb / 182.7 kN |
| Dimensions | Ground Clearance | 1.51 ft / 460 mm | 1.53 ft / 465 mm |
| Dimensions | Length With Bucket On Ground | 26.78 ft / 8160 mm | 26.32 ft / 8020 mm |
| Dimensions | Width Over Tires | 9.26 ft / 2820 mm | 9.45 ft / 2880 mm |
| Dimensions | Height To Top Of Cab | 11.09 ft / 3380 mm | 11.32 ft / 3450 mm |
| Dimensions | Hinge Pin - Max Height | 13.95 ft / 4250 mm | 13.74 ft / 4186 mm |
| Dimensions | Reach At Max Lift And Dump | 3.65 ft / 1110 mm | 3.34 ft / 1016 mm |
| Engine | Engine Model | S6D108 / S6D108 | SAA 6D114 E-1 / SAA 6D114 E-1 |
| Engine | Displacement | 436.4 cu in / 7.2 L | 504.1 cu in / 8.3 L |
| Operational | Operating Weight | 40168.3 lb / 18220 kg | 44357.1 lb / 20120 kg |
| Operational | Fuel Capacity | 84.6 gal / 320 L | 89.9 gal / 340 L |
| Operational | Static Tipping Weight | 29575.1 lb / 13415 kg | 34392.2 lb / 15600 kg |
| Operational | Turning Radius | 21.8 ft / 6635 mm | 19.9 ft / 6054 mm |
| Operational | Tire Size | 23.5-25-16PR / 23.5-25-16PR | 26.5 R 25 / 26.5 R 25 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Engine | Gross Power | 220 hp | 164.1 kw |
| Engine | Max Torque | 663.9 lb ft | 900 Nm |
| Engine | Torque Measured @ | 1300 rpm | 1300 rpm |
| Engine | Aspiration | Turbocharged | Turbocharged |
| Operational | Hydraulic System Fluid Capacity | 55.5 gal | 210 L |
| Operational | Engine Oil Fluid Capacity | 6 gal | 22.4 L |
| Operational | Cooling System Fluid Capacity | 13.3 gal | 50 L |
| Operational | Transmission Fluid Capacity | 15.9 gal | 60 L |
| Operational | Front Axle/Diff Fluid Capacity | 15.9 gal | 60 L |
| Operational | Rear Axle/Diff Fluid Capacity | 15.9 gal | 60 L |
| Operational | Operating Voltage | 24 V | 24 V |
| Operational | Alternator Supplied Amperage | 50 amps | 50 amps |
| Operational | Rear Axle Oscillation | 26 degrees | 26 degrees |
| Transmission | Transmission Type | fully automatic 4-speed full powershift with 'kickdown' and 'gear-hold' | fully automatic 4-speed full powershift with 'kickdown' and 'gear-hold' |
| Hydraulic System | Relief Valve Setting | 3045.8 psi | 21000 kPa |
| Hydraulic System | Pump Flow Capacity | 86.7 gal/min | 328 L/min |
| Hydraulic System | Raise Time | 6.7 sec | 6.7 sec |
| Hydraulic System | Dump Time | 1.5 sec | 1.5 sec |
| Hydraulic System | Lower Time | 3.6 sec | 3.6 sec |
Not published for this option: Bucket Capacity - Struck, Net Power, Number Of Forward Gears, Number Of Reverse Gears, Max Speed - Forward, Max Speed - Reverse
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.