- Dump Clearance At Max Raise: 20.46 ft / 6235 mm
- Bucket Capacity - Heaped: 11.7 yd3 / 8.9 m3
- Bucket Width: 11.34 ft / 3454 mm
- Breakout Force: 55340 lb / 55340 -
Published dimensions and weight
Caterpillar R2900G XTRA
The Caterpillar R2900G XTRA pairs the 3406E EUI ATAAC engine (378 hp) with an operating weight near 56 t.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight123459 lb56000 kg
03Selected published values34
Wheel loaders are commonly used to load, carry and stockpile loose material on prepared surfaces. Published rows for Caterpillar R2900G XTRA include published bucket capacity of 11.7 yd3 / 8.9 m3, published breakout force of 55340 lb, published operating weight of 123459 lb / 56000 kg. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Dump Clearance At Max Raise” field (20.46 ft / 6235 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Bucket Capacity - Heaped” field (11.7 yd3 / 8.9 m3) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Bucket Width” field (11.34 ft / 3454 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar R2900G: 29 of 34 published specifications change.
| Section | Specification | Caterpillar R2900G | Caterpillar R2900G XTRA |
|---|---|---|---|
| Bucket | Dump Clearance At Max Raise | 9.42 ft / 2871.22 mm | 20.46 ft / 6235 mm |
| Bucket | Bucket Capacity - Heaped | 9.4 yd3 / 7.19 m3 | 11.7 yd3 / 8.9 m3 |
| Bucket | Bucket Width | 10 ft / 3048 mm | 11.34 ft / 3454 mm |
| Bucket | Breakout Force | 60298 lb / 60298 - | 55340 lb / 55340 - |
| Dimensions | Ground Clearance | 1.5 ft / 457.2 mm | 1.54 ft / 467.36 mm |
| Dimensions | Length With Bucket On Ground | 37.08 ft / 11301.99 mm | 36.37 ft / 11083 mm |
| Dimensions | Width Over Tires | 9.83 ft / 2996.19 mm | 11.34 ft / 3454 mm |
| Dimensions | Height To Top Of Cab | 9.5 ft / 2895.6 mm | 9.81 ft / 2988 mm |
| Dimensions | Wheelbase | 12.42 ft / 3785.62 mm | 12.41 ft / 3780 mm |
| Dimensions | Hinge Pin - Max Height | 14.92 ft / 4547.62 mm | 14.9 ft / 4541 mm |
| Engine | Engine Model | C15 ACERT / C15 ACERT | 3406E EUI ATAAC / 3406E EUI ATAAC |
| Engine | Net Power | 389 hp / 290.1 kw | 378 hp / 281.9 kw |
| Engine | Gross Power | 430 hp / 320.7 kw | 410 hp / 305.8 kw |
| Engine | Power Measured @ | 1900 rpm / 1900 rpm | 2100 rpm / 2100 rpm |
| Engine | Displacement | 927.9 cu in / 15.2 L | 893.9 cu in / 14.6 L |
| Operational | Operating Weight | 148611 lb / 67409 kg | 123459 lb / 56000 kg |
| Operational | Hydraulic System Fluid Capacity | 37 gal / 140 L | 37 gal / 140.1 L |
| Operational | Engine Oil Fluid Capacity | 9 gal / 34 L | 9 gal / 34.1 L |
| Operational | Transmission Fluid Capacity | 16.4 gal / 62 L | 16.4 gal / 62.1 L |
| Operational | Front Axle/Diff Fluid Capacity | 31.4 gal / 119 L | 31.4 gal / 118.9 L |
| Operational | Rear Axle/Diff Fluid Capacity | 33.5 gal / 127 L | 33.5 gal / 126.9 L |
| Operational | Static Tipping Weight | 88015 lb / 39923 kg | 100940 lb / 45782 kg |
| Operational | Turning Radius | 24.1 ft / 7323 mm | 295.7 in / 7511 mm |
| Operational | Tire Size | 29.5 x 29 34 PLY STMS / 29.5 x 29 34 PLY STMS | 36/65R33 VSDL Radials / 36/65R33 VSDL Radials |
| Transmission | Max Speed - Forward | 15.7 mph / 25.3 km/h | 15 mph / 24.2 km/h |
| Transmission | Max Speed - Reverse | 16.4 mph / 26.4 km/h | 16.8 mph / 27 km/h |
| Hydraulic System | Raise Time | 9.2 sec / 9.2 sec | 7.6 sec / 7.6 sec |
| Hydraulic System | Dump Time | 3.4 sec / 3.4 sec | 2.8 sec / 2.8 sec |
| Hydraulic System | Lower Time | 3.1 sec / 3.1 sec | 2.4 sec / 2.4 sec |
Not published for this option: Reach At Max Lift And Dump, Rear Axle Oscillation
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.