- Dump Clearance At Max Raise: 9.48 ft / 2889 mm
- Bucket Capacity - Heaped: 3.01 yd3 / 2.3 m3
- Bucket Width: 8.88 ft / 2706 mm
- Breakout Force: 28325.93 lb / 126 kN
Published dimensions and weight
Caterpillar 938G Series II
The Caterpillar 938G Series II is a 14 t-class wheel loader with a 179.7 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight30818.5 lb13979 kg
03Selected published values44
Wheel loaders are commonly used to load, carry and stockpile loose material on prepared surfaces. Published rows for Caterpillar 938G Series II include published bucket capacity of 3.01 yd3 / 2.3 m3, published breakout force of 28325.93 lb / 126 kN, published operating weight of 30818.5 lb / 13979 kg. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Dump Clearance At Max Raise” field (9.48 ft / 2889 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Bucket Capacity - Heaped” field (3.01 yd3 / 2.3 m3) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Bucket Width” field (8.88 ft / 2706 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 938G: 15 of 25 published specifications change.
| Section | Specification | Caterpillar 938G | Caterpillar 938G Series II |
|---|---|---|---|
| Bucket | Dump Clearance At Max Raise | 8.93 ft / 2720 mm | 9.48 ft / 2889 mm |
| Bucket | Bucket Capacity - Heaped | 3.16 yd3 / 2.41 m3 | 3.01 yd3 / 2.3 m3 |
| Bucket | Bucket Width | 8.88 ft / 2705 mm | 8.88 ft / 2706 mm |
| Bucket | Breakout Force | 24770 lb / 24770 - | 28325.93 lb / 126 kN |
| Dimensions | Ground Clearance | 1.32 ft / 400 mm | 1.35 ft / 409 mm |
| Dimensions | Length With Bucket On Ground | 24.04 ft / 7325 mm | 23.56 ft / 7181 mm |
| Dimensions | Width Over Tires | 8.54 ft / 2600 mm | 8.37 ft / 2550 mm |
| Dimensions | Reach At Max Lift And Dump | 3.47 ft / 1055 mm | 3.21 ft / 977 mm |
| Engine | Engine Model | 3126DITA / 3126DITA | 3126B HEUI / 3126B HEUI |
| Engine | Gross Power | 145 hp / 108.2 kw | 179.7 hp / 134 kw |
| Operational | Operating Weight | 29059.2 lb / 13181 kg | 30818.5 lb / 13979 kg |
| Operational | Static Tipping Weight | 23186.1 lb / 10517 kg | 25229.8 lb / 11444 kg |
| Transmission | Transmission Type | Powershift / Powershift | electronic planetary powershift / electronic planetary powershift |
| Transmission | Max Speed - Forward | 22.4 mph / 35.9 km/h | 24.2 mph / 38.8 km/h |
| Transmission | Max Speed - Reverse | 13.7 mph / 21.9 km/h | 14.5 mph / 23.3 km/h |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Bucket | Bucket Capacity - Struck | 2.62 yd3 | 2 m3 |
| Dimensions | Wheelbase | 9.91 ft | 3020 mm |
| Dimensions | Hinge Pin - Max Height | 12.61 ft | 3843 mm |
| Engine | Max Torque | 618.9 lb ft | 839 Nm |
| Engine | Aspiration | turbocharged | turbocharged |
| Engine | Torque Rise | 62 % | 62 % |
| Operational | Engine Oil Fluid Capacity | 8.2 gal | 31 L |
| Operational | Cooling System Fluid Capacity | 12.7 gal | 48 L |
| Operational | Transmission Fluid Capacity | 8 gal | 30 L |
| Operational | Front Axle/Diff Fluid Capacity | 8 gal | 30 L |
| Operational | Rear Axle/Diff Fluid Capacity | 8.5 gal | 32 L |
| Operational | Turning Radius | 19.6 ft | 5955 mm |
| Operational | Operating Voltage | 24 V | 24 V |
| Operational | Alternator Supplied Amperage | 50 amps | 50 amps |
| Operational | Rear Axle Oscillation | 24 degrees | 24 degrees |
| Operational | Tire Size | 20.5R25 | 20.5R25 |
| Hydraulic System | Relief Valve Setting | 3597 psi | 24800 kPa |
| Hydraulic System | Pump Flow Capacity | 43.1 gal/min | 163 L/min |
| Hydraulic System | Pump Type | vane type | vane type |
Not published for this option: Net Power
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.