- Overall Length: 80 in / 2032 mm
- Height To Top Of Cab: 7.59 ft / 2311.4 mm
- Wheelbase: 53 in / 1346.2 mm
- Ground Clearance: 10 in / 254 mm
Dynapac CC900 PLUS
The Dynapac CC900 PLUS is a vibratory smooth drum roller of about 1.7 t, built around the D1105-E4B engine.

Vibratory smooth-drum rollers are commonly used to compact soil, aggregate and asphalt layers. Published rows for Dynapac CC900 PLUS include published drum width of 35 in / 889 mm, published operating weight of 3700 lb / 1678.3 kg, published engine power of 24.2 hp / 18 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Overall Length” field (80 in / 2032 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Height To Top Of Cab” field (7.59 ft / 2311.4 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Wheelbase” field (53 in / 1346.2 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Dynapac CC900: 16 of 20 published specifications change.
| Section | Specification | Dynapac CC900 | Dynapac CC900 PLUS |
|---|---|---|---|
| Dimensions | Overall Length | 6.88 ft / 2095 mm | 80 in / 2032 mm |
| Dimensions | Height To Top Of Cab | 6.67 ft / 2030 mm | 7.59 ft / 2311.4 mm |
| Dimensions | Wheelbase | 4.43 ft / 1350 mm | 53 in / 1346.2 mm |
| Dimensions | Ground Clearance | 10.04 in / 255 mm | 10 in / 254 mm |
| Dimensions | Overhang Front | 0.12 ft / 35 mm | 0.09 ft / 25.4 mm |
| Dimensions | Overhang Rear | 0.12 ft / 35 mm | 0.09 ft / 25.4 mm |
| Dimensions | Turning Radius - Outside | 9.22 ft / 2810 mm | 9 ft / 2743.2 mm |
| Engine | Engine Make | Kubota 2351 / Kubota 2351 | Kubota / Kubota |
| Operational | Operating Weight Rops | 3527.4 lb / 1600 kg | 3500 lb / 1587.6 kg |
| Operational | Operating Weight | 3670.7 lb / 1665 kg | 3700 lb / 1678.3 kg |
| Operational | Fuel Capacity | 6.1 gal / 23 L | 6 gal / 22.8 L |
| Operational | Max Speed | 5.6 mph / 9 km/h | 6 mph / 9.7 km/h |
| Drum | Drum Thickness | 0.6 in / 13 mm | 0.6 in / 14 mm |
| Drum | Drum Width | 35.5 in / 900 mm | 35 in / 889 mm |
| Drum | Drum Diameter | 23 in / 584 mm | 23 in / 584.2 mm |
| Drum | Static Linear Load | 52.7 lb/in / 9.4 kg/cm | 46 lb/in / 8.3 kg/cm |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Dimensions | Gradeability | 40 % | 40 % |
| Dimensions | Curb Clearance | 18 in | 457.2 mm |
| Engine | Emissions Certification | Tier 4f | Tier 4f |
| Engine | Engine Type | Water cooled diesel | Water cooled diesel |
| Operational | Oscillating Angle | 13 degrees | 13 degrees |
| Operational | Water Spray System Fluid Capacity | 50.2 gal | 190 L |
| Operational | Steering Angle | 34 degrees | 34 degrees |
| Drum | Nominal Amplitude - High | 0.1 in | 0.5 mm |
| Drum | Centrifugal Force - High | 3800 lb | 17 kN |
| Brakes | Parking Brake | Failsafe brake in both drums | Failsafe brake in both drums |
| Brakes | Service Brake | Hydrostatic in forward and reverse lever | Hydrostatic in forward and reverse lever |
Not published for this option: Overall Width, Aspiration, Water Spray Tank Fluid Capacity, Nominal Amplitude - Med, Centrifugal Force - Med
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.