- Lift Capacity To Full Height: 5511.56 lb / 2500 kg
- Weight: 22143.23 lb / 10044 kg
- Max Lift Height: 26.58 ft / 8100 mm
- Engine Model: Agri
Published dimensions and weight
JCB 550-80 WASTEMASTER
The JCB 550-80 WASTEMASTER is a 10 t-class telescopic forklift with a 124.8 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Weight22143.23 lb10044 kg
03Selected published values39
Telescopic forklifts are commonly used to place and retrieve materials where forward or elevated reach is required. Published rows for JCB 550-80 WASTEMASTER include published lift height of 26.58 ft / 8100 mm, published engine power of 124.8 hp / 93 kw, the published “Ground Clearance” field of 1.32 ft / 400 mm. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Lift Capacity To Full Height” field (5511.56 lb / 2500 kg) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Weight” field (22143.23 lb / 10044 kg) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Lift Height” field (26.58 ft / 8100 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base JCB 550-80: 6 of 20 published specifications change.
| Section | Specification | JCB 550-80 | JCB 550-80 WASTEMASTER |
|---|---|---|---|
| Dimensions | Lift Capacity To Full Height | 223769.19 lb / 101500 kg | 5511.56 lb / 2500 kg |
| Dimensions | Weight | 7542.02 lb / 3421 kg | 22143.23 lb / 10044 kg |
| Lift | Max Lift Height | 54.79 ft / 16700 mm | 26.58 ft / 8100 mm |
| Engine | Engine Model | JCB EcoMAX T4i/IIIB / JCB EcoMAX T4i/IIIB | Agri / Agri |
| Engine | Aspiration | turbocharged cooled / turbocharged cooled | TCA / TCA |
| Transmission | Lift Capacity At Full Reach | 1322.8 lb / 600 kg | 3307 lb / 1500 kg |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Lift | Max Forward Reach | 14.67 ft | 4470 mm |
| Electrical System | Battery Capacity | 220 Ah | 220 Ah |
| Electrical System | Voltage | 12 V V | 12 V V |
| Engine | Engine Oil Service Interval Hours | 500 | 500 |
| Engine | Emissions Level | Stage IV / Tier 4 Final | Stage IV / Tier 4 Final |
| Engine | Engine Make | JCB | JCB |
| Engine | Gross Power | 124.8 hp | 93 kw |
| Engine | Power Measured @ | 2200 rpm | 2200 rpm |
| Engine | Max Torque | 405.7 lb ft | 550 Nm |
| Engine | Torque Measured @ | 1500 rpm | 1500 rpm |
| Engine | Displacement | 268.6 cu in | 4.4 L |
| Engine | Bore | 4.1 in | 103 mm |
| Engine | Stroke | 5.2 in | 132 mm |
| Capacities | Fuel Tank | 38.6 gal | 146 L |
| Capacities | Hydraulic Tank | 29.9 gal | 113 L |
| Capacities | Diesel Exhaust Fluid (Def) Tank | 5.5 gal | 20.8 L |
| Capacities | Engine Oil | 3.7 gal | 14 L |
| Capacities | Engine Coolant | 6.1 gal | 23 L |
| Hydraulic | Pump Type | Variable | Variable |
Not published for this option: Travel Speed, Transmission Type, Hydraulic Pump
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.