- Width Over Tires: 7.68 ft / 2340 mm
- Lift Capacity To Full Height: 4960.41 lb / 2250 kg
- Weight: 18122 lb / 8220 kg
- Max Lift Height: 22.97 ft / 7000 mm
Published dimensions and weight
JCB 541-70 AGRI
The JCB 541-70 AGRI is a telescopic forklift of about 8.2 t, powered by a 108.7 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Weight18122 lb8220 kg
03Selected published values40
Telescopic forklifts are commonly used to place and retrieve materials where forward or elevated reach is required. Published rows for JCB 541-70 AGRI include published lift height of 22.97 ft / 7000 mm, published engine power of 108.7 hp / 81 kw, the published “Ground Clearance” field of 1.32 ft / 400 mm. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Width Over Tires” field (7.68 ft / 2340 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Lift Capacity To Full Height” field (4960.41 lb / 2250 kg) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Weight” field (18122 lb / 8220 kg) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base JCB 541-70: 15 of 22 published specifications change.
| Section | Specification | JCB 541-70 | JCB 541-70 AGRI |
|---|---|---|---|
| Dimensions | Width Over Tires | 7.32 ft / 2230 mm | 7.68 ft / 2340 mm |
| Dimensions | Lift Capacity To Full Height | 5511.56 lb / 2500 kg | 4960.41 lb / 2250 kg |
| Dimensions | Weight | 17306.29 lb / 7850 kg | 18122 lb / 8220 kg |
| Lift | Max Lift Height | 42.07 ft / 12820 mm | 22.97 ft / 7000 mm |
| Lift | Max Forward Reach | 30.35 ft / 9250 mm | 12.14 ft / 3700 mm |
| Engine | Engine Model | JCB EcoMAX T4i/IIIB / JCB EcoMAX T4i/IIIB | Agri / Agri |
| Engine | Aspiration | turbocharged cooled / turbocharged cooled | Turbocharged cooled / Turbocharged cooled |
| Transmission | Lift Capacity At Full Reach | 1322.8 lb / 600 kg | 3307 lb / 1500 kg |
| Transmission | Travel Speed | 12.5 mph / 20 km/h | 20.6 mph / 33 km/h |
| Hydraulic System | Bucket Crowd | 2.9 sec / 2.9 sec | 2.5 sec / 2.5 sec |
| Hydraulic System | Retract | 5 sec / 5 sec | 10 sec / 10 sec |
| Hydraulic System | Extend | 6.8 sec / 6.8 sec | 9.4 sec / 9.4 sec |
| Hydraulic System | Raise Time | 8.8 sec / 8.8 sec | 5.6 sec / 5.6 sec |
| Hydraulic System | Dump Time | 5 sec / 5 sec | 1.9 sec / 1.9 sec |
| Hydraulic System | Lower Time | 6.5 sec / 6.5 sec | 6.3 sec / 6.3 sec |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Electrical System | Battery Capacity | 220 Ah | 220 Ah |
| Electrical System | Voltage | 12 V V | 12 V V |
| Engine | Emissions Level | Tier 4 Final / Stage IV | Tier 4 Final / Stage IV |
| Engine | Engine Make | JCB | JCB |
| Engine | Gross Power | 108.7 hp | 81 kw |
| Engine | Power Measured @ | 2200 rpm | 2200 rpm |
| Engine | Gross Torque | 324.6 lb ft | 440 Nm |
| Engine | Max Torque | 516 lb ft | 699.7 Nm |
| Engine | Torque Measured @ | 1500 rpm | 1500 rpm |
| Engine | Displacement | 268.6 cu in | 4.4 L |
| Engine | Bore | 4.1 in | 103 mm |
| Engine | Stroke | 5.2 in | 132 mm |
| Capacities | Fuel Tank | 38.6 gal | 146 L |
| Capacities | Hydraulic Tank | 29.9 gal | 113 L |
| Capacities | Diesel Exhaust Fluid (Def) Tank | 5.5 gal | 20.8 L |
| Capacities | Engine Oil | 3.7 gal | 14 L |
| Capacities | Engine Coolant | 6.1 gal | 23 L |
| Hydraulic | Pump Type | Variable | Variable |
Not published for this option: Transmission Type, Hydraulic Pump
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.