- Width Over Tires: 7.68 ft / 2340 mm
- Turning Radius Outside Tires: 11.98 ft / 3650 mm
- Weight: 15917.38 lb / 7220 kg
- Max Lift Capacity: 6834.33 lb / 3100 kg
JCB 531-70 AGRI
Weighing roughly 6.8 t and rated at 108.7 hp, the JCB 531-70 AGRI is a telescopic forklift in its size class.

Telescopic forklifts are commonly used to place and retrieve materials where forward or elevated reach is required. Published rows for JCB 531-70 AGRI include published lift height of 22.97 ft / 7000 mm, published operating weight of 14990 lb / 6799.4 kg, published engine power of 108.7 hp / 81 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Width Over Tires” field (7.68 ft / 2340 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Turning Radius Outside Tires” field (11.98 ft / 3650 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Weight” field (15917.38 lb / 7220 kg) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base JCB 531-70: 24 of 40 published specifications change.
| Section | Specification | JCB 531-70 | JCB 531-70 AGRI |
|---|---|---|---|
| Dimensions | Width Over Tires | 7.32 ft / 2230 mm | 7.68 ft / 2340 mm |
| Dimensions | Turning Radius Outside Tires | 12.14 ft / 3700 mm | 11.98 ft / 3650 mm |
| Dimensions | Weight | 15564.64 lb / 7060 kg | 15917.38 lb / 7220 kg |
| Lift | Max Lift Capacity | 6988.66 lb / 3170 kg | 6834.33 lb / 3100 kg |
| Lift | Max Load At Max Height | 2400 lb / 1088.63 kg | 5000 lb / 2267.97 kg |
| Lift | Max Load At Max Reach | 1250 lb / 567 kg | 3000.5 lb / 1361 kg |
| Engine | Engine Model | JCB EcoMAX T4i/IIIB / JCB EcoMAX T4i/IIIB | Agri / Agri |
| Engine | Gross Power | 63 hp / 47 kw | 108.7 hp / 81 kw |
| Engine | Max Torque | 320 lb ft / 433.9 Nm | 380.6 lb ft / 516 Nm |
| Engine | Torque Measured @ | 1200 rpm / 1200 rpm | 1500 rpm / 1500 rpm |
| Engine | Aspiration | Naturally Aspirated / Naturally Aspirated | Turbocharged cooled / Turbocharged cooled |
| Operational | Operating Weight | 15215 lb / 6901.5 kg | 14990 lb / 6799.4 kg |
| Operational | Alternator Supplied Amperage | 95 amps / 95 amps | 65 amps / 65 amps |
| Operational | Tire Size | 15.5/80-24 / 15.5/80-24 | 17.5LR24 / 17.5LR24 |
| Transmission | Transmission Type | Powershift transmission incorporating torque converter / Powershift transmission incorporating torque converter | Powershift / Powershift |
| Transmission | Max Speed - Forward | 17 mph / 27.4 km/h | 20.5 mph / 33 km/h |
| Transmission | Max Speed - Reverse | 17 mph / 27.4 km/h | 20.5 mph / 33 km/h |
| Hydraulic System | Bucket Crowd | 2.9 sec / 2.9 sec | 2.3 sec / 2.3 sec |
| Hydraulic System | Extend | 6.8 sec / 6.8 sec | 6.7 sec / 6.7 sec |
| Hydraulic System | Raise Time | 7.2 sec / 7.2 sec | 4.5 sec / 4.5 sec |
| Hydraulic System | Dump Time | 3.5 sec / 3.5 sec | 2.9 sec / 2.9 sec |
| Hydraulic System | Lower Time | 5.4 sec / 5.4 sec | 5.7 sec / 5.7 sec |
| Hydraulic | Pump Flow Capacity | 43.1 gal/min / 163 L/min | 50.5 gal/min / 191 L/min |
| Hydraulic | Relief Valve Pressure | 3500 psi / 24131.7 kPa | 3495 psi / 24097.2 kPa |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Electrical System | Battery Capacity | 220 Ah | 220 Ah |
| Electrical System | Alternator | 150 Ah | 150 Ah |
| Electrical System | Voltage | 12 V V | 12 V V |
| Engine | Emissions Level | Tier 4 Final / Stage IV | Tier 4 Final / Stage IV |
| Engine | Bore | 4.1 in | 103 mm |
| Engine | Stroke | 5.2 in | 132 mm |
| Capacities | Coolant (Engine) | 6.1 gal | 23 L |
| Capacities | Fuel Tank | 38.6 gal | 146 L |
| Capacities | Hydraulic Tank | 29.9 gal | 113 L |
| Capacities | Diesel Exhaust Fluid (Def) Tank | 5.5 gal | 20.8 L |
| Capacities | Engine Oil | 3.7 gal | 14 L |
| Transmission | Travel Speed | 20.6 mph | 33 km/h |
Not published for this option: Fuel Capacity, Hydraulic System Fluid Capacity, Lift Capacity To Full Height, Max Operating Pressure, Hydraulic Pump, Pump Type
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.