- Overall Length: 25.47 ft / 7763 mm
- Overall Width: 10.63 ft / 3230 mm
- Height To Top Of Cab: 10.26 ft / 3130 mm
- Tong Opening At Tips: 10.42 ft / 3175 mm
Published dimensions and weight
John Deere 748G Series III
The John Deere 748G Series III is a skidder of about 15.6 t; its 6081H engine is rated at 177 hp.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight34310 lb15595 kg
03Selected published values47
Skidders are commonly used to move felled timber from the cutting area to a landing. Published rows for John Deere 748G Series III include published operating weight of 34310 lb / 15595 kg, published engine power of 177 hp / 132 kw, the published “Overall Length” field of 25.47 ft / 7763 mm. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Overall Length” field (25.47 ft / 7763 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Overall Width” field (10.63 ft / 3230 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Height To Top Of Cab” field (10.26 ft / 3130 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base John Deere 748G: 29 of 46 published specifications change.
| Section | Specification | John Deere 748G | John Deere 748G Series III |
|---|---|---|---|
| Dimensions | Overall Length | 25.66 ft / 7821 mm | 25.47 ft / 7763 mm |
| Dimensions | Overall Width | 10.6 ft / 3230 mm | 10.63 ft / 3230 mm |
| Dimensions | Height To Top Of Cab | 10.27 ft / 3130 mm | 10.26 ft / 3130 mm |
| Dimensions | Tong Opening At Tips | 10.25 ft / 3124 mm | 10.42 ft / 3175 mm |
| Dimensions | Max Blade Height | 59.06 in / 1500 mm | 59.04 in / 1500 mm |
| Dimensions | Drum Capacity At Cable Width | 373 ft / 113.7 m | 254 ft / 77.41 m |
| Dimensions | Drum Diameter | 10 in / 254 mm | 8 in / 203.2 mm |
| Dimensions | Grapple Capacity - Tongs Tip To Tip | 11.74 ft2 / 1.1 m2 | 12.5 ft2 / 1.16 m2 |
| Dimensions | Max Line Pull - Bare Drum | 46861 lb / 208.45 kN | 50458 lb / 224 kN |
| Dimensions | Max Line Speed | 145 ft/min / 44.2 m/min | 142 ft/min / 43.2 m/min |
| Engine | Engine Model | 6076T / 6076T | 6081H / 6081H |
| Engine | Gross Power | 173 hp / 129.1 kw | 177 hp / 132 kw |
| Engine | Peak Torque | 532 lb ft / 721.3 Nm | 596 lb ft / 808 Nm |
| Engine | Torque Measured @ | 1350 rpm / 1350 rpm | 1400 rpm / 1400 rpm |
| Engine | Displacement | 466 cu in / 7.7 L | 494 cu in / 8.1 L |
| Operational | Operating Weight | 31489 lb / 14283.2 kg | 34310 lb / 15595 kg |
| Operational | Fuel Capacity | 72 gal / 272.6 L | 83 gal / 313 L |
| Operational | Cooling System Fluid Capacity | 7.6 gal / 28.4 L | 7.5 gal / 28.4 L |
| Operational | Front Diff Fluid Capacity | 7.6 gal / 28.4 L | 7.5 gal / 28.4 L |
| Operational | Rear Diff Fluid Capacity | 7.6 gal / 28.4 L | 7.5 gal / 28.4 L |
| Operational | Alternator Supplied Amperage | 95 amps / 95 amps | 120 amps / 120 amps |
| Operational | Tire Size | 30.5-32 / 30.5-32 | 30.5x32 / 30.5x32 |
| Transmission | Transmission Type | planetary / planetary | direct-drive power shift / direct-drive power shift |
| Transmission | Number Of Reverse Gears | 4 / 4 | 7 / 7 |
| Transmission | Max Speed - Forward | 18.1 mph / 29.2 km/h | 15.2 mph / 24.5 km/h |
| Transmission | Max Speed - Reverse | 6.5 mph / 10.5 km/h | 10.2 mph / 16.4 km/h |
| Hydraulic | Pump Type | piston / piston | variable-displacement axial-piston / variable-displacement axial-piston |
| Hydraulic | Pump Flow | 38 gal/min / 143.9 L/min | 42 gal/min / 159 L/min |
| Hydraulic | Relief Valve Pressure | 3000 psi / 20684.3 kPa | 3000 psi / 20684 kPa |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Dimensions | Blade Width | 9.67 ft | 2964 mm |
Not published for this option: Net Power
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.