- Length With Bucket: 10.8 ft / 3290 mm
- Width Over Tires: 4.93 ft / 1500 mm
- Ground Clearance: 9.02 in / 229 mm
- Height To Top Of Cab: 6.67 ft / 2030 mm
Published dimensions and weight
Case 430 Series III
The Case 430 Series III is a skid steer loader powered by a 76.5 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operational Weight6799.1 lb3084 kg
03Selected published values36
Skid-steer loaders are commonly used for loading, material handling and attachment work in confined areas. Published rows for Case 430 Series III include published bucket capacity of 0.6 yd3 / 0.5 m3, published breakout force of 4304 lb / 1952.3 kg, published operating weight of 6799.1 lb / 3084 kg. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Length With Bucket” field (10.8 ft / 3290 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Width Over Tires” field (4.93 ft / 1500 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Ground Clearance” field (9.02 in / 229 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Case 430: 27 of 34 published specifications change.
| Section | Specification | Case 430 | Case 430 Series III |
|---|---|---|---|
| Dimensions | Length With Bucket | 10.6 ft / 3230 mm | 10.8 ft / 3290 mm |
| Dimensions | Width Over Tires | 4.4 ft / 1340 mm | 4.93 ft / 1500 mm |
| Dimensions | Ground Clearance | 9 in / 229 mm | 9.02 in / 229 mm |
| Dimensions | Height To Top Of Cab | 6.4 ft / 1950 mm | 6.67 ft / 2030 mm |
| Dimensions | Wheelbase | 3.61 ft / 1100 mm | 3.52 ft / 1070 mm |
| Dimensions | Length W/O Bucket | 8.67 ft / 2640 mm | 8.54 ft / 2600 mm |
| Dimensions | Clearance At Max Lift And Dump | 8.04 ft / 2450 mm | 8.01 ft / 2440 mm |
| Dimensions | Reach At Max Lift And Dump | 21.3 in / 540 mm | 22.84 in / 580 mm |
| Dimensions | Turning Radius From Center - Machine Rear | 59.1 in / 1500 mm | 51.97 in / 1320 mm |
| Dimensions | Turning Radius From Center - Inc Bucket | 76.7 in / 1950 mm | 76.78 in / 1950 mm |
| Engine | Engine Model | Family III 445/M2, Tier II certified / Family III 445/M2, Tier II certified | 432T/M3 diesel Tier III certified / 432T/M3 diesel Tier III certified |
| Engine | Gross Power | 80 hp / 60 kw | 81.9 hp / 61 kw |
| Engine | Net Power | 74 hp / 55.2 kw | 76.5 hp / 57 kw |
| Engine | Aspiration | naturally aspirated / naturally aspirated | Turbocharged / Turbocharged |
| Engine | Displacement | 274 cu in / 4.5 L | 195.3 cu in / 3.2 L |
| Operational | Operational Weight | 6875 lb / 3119 kg | 6799.1 lb / 3084 kg |
| Operational | Fuel Capacity | 22 gal / 83.3 L | 22.1 gal / 83.3 L |
| Operational | Cooling System Fluid Capacity | 4.5 gal / 17 L | 3.1 gal / 11.4 L |
| Operational | Engine Oil Fluid Capacity | 3.2 gal / 12 L | 2.3 gal / 8.5 L |
| Operational | Max Speed | 11.9 mph / 19.2 km/h | 7 mph / 11.2 km/h |
| Operational | Hydraulic System Fluid Capacity | 13.3 gal / 50.2 L | 13.3 gal / 50 L |
| Operational | Chain Box Fluid Capacity - Each Side | 1.5 gal / 5.7 L | 2.1 gal / 7.6 L |
| Operational | Tire Size | 12.00 x 16.5 / 12.00 x 16.5 | 10.00 x 16.5 8 ply / 10.00 x 16.5 8 ply |
| Loader | Operating Load Rating | 2000 lb / 908 kg | 1999.6 lb / 907 kg |
| Loader | Tipping Angle | 4000 degrees / 4000 degrees | 3999.2 degrees / 3999.1852 degrees |
| Hydraulic | Pump Flow Capacity | 21 gal/min / 79.5 L/min | 23.8 gal/min / 90 L/min |
| Hydraulic | Relief Valve Pressure | 3000 psi / 20684.3 kPa | 3050 psi / 21029 kPa |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Operational | Operating Speed | 7 mph | 11.2 km/h |
| Loader | Breakout Force | 4304 lb | 1952.3 kg |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.