- Min Height @ Max Raise Angle: 33.5 ft / 10.22 m
- Max Height @ Max Raise Angle - No Jib: 108.3 ft / 33.01 m
- Swing Speed: 2.7 rpm
- Transport Length: 41.13 ft / 12534 mm
Tadano TR450XL-4
The Tadano TR450XL-4 is a 31.3 t-class rough terrain crane with a 223 hp engine.

Rough-terrain cranes are commonly used for lifting on construction and industrial sites with unpaved travel surfaces. Published rows for Tadano TR450XL-4 include published operating weight of 69100 lb / 31343.3 kg, published engine power of 223 hp / 166.3 kw, the published “Min Height @ Max Raise Angle” field of 33.5 ft / 10.22 m. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Min Height @ Max Raise Angle” field (33.5 ft / 10.22 m) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Height @ Max Raise Angle - No Jib” field (108.3 ft / 33.01 m) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Swing Speed” field (2.7 rpm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Tadano TR450XL: 23 of 28 published specifications change.
| Section | Specification | Tadano TR450XL | Tadano TR450XL-4 |
|---|---|---|---|
| Boom | Min Height @ Max Raise Angle | 33.8 ft / 10.3 m | 33.5 ft / 10.22 m |
| Boom | Max Height @ Max Raise Angle - No Jib | 106.63 ft / 32.5 m | 108.3 ft / 33.01 m |
| Boom | Swing Speed | 2.21 rpm / 2.21 rpm | 2.7 rpm / 2.7 rpm |
| Dimensions | Transport Length | 43.05 ft / 13120 mm | 41.13 ft / 12534 mm |
| Dimensions | Transport Width | 10.88 ft / 3315 mm | 9.45 ft / 2880 mm |
| Dimensions | Transport Height | 12.37 ft / 3770 mm | 12.21 ft / 3720 mm |
| Dimensions | Wheelbase | 151.58 in / 3850 mm | 12.47 ft / 3800 mm |
| Dimensions | Width W/ Outriggers Extended | 24.94 ft / 7600 mm | 22.97 ft / 7000 mm |
| Dimensions | Upper Structure Tail Swing Radius | 13.24 ft / 4035 mm | 13.52 ft / 4120 mm |
| Engine | Engine Make | Mitsubishi / Mitsubishi | 2251 / 2251 |
| Engine | Engine Model | 6D22 / 6D22 | 6D16-TLEE / 6D16-TLEE |
| Engine | Gross Power | 186.5 hp / 139 kw | 223 hp / 166.3 kw |
| Engine | Power Measured @ | 2300 rpm / 2300 rpm | 2700 rpm / 2700 rpm |
| Engine | Max Torque | 463 lb ft / 627.8 Nm | 521 lb ft / 706.4 Nm |
| Engine | Torque Measured @ | 1400 rpm / 1400 rpm | 1300 rpm / 1300 rpm |
| Engine | Displacement | 680.4 cu in / 11.2 L | 460 cu in / 7.6 L |
| Engine | Aspiration | Naturally Aspirated / Naturally Aspirated | turbocharged + aftercooled / turbocharged + aftercooled |
| Operational | Hydraulic System Fluid Capacity | 195.5 gal / 740 L | 148 gal / 560 L |
| Operational | Cooling System Fluid Capacity | 5.9 gal / 22 L | 3.5 gal / 13 L |
| Operational | Tire Size | 26.5 x 25 - 24PR / 26.5 x 25 - 24PR | 23.5-25 20PR / 23.5-25 20PR |
| Transmission | Transmission Type | Powershift / Powershift | Electronically controlled full automatic transmission / Electronically controlled full automatic transmission |
| Transmission | Number Of Reverse Gears | 6 / 6 | 2 / 2 |
| Transmission | Max Speed - Forward | 21.8 mph / 35.1 km/h | 29.9 mph / 48 km/h |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom | Min Operating Radius | 10 ft | 3.05 m |
| Boom | Max Operating Radius | 100 ft | 30.48 m |
| Boom | Max Lift Capacity | 90000 lb | 40823.32 kg |
| Dimensions | Ground Clearance | 1.28 ft | 390 mm |
| Operational | Operating Weight | 69100 lb | 31343.3 kg |
| Operational | Engine Oil Capacity | 4.3 gal | 16 L |
Not published for this option: Carrier/Base Length, Fuel Filter, Radiator Core Type, Number Of Cylinders, Engine Type, Cooling System, Air Cleaner, Net Power, Bore, Stroke, Oil Filter
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.