- Max Elevating Angle: 80.7 degrees
- Transport Length: 46.69 ft / 14230 mm
- Transport Height: 12.47 ft / 3800 mm
- Wheelbase: 12.96 ft / 3950 mm
Tadano GR800XL-1
The Tadano GR800XL-1 is a rough terrain crane of about 49 t; its 6M60-TLA3B engine is rated at 267 hp.

Rough-terrain cranes are commonly used for lifting on construction and industrial sites with unpaved travel surfaces. Published rows for Tadano GR800XL-1 include published operating weight of 107965 lb / 48972.2 kg, published engine power of 267 hp / 199.2 kw, the published “Min Height @ Max Raise Angle” field of 45 ft / 13.72 m. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Elevating Angle” field (80.7 degrees) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Transport Length” field (46.69 ft / 14230 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Transport Height” field (12.47 ft / 3800 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Tadano GR800XL: 13 of 18 published specifications change.
| Section | Specification | Tadano GR800XL | Tadano GR800XL-1 |
|---|---|---|---|
| Boom | Max Elevating Angle | 60 degrees / 60 degrees | 80.7 degrees / 80.7 degrees |
| Dimensions | Transport Length | 47.17 ft / 14375 mm | 46.69 ft / 14230 mm |
| Dimensions | Transport Height | 12.46 ft / 3795 mm | 12.47 ft / 3800 mm |
| Dimensions | Wheelbase | 155.52 in / 3950 mm | 12.96 ft / 3950 mm |
| Engine | Engine Make | Cummins / Cummins | 2251 / 2251 |
| Engine | Engine Model | QSB6.7 / QSB6.7 | 6M60-TLA3B / 6M60-TLA3B |
| Engine | Gross Power | 270 hp / 201.4 kw | 267 hp / 199.2 kw |
| Engine | Power Measured @ | 2000 rpm / 2000 rpm | 2600 rpm / 2600 rpm |
| Engine | Max Torque | 730 lb ft / 989.8 Nm | 579 lb ft / 785.1 Nm |
| Engine | Torque Measured @ | 1500 rpm / 1500 rpm | 1400 rpm / 1400 rpm |
| Engine | Displacement | 408.9 cu in / 6.7 L | 460.5 cu in / 7.6 L |
| Operational | Cooling System Fluid Capacity | 7.4 gal / 28 L | 3.5 gal / 13 L |
| Operational | Tire Size | 29.5-25 34PR / 29.5-25 34PR | 29.5-25 22PR / 29.5-25 22PR |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom | Min Height @ Max Raise Angle | 45 ft | 13.72 m |
| Boom | Max Height @ Max Raise Angle - No Jib | 153 ft | 46.64 m |
| Boom | Min Operating Radius | 10 ft | 3.05 m |
| Boom | Max Operating Radius | 120 ft | 36.58 m |
| Boom | Swing Speed | 2.3 rpm | 2.3 rpm |
| Boom | Max Lift Capacity | 160000 lb | 72574.79 kg |
| Dimensions | Width W/ Outriggers Extended | 23.63 ft | 7200 mm |
| Dimensions | Carrier/Base Length | 27.48 ft | 8375 m |
| Dimensions | Upper Structure Tail Swing Radius | 13.52 ft | 4120 mm |
| Engine | Aspiration | turbocharged | turbocharged |
| Operational | Operating Weight | 107965 lb | 48972.2 kg |
| Operational | Hydraulic System Fluid Capacity | 195.5 gal | 740 L |
| Operational | Engine Oil Capacity | 4 gal | 15 L |
| Operational | Operating Voltage | 24 V | 24 V |
| Transmission | Transmission Type | full automatic, full powershift | full automatic, full powershift |
| Transmission | Max Speed - Forward | 24.9 mph | 40 km/h |
Not published for this option: Ground Clearance, Gradeability, Bore, Stroke, Def Tank Capacity, Max Travel Speed
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.