- Min Height @ Max Raise Angle: 48 ft / 14.64 m
- Max Height @ Max Raise Angle - No Jib: 123.69 ft / 37.71 m
- Transport Length: 47.25 ft / 14400 mm
- Transport Width: 10.5 ft / 3200 mm
Published dimensions and weight
Link-Belt RTC8065 Series II
The Link-Belt RTC8065 Series II is a 38.5 t-class rough terrain crane with a 270 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight84891.2 lb38506 kg
03Selected published values41
Rough-terrain cranes are commonly used for lifting on construction and industrial sites with unpaved travel surfaces. Published rows for Link-Belt RTC8065 Series II include published operating weight of 84891.2 lb / 38506 kg, published engine power of 270 hp / 201.4 kw, the published “Min Height @ Max Raise Angle” field of 48 ft / 14.64 m. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Min Height @ Max Raise Angle” field (48 ft / 14.64 m) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Height @ Max Raise Angle - No Jib” field (123.69 ft / 37.71 m) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Transport Length” field (47.25 ft / 14400 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Link-Belt RTC8065: 24 of 35 published specifications change.
| Section | Specification | Link-Belt RTC8065 | Link-Belt RTC8065 Series II |
|---|---|---|---|
| Boom | Min Height @ Max Raise Angle | 38 ft / 11.58 m | 48 ft / 14.64 m |
| Boom | Max Height @ Max Raise Angle - No Jib | 115 ft / 35.05 m | 123.69 ft / 37.71 m |
| Dimensions | Transport Length | 45.74 ft / 13940 mm | 47.25 ft / 14400 mm |
| Dimensions | Transport Width | 10.08 ft / 3070 mm | 10.5 ft / 3200 mm |
| Dimensions | Transport Height | 12.9 ft / 3930 mm | 12.47 ft / 3800 mm |
| Dimensions | Wheelbase | 151.19 in / 3840 mm | 175.2 in / 4450 mm |
| Dimensions | Width W/ Outriggers Extended | 23 ft / 7010 mm | 23.96 ft / 7300 mm |
| Dimensions | Carrier/Base Length | 27.3 ft / 8.32 m | 26.91 ft / 8200 m |
| Dimensions | Upper Structure Tail Swing Radius | 11.52 ft / 3510 mm | 13.46 ft / 4100 mm |
| Engine | Engine Make | Caterpillar / Caterpillar | Cummins QSB / Cummins QSB |
| Engine | Engine Model | 3126B / 3126B | C6.6 / C6.6 |
| Engine | Power Measured @ | 2200 rpm / 2200 rpm | 2000 rpm / 2000 rpm |
| Engine | Max Torque | 646 lb ft / 875.9 Nm | 730.2 lb ft / 990 Nm |
| Engine | Displacement | 439.4 cu in / 7.2 L | 408.9 cu in / 6.7 L |
| Engine | Bore | 4.4 in / 110 mm | 4.3 in / 107 mm |
| Engine | Stroke | 5 in / 127 mm | 4.9 in / 124 mm |
| Engine | Crankcase Capacity | 28.4 L / 28.4 L | 14.2 L / 14.2 L |
| Operational | Operating Weight | 12000 lb / 5443.2 kg | 84891.2 lb / 38506 kg |
| Operational | Fuel Capacity | 95 gal / 359.7 L | 75 gal / 283.9 L |
| Operational | Hydraulic System Fluid Capacity | 170 gal / 643.6 L | 153 gal / 579.2 L |
| Operational | Alternator Supplied Amperage | 130 amps / 130 amps | 160 amps / 160 amps |
| Operational | Tire Size | 29.5 x 25 / 29.5 x 25 | 26.5x25 / 26.5x25 |
| Transmission | Max Speed - Forward | 19.6 mph / 31.4 km/h | 23.2 mph / 37.3 km/h |
| Transmission | Max Speed - Reverse | 19.6 mph / 31.4 km/h | 23.2 mph / 37.3 km/h |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom | Min Operating Radius | 9 ft | 2.75 m |
| Boom | Max Operating Radius | 105 ft | 32.01 m |
| Dimensions | Ground Clearance | 1.32 ft | 400 mm |
| Operational | Def Tank Capacity | 5 gal | 19 L |
| Operational | Engine Oil Capacity | 4.6 gal | 17.4 L |
| Transmission | Transmission Type | Powershift | Powershift |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.