- Shipping Length Of Unit: 30.1 ft / 9174.48 mm
- Shipping Height Of Unit: 10.1 ft / 3078.48 mm
- Max Loading Height: 23.4 ft / 7132.32 mm
- Max Digging Depth: 19.4 ft / 5913.12 mm
Doosan DX210W-5
The Doosan DX210W-5 is a 21.4 t-class mobile excavator with a 186.4 hp engine.

Mobile excavators are commonly used for digging and material handling where wheeled travel between work areas is useful. Published rows for Doosan DX210W-5 include a published maximum digging depth of 19.4 ft / 5913.12 mm, published operating weight of 47179 lb / 21400.1 kg, published engine power of 189.1 hp / 141.1 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (30.1 ft / 9174.48 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.1 ft / 3078.48 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Loading Height” field (23.4 ft / 7132.32 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Doosan DX210W: 16 of 18 published specifications change.
| Section | Specification | Doosan DX210W | Doosan DX210W-5 |
|---|---|---|---|
| Boom/Stick Option (Mex) 1 | Shipping Length Of Unit | 31.24 ft / 9520 mm | 30.1 ft / 9174.48 mm |
| Boom/Stick Option (Mex) 1 | Shipping Height Of Unit | 10.67 ft / 3250 mm | 10.1 ft / 3078.48 mm |
| Boom/Stick Option (Mex) 1 | Max Loading Height | 21.82 ft / 6650 mm | 23.4 ft / 7132.32 mm |
| Boom/Stick Option (Mex) 1 | Max Digging Depth | 17.25 ft / 5255 mm | 19.4 ft / 5913.12 mm |
| Boom/Stick Option (Mex) 1 | Boom/Stick Option (Mex) 1 | Boom 18'4" (5600mm)/Stick 6'7" (2000mm) / Boom 18'4" (5600mm)/Stick 6'7" (2000mm) | Boom length 18.37ft / Arm length 9.02ft / Boom length 18.37ft / Arm length 9.02ft |
| Dimensions | Wheelbase | 9.36 ft / 2850 mm | 9.4 ft / 2865.12 mm |
| Dimensions | Height To Top Of Cab | 10.31 ft / 3140 mm | 10.3 ft / 3139.44 mm |
| Engine | Net Power | 162 hp / 120.9 kw | 186.4 hp / 139 kw |
| Engine | Power Measured @ | 2000 rpm / 2000 rpm | 1900 rpm / 1900 rpm |
| Engine | Net Torque | 520.8 lb ft / 706.1 Nm | 593 lb ft / 804.1 Nm |
| Operational | Fuel Capacity | 92.5 gal / 350 L | 79.3 gal / 300 L |
| Operational | Engine Oil Capacity | 7.2 gal / 27 L | 6.6 gal / 25 L |
| Operational | Hydraulic System Fluid Capacity | 74 gal / 280 L | 54.2 gal / 205.1 L |
| Transmission | Max Travel Speed | 22.4 mph / 36 km/h | 21.8 mph / 35.1 km/h |
| Swing Mechanism | Swing Speed | 11 rpm / 11 rpm | 9.8 rpm / 9.8 rpm |
| Buckets | Reference Bucket Capacity | 1 yd3 / 0.8 m3 | 1.2 yd3 / 0.9 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Mex) 1 | Max Reach Along Ground | 31.1 ft | 9479.29 mm |
| Boom/Stick Option (Mex) 1 | Arm Digging Force(Iso) | 24030 lb | 106.9 kN |
| Boom/Stick Option (Mex) 1 | Bucket Digging Force (Iso) | 31306 lb | 139.26 kN |
| Dimensions | Shipping Width | 99.6 in | 2529.84 mm |
| Engine | Emission Tier Level | Tier 4 | Tier 4 |
| Engine | Gross Power | 189.1 hp | 141.1 kw |
| Operational | Operating Weight | 47179 lb | 21400.1 kg |
| Operational | Hydraulic Tank | 54.2 gal | 205.1 L |
| Transmission | Maximum Traction Force | 27172 lb | 12325.1 kg |
| Transmission | Min Travel Speed | 5.6 mph | 9 km/h |
| Swing Mechanism | Swing Torque | 59224 lb ft | 80297 Nm |
| Lift | Lifting Capacity Over Front @ Horizontal Distance - 10 Ft Below Ground | 27539 lb ft | 37337.9 Nm |
| Lift | Lifting Capacity Over Front @ Horizontal Distance - 10 Ft Above Ground | 19952 lb ft | 27051.3 Nm |
| Lift | Lifting Capacity Over Front @ Horizontal Distance - Ground Level | 24052 lb ft | 32610.2 Nm |
| Hydraulic | Main Pump Flow Standard | 62.4 gal | 236 L |
| Hydraulic | Relief Pressure - Boost | 5076.4 psi | 35000 kPa |
| Hydraulic | Relief Pressure -Normal | 5076.4 psi | 35000 kPa |
Not published for this option: Max Cutting Height, Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Loading Height, Max Digging Depth, Boom/Stick Option (Mex) 2, Shipping Height Of Unit, Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Max Digging Depth, Boom/Stick Option (Mex) 3, Shipping Height Of Unit, Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Max Digging Depth, Boom/Stick Option (Mex) 4, Overall Width, Ground Clearance, Upper Structure Clearance, Engine Make, Engine Model, Displacement, Aspiration, Operational Voltage, Alternator Supplied Amperage, Hydraulic System Relief Valve Pressure, Hydraulic Pump Flow Capacity, Tire Size, Transmission Type, Number Of Forward Gears, Number Of Reverse Gears, Minimum Bucket Capacity, Maximum Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.