- Shipping Length Of Unit: 15.46 ft / 4710 mm
- Max Cutting Height: 16.34 ft / 4980 mm
- Shipping Height Of Unit: 8.44 ft / 2570 mm
- Max Loading Height: 11.75 ft / 3580 mm
Published dimensions and weight
New Holland E35.2SR
The New Holland E35.2SR is a mini excavator of about 3.8 t; its 3TNV88-PYB engine is rated at 30 hp.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight8465.8 lb3840 kg
03Selected published values45
Mini excavators are commonly used for digging and utility work where access or working space is limited. Published rows for New Holland E35.2SR include a published maximum digging depth of 10.11 ft / 3080 mm, published operating weight of 8465.8 lb / 3840 kg, published engine power of 30 hp / 22.4 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (15.46 ft / 4710 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (16.34 ft / 4980 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (8.44 ft / 2570 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base New Holland E35: 26 of 33 published specifications change.
| Section | Specification | New Holland E35 | New Holland E35.2SR |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 15.42 ft / 4700.02 mm | 15.46 ft / 4710 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 16.33 ft / 4977.39 mm | 16.34 ft / 4980 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 8.42 ft / 2566.42 mm | 8.44 ft / 2570 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 11.75 ft / 3581.4 mm | 11.75 ft / 3580 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 16.75 ft / 5105.4 mm | 16.77 ft / 5110 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 7.75 ft / 2362.2 mm | 7.85 ft / 2390 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 10.07 ft / 3069.34 mm | 10.11 ft / 3080 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Mono Boom 3'10" / Mono Boom 3'10" | stick 1320mm / stick 1320mm |
| Dimensions | Width To Outside Of Tracks | 3.92 ft / 1194.82 mm | 5.58 ft / 1700 mm |
| Dimensions | Length Of Track On Ground | 7.07 ft / 2154.94 mm | 5.58 ft / 1700 mm |
| Dimensions | Ground Clearance | 1.07 ft / 326.14 mm | 1.09 ft / 330 mm |
| Dimensions | Height To Top Of Cab | 8.42 ft / 2566.42 mm | 8.44 ft / 2570 mm |
| Dimensions | Removal Counterweight Clearance | 1.83 ft / 557.79 mm | 1.88 ft / 570 mm |
| Undercarriage | Shoe Size | 11.8 in / 299.73 mm | 11.82 in / 300 mm |
| Undercarriage | Max Travel Speed | 2.8 mph / 4.51 km/h | 2.8 mph / 4.5 km/h |
| Undercarriage | Ground Pressure | 4.7 psi / 32.41 kPa | 4.79 psi / 33 kPa |
| Engine | Engine Model | 3TVN88-PYB / 3TVN88-PYB | 3TNV88-PYB / 3TNV88-PYB |
| Engine | Net Power | 28.4 hp / 21.2 kw | 30 hp / 22.4 kw |
| Engine | Displacement | 100.2 cu in / 1.7 L | 100.7 cu in / 1.7 L |
| Operational | Operating Weight | 7960 lb / 3610.6 kg | 8465.8 lb / 3840 kg |
| Operational | Fuel Capacity | 10 gal / 37.9 L | 10.1 gal / 38 L |
| Operational | Alternator Supplied Amperage | 40 amps / 40 amps | 55 amps / 55 amps |
| Operational | Hydraulic System Relief Valve Pressure | 3336 psi / 23000.9 kPa | 3335.9 psi / 23000 kPa |
| Operational | Hydraulic Pump Flow Capacity | 15.5 gal/min / 58.7 L/min | 20.1 gal/min / 76 L/min |
| Swing Mechanism | Swing Speed | 8.9 rpm / 8.9 rpm | 9 rpm / 9 rpm |
| Buckets | Reference Bucket Capacity | 0.2 yd3 / 0.1 m3 | 0.1 yd3 / 0.1 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 16.93 ft | 5160 mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 15.46 ft | 4710 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 12.34 ft | 3760 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 8.44 ft | 2570 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 17.62 ft | 5370 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 8.7 ft | 2650 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 11 ft | 3350 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | stick 1590mm | stick 1590mm |
| Operational | Cooling System Fluid Capacity | 1.3 gal | 4.6 L |
| Operational | Engine Oil Capacity | 1.8 gal | 6.7 L |
| Buckets | Minimum Bucket Capacity | 0.1 yd3 | 0.1 m3 |
| Buckets | Maximum Bucket Capacity | 0.2 yd3 | 0.2 m3 |
Not published for this option: Drawbar Pull, Aspiration, Swing Torque
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.