- Shipping Length Of Unit: 14.41 ft / 4390 mm
- Max Cutting Height: 15.65 ft / 4770 mm
- Shipping Height Of Unit: 8.44 ft / 2570 mm
- Max Loading Height: 11.03 ft / 3360 mm
Published dimensions and weight
New Holland E30.2SR
The New Holland E30.2SR pairs the 3TNV88-PYB engine (30 hp) with an operating weight near 3.3 t.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight7165.1 lb3250 kg
03Selected published values45
Mini excavators are commonly used for digging and utility work where access or working space is limited. Published rows for New Holland E30.2SR include a published maximum digging depth of 9.22 ft / 2810 mm, published operating weight of 7165.1 lb / 3250 kg, published engine power of 2400 hp / 1789.7 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (14.41 ft / 4390 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (15.65 ft / 4770 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (8.44 ft / 2570 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base New Holland E30: 26 of 32 published specifications change.
| Section | Specification | New Holland E30 | New Holland E30.2SR |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 14.42 ft / 4395.22 mm | 14.41 ft / 4390 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 15.67 ft / 4776.22 mm | 15.65 ft / 4770 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 8.42 ft / 2566.42 mm | 8.44 ft / 2570 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 11 ft / 3352.8 mm | 11.03 ft / 3360 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 15.67 ft / 4776.22 mm | 15.69 ft / 4780 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 7.07 ft / 2154.94 mm | 7.09 ft / 2160 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 9.25 ft / 2819.4 mm | 9.22 ft / 2810 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Mono Boom 3'8" / Mono Boom 3'8" | stick 1180mm / stick 1180mm |
| Dimensions | Width To Outside Of Tracks | 3.92 ft / 1194.82 mm | 5.09 ft / 1550 mm |
| Dimensions | Length Of Track On Ground | 6.58 ft / 2005.59 mm | 5.06 ft / 1540 mm |
| Dimensions | Ground Clearance | 1.07 ft / 326.14 mm | 1.09 ft / 330 mm |
| Dimensions | Height To Top Of Cab | 8.42 ft / 2566.42 mm | 8.44 ft / 2570 mm |
| Dimensions | Removal Counterweight Clearance | 1.83 ft / 557.79 mm | 1.88 ft / 570 mm |
| Undercarriage | Shoe Size | 11.8 in / 299.73 mm | 11.82 in / 300 mm |
| Undercarriage | Max Travel Speed | 2.8 mph / 4.51 km/h | 2.8 mph / 4.5 km/h |
| Undercarriage | Ground Pressure | 4.2 psi / 28.96 kPa | 4.5 psi / 31 kPa |
| Engine | Engine Model | 3TVN88-PYB / 3TVN88-PYB | 3TNV88-PYB / 3TNV88-PYB |
| Engine | Net Power | 28.4 hp / 21.2 kw | 30 hp / 22.4 kw |
| Engine | Displacement | 100.2 cu in / 1.7 L | 100.7 cu in / 1.7 L |
| Operational | Operating Weight | 6680 lb / 3030 kg | 7165.1 lb / 3250 kg |
| Operational | Fuel Capacity | 10 gal / 37.9 L | 10.1 gal / 38 L |
| Operational | Alternator Supplied Amperage | 40 amps / 40 amps | 55 amps / 55 amps |
| Operational | Hydraulic System Relief Valve Pressure | 3336 psi / 23000.9 kPa | 3335.9 psi / 23000 kPa |
| Operational | Hydraulic Pump Flow Capacity | 15.5 gal/min / 58.7 L/min | 20.1 gal/min / 76 L/min |
| Swing Mechanism | Swing Speed | 8.9 rpm / 8.9 rpm | 9 rpm / 9 rpm |
| Buckets | Reference Bucket Capacity | 0.2 yd3 / 0.1 m3 | 0.1 yd3 / 0.1 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 16.28 ft | 4960 mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 14.41 ft | 4390 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 11.65 ft | 3550 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 8.44 ft | 2570 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 18.94 ft | 5770 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 7.98 ft | 2430 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 10.18 ft | 3100 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | stick 1470mm | stick 1470mm |
| Engine | Gross Power | 2400 hp | 1789.7 kw |
| Operational | Cooling System Fluid Capacity | 1.3 gal | 4.6 L |
| Operational | Engine Oil Capacity | 1.8 gal | 6.7 L |
| Buckets | Minimum Bucket Capacity | 0.1 yd3 | 0.1 m3 |
| Buckets | Maximum Bucket Capacity | 0.2 yd3 | 0.2 m3 |
Not published for this option: Drawbar Pull, Power Measured @, Aspiration, Swing Torque
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.