- Shipping Length Of Unit: 13.55 ft / 4130 mm
- Max Cutting Height: 14.67 ft / 4470 mm
- Shipping Height Of Unit: 8.21 ft / 2500 mm
- Max Reach Along Ground: 14.8 ft / 4510 mm
Published dimensions and weight
New Holland E27.2SR
The New Holland E27.2SR is a mini excavator of about 2.8 t, powered by a 23 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight6084.8 lb2760 kg
03Selected published values45
Mini excavators are commonly used for digging and utility work where access or working space is limited. Published rows for New Holland E27.2SR include a published maximum digging depth of 8.34 ft / 2540 mm, published operating weight of 6084.8 lb / 2760 kg, published engine power of 23 hp / 17.2 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (13.55 ft / 4130 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (14.67 ft / 4470 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (8.21 ft / 2500 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base New Holland E27: 22 of 32 published specifications change.
| Section | Specification | New Holland E27 | New Holland E27.2SR |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 13.58 ft / 4139.19 mm | 13.55 ft / 4130 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 14.67 ft / 4471.42 mm | 14.67 ft / 4470 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 8.17 ft / 2490.22 mm | 8.21 ft / 2500 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 14.83 ft / 4520.19 mm | 14.8 ft / 4510 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 7.58 ft / 2310.39 mm | 7.62 ft / 2320 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 8.33 ft / 2538.99 mm | 8.34 ft / 2540 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Mono Boom 3'8" / Mono Boom 3'8" | stick 1120mm / stick 1120mm |
| Dimensions | Width To Outside Of Tracks | 3.92 ft / 1194.82 mm | 4.93 ft / 1500 mm |
| Dimensions | Length Of Track On Ground | 6.5 ft / 1981.2 mm | 4.93 ft / 1500 mm |
| Dimensions | Ground Clearance | 0.83 ft / 252.99 mm | 0.83 ft / 250 mm |
| Dimensions | Height To Top Of Cab | 8.17 ft / 2490.22 mm | 8.21 ft / 2500 mm |
| Dimensions | Removal Counterweight Clearance | 1.67 ft / 509.02 mm | 1.71 ft / 520 mm |
| Undercarriage | Shoe Size | 9.81 in / 248.92 mm | 9.85 in / 250 mm |
| Undercarriage | Max Travel Speed | 2.5 mph / 4.03 km/h | 2.61 mph / 4.2 km/h |
| Undercarriage | Ground Pressure | 4.06 psi / 28 kPa | 4.5 psi / 31 kPa |
| Engine | Net Power | 21.3 hp / 15.9 kw | 23 hp / 17.2 kw |
| Engine | Displacement | 81.5 cu in / 1.4 L | 81.2 cu in / 1.4 L |
| Operational | Operating Weight | 5557 lb / 2520.7 kg | 6084.8 lb / 2760 kg |
| Operational | Fuel Capacity | 7.4 gal / 28.1 L | 7.4 gal / 28 L |
| Operational | Hydraulic System Relief Valve Pressure | 3336 psi / 23000.9 kPa | 3335.9 psi / 23000 kPa |
| Operational | Hydraulic Pump Flow Capacity | 10.8 gal/min / 40.9 L/min | 13.8 gal/min / 52 L/min |
| Buckets | Reference Bucket Capacity | 0.2 yd3 / 0.1 m3 | 0.1 yd3 / 0.1 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Loading Height | 10.41 ft | 3170 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 15.39 ft | 4690 mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 13.55 ft | 4130 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 11.09 ft | 3380 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 8.21 ft | 2500 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 15.65 ft | 4770 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 8.4 ft | 2560 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 9.16 ft | 2790 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | stick 1370mm | stick 1370mm |
| Operational | Cooling System Fluid Capacity | 1.1 gal | 3.8 L |
| Operational | Engine Oil Capacity | 1.5 gal | 5.5 L |
| Buckets | Minimum Bucket Capacity | 0.1 yd3 | 0.1 m3 |
| Buckets | Maximum Bucket Capacity | 0.2 yd3 | 0.1 m3 |
Not published for this option: Drawbar Pull, Aspiration, Swing Torque
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.