- Shipping Length Of Unit: 9.83 ft / 3065 mm
- Max Cutting Height: 11.08 ft / 3375 mm
- Shipping Height Of Unit: 7.67 ft / 2345 mm
- Max Loading Height: 8.08 ft / 2475 mm
Published dimensions and weight
JCB MICRO PLUS
The JCB MICRO PLUS is a mini excavator of about 1.3 t; its 103-10 MICRO PLUS engine is rated at 17 hp.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight2893 lb1312 kg
03Selected published values43
Mini excavators are commonly used for digging and utility work where access or working space is limited. Published rows for JCB MICRO PLUS include a published maximum digging depth of 6.42 ft / 1967 mm, published operating weight of 2893 lb / 1312 kg, published engine power of 18.2 hp / 13.6 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (9.83 ft / 3065 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (11.08 ft / 3375 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (7.67 ft / 2345 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base JCB MICRO: 26 of 43 published specifications change.
| Section | Specification | JCB MICRO | JCB MICRO PLUS |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 9.58 ft / 2957 mm | 9.83 ft / 3065 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 8.42 ft / 2600 mm | 11.08 ft / 3375 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 7.5 ft / 2295 mm | 7.67 ft / 2345 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 5.75 ft / 1790 mm | 8.08 ft / 2475 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 10.08 ft / 3090 mm | 11.25 ft / 3443 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 5.25 ft / 1613 mm | 5.58 ft / 1734 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 5.58 ft / 1732 mm | 6.42 ft / 1967 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Dipper Length 2ft.6in. (800mm ) / Dipper Length 2ft.6in. (800mm ) | Dipper Length 3ft.1in.(950mm) / Dipper Length 3ft.1in.(950mm) |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 8.75 ft / 2700 mm | 11.5 ft / 3525 mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 9.67 ft / 3000 mm | 10.08 ft / 3120 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 6.25 ft / 1895 mm | 8050 ft / 2625 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 7.5 ft / 2295 mm | 7.67 ft / 2345 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 10.42 ft / 3190 mm | 11.5 ft / 3528 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 5.67 ft / 1763 mm | 6.25 ft / 1922 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 6.17 ft / 1882 mm | 7.08 ft / 2155 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Dipper Length 3ft.1in.(9.50mm ) / Dipper Length 3ft.1in.(9.50mm ) | Dipper Length 3ft. 7in. (1138mm ) / Dipper Length 3ft. 7in. (1138mm ) |
| Dimensions | Width To Outside Of Tracks | 2.25 ft / 700 mm | 3.17 ft / 970 mm |
| Dimensions | Length Of Track On Ground | 3.06 ft / 930 mm | 3.25 ft / 1008 mm |
| Dimensions | Ground Clearance | 0.66 ft / 200 mm | 0.71 ft / 215 mm |
| Dimensions | Height To Top Of Cab | 7.53 ft / 2295 mm | 7.67 ft / 2345 mm |
| Dimensions | Removal Counterweight Clearance | 1.08 ft / 345 mm | 1.25 ft / 395 mm |
| Undercarriage | Shoe Size | 7 in / 180 mm | 27.56 in / 700 mm |
| Undercarriage | Ground Pressure | 3.3 psi / 0.23 kPa | 3.1 psi / 0.22 kPa |
| Engine | Engine Model | 103-10 MICRO / 103-10 MICRO | 103-10 MICRO PLUS / 103-10 MICRO PLUS |
| Operational | Operating Weight | 2509 lb / 1138 kg | 2893 lb / 1312 kg |
| Operational | Hydraulic Pump Flow Capacity | 3.6 gal/min / 13.5 L/min | 7.1 gal/min / 27 L/min |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.