- Max Digging Depth: 12.54 ft / 3820 mm
- Boom/Stick Option (Hex) 1: Boom 9'10" (3030mm)/Stick 5'0" (1540mm)
- Boom/Stick Option (Hex) 2: Boom 9'10" (3030mm)/Stick 6'3" (1900mm)
- Max Travel Speed: 2.5 mph / 4.03 km/h
Published dimensions and weight
Volvo EC55B Pro
The Volvo EC55B Pro is a midi excavator of about 5.5 t, built around the D3.1A engine.
01Published dimensions and weight
Dimensions reference
Representative category illustration; exact model may differ.Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight12125 lb5499.9 kg
03Selected published values49
Midi excavators are commonly used for digging, trenching and site work where a mid-size tracked machine fits the access available. Published rows for Volvo EC55B Pro include a published maximum digging depth of 12.54 ft / 3820 mm, published operating weight of 12125 lb / 5499.9 kg, published engine power of 52 hp / 38.8 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Digging Depth” field (12.54 ft / 3820 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Boom/Stick Option (Hex) 1” field (Boom 9'10" (3030mm)/Stick 5'0" (1540mm)) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Boom/Stick Option (Hex) 2” field (Boom 9'10" (3030mm)/Stick 6'3" (1900mm)) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Volvo EC55B: 18 of 49 published specifications change.
| Section | Specification | Volvo EC55B | Volvo EC55B Pro |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 13.13 ft / 4000 mm | 12.54 ft / 3820 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 3030mm/Stick 1540mm / Boom 3030mm/Stick 1540mm | Boom 9'10" (3030mm)/Stick 5'0" (1540mm) / Boom 9'10" (3030mm)/Stick 5'0" (1540mm) |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 14.31 ft / 4360 mm | 13.72 ft / 4180 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 3030mm/Stick 1900mm / Boom 3030mm/Stick 1900mm | Boom 9'10" (3030mm)/Stick 6'3" (1900mm) / Boom 9'10" (3030mm)/Stick 6'3" (1900mm) |
| Undercarriage | Max Travel Speed | 2.68 mph / 4.3 km/h | 2.5 mph / 4.03 km/h |
| Engine | Engine Make | 2348 / 2348 | 2244 / 2244 |
| Engine | Engine Model | 4TNV94L-XVC1 / 4TNV94L-XVC1 | D3.1A / D3.1A |
| Engine | Net Power | 50 hp / 37.3 kw | 49.8 hp / 37.2 kw |
| Engine | Displacement | 186.2 cu in / 3.1 L | 186.3 cu in / 3.1 L |
| Engine | Max Torque | 148.3 lb ft / 201 Nm | 155 lb ft / 210.2 Nm |
| Engine | Torque Measured @ | 1400 rpm / 1400 rpm | 1600 rpm / 1600 rpm |
| Operational | Operating Weight | 11464.1 lb / 5200 kg | 12125 lb / 5499.9 kg |
| Operational | Cooling System Fluid Capacity | 3.2 gal / 12.1 L | 3 gal / 11 L |
| Operational | Hydraulic System Fluid Capacity | 2.7 gal / 10.1 L | 34.4 gal / 130 L |
| Operational | Engine Oil Capacity | 23.8 gal / 90 L | 2.7 gal / 10.1 L |
| Operational | Hydraulic System Relief Valve Pressure | 3045.8 psi / 21000 kPa | 3190 psi / 21994.3 kPa |
| Operational | Hydraulic Pump Flow Capacity | 27.8 gal/min / 105 L/min | 27.6 gal/min / 104.5 L/min |
| Swing Mechanism | Swing Speed | 10 rpm / 10 rpm | 9.4 rpm / 9.4 rpm |
Not published for this option: Ground Pressure, Aspiration
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.