- Shipping Length Of Unit: 17.16 ft / 5230 mm
- Shipping Height Of Unit: 8.54 ft / 2600 mm
- Max Cutting Height: 18.61 ft / 5670 mm
- Max Loading Height: 13.42 ft / 4090 mm
New Holland E50.2SR
The New Holland E50.2SR pairs the 4TNV88-XYB engine (43 hp) with an operating weight near 4.9 t.

Midi excavators are commonly used for digging, trenching and site work where a mid-size tracked machine fits the access available. Published rows for New Holland E50.2SR include a published maximum digging depth of 11.78 ft / 3590 mm, published operating weight of 10736.6 lb / 4870 kg, published engine power of 43 hp / 32.1 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (17.16 ft / 5230 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (8.54 ft / 2600 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (18.61 ft / 5670 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base New Holland E50: 23 of 32 published specifications change.
| Section | Specification | New Holland E50 | New Holland E50.2SR |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 17.18 ft / 5233.42 mm | 17.16 ft / 5230 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 8.5 ft / 2590.8 mm | 8.54 ft / 2600 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 18.58 ft / 5663.19 mm | 18.61 ft / 5670 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 13.42 ft / 4090.42 mm | 13.42 ft / 4090 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 18.83 ft / 5739.39 mm | 18.87 ft / 5750 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 9.25 ft / 2819.4 mm | 9.22 ft / 2810 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 11.75 ft / 3581.4 mm | 11.78 ft / 3590 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Mono Boom 3'10" / Mono Boom 3'10" | stick 1560mm / stick 1560mm |
| Dimensions | Width To Outside Of Tracks | 3.92 ft / 1194.82 mm | 6.44 ft / 1960 mm |
| Dimensions | Length Of Track On Ground | 8.17 ft / 2490.22 mm | 6.47 ft / 1970 mm |
| Dimensions | Height To Top Of Cab | 8.5 ft / 2590.8 mm | 8.54 ft / 2600 mm |
| Dimensions | Removal Counterweight Clearance | 2.07 ft / 630.94 mm | 2.09 ft / 635 mm |
| Undercarriage | Shoe Size | 15.7 in / 398.78 mm | 15.75 in / 400 mm |
| Undercarriage | Max Travel Speed | 2.9 mph / 4.67 km/h | 2.86 mph / 4.6 km/h |
| Undercarriage | Ground Pressure | 3.92 psi / 27.03 kPa | 3.92 psi / 27 kPa |
| Engine | Net Power | 40.8 hp / 30.5 kw | 43 hp / 32.1 kw |
| Engine | Displacement | 133.6 cu in / 2.2 L | 133.7 cu in / 2.2 L |
| Operational | Operating Weight | 10275 lb / 4660.7 kg | 10736.6 lb / 4870 kg |
| Operational | Fuel Capacity | 14 gal / 53 L | 14.1 gal / 53 L |
| Operational | Alternator Supplied Amperage | 40 amps / 40 amps | 55 amps / 55 amps |
| Operational | Hydraulic System Relief Valve Pressure | 3336 psi / 23000.9 kPa | 3335.9 psi / 23000 kPa |
| Operational | Hydraulic Pump Flow Capacity | 15.1 gal/min / 57.2 L/min | 30.2 gal/min / 114 L/min |
| Buckets | Reference Bucket Capacity | 0.3 yd3 / 0.2 m3 | 0.2 yd3 / 0.1 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 17.16 ft | 5230 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 8.54 ft | 2600 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 19.3 ft | 5880 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 14.08 ft | 4290 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 19.85 ft | 6050 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 12.8 ft | 3900 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 10.24 ft | 3120 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | stick 1870mm | stick 1870mm |
| Operational | Cooling System Fluid Capacity | 1.6 gal | 6 L |
| Operational | Engine Oil Capacity | 2 gal | 7.4 L |
| Buckets | Minimum Bucket Capacity | 0.2 yd3 | 0.1 m3 |
| Buckets | Maximum Bucket Capacity | 0.3 yd3 | 0.2 m3 |
Not published for this option: Ground Clearance, Drawbar Pull, Aspiration, Swing Torque
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.