- Shipping Length Of Unit: 23.17 ft / 7060 mm
- Shipping Height Of Unit: 9.65 ft / 2940 mm
- Max Cutting Height: 23.76 ft / 7240 mm
- Max Loading Height: 17.03 ft / 5190 mm
Kobelco 80CS ACERA
The Kobelco 80CS ACERA is a midi excavator of about 8.6 t; its AU-4LE2X engine is rated at 55.7 hp.

Midi excavators are commonly used for digging, trenching and site work where a mid-size tracked machine fits the access available. Published rows for Kobelco 80CS ACERA include a published maximum digging depth of 15.42 ft / 4700 mm, published operating weight of 18937.8 lb / 8590 kg, published engine power of 55.7 hp / 41.6 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (23.17 ft / 7060 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (9.65 ft / 2940 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (23.76 ft / 7240 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Kobelco 80CS: 27 of 35 published specifications change.
| Section | Specification | Kobelco 80CS | Kobelco 80CS ACERA |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 22.18 ft / 6760 mm | 23.17 ft / 7060 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 8.54 ft / 2600 mm | 9.65 ft / 2940 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 22.28 ft / 6790 mm | 23.76 ft / 7240 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 15.69 ft / 4780 mm | 17.03 ft / 5190 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 23 ft / 7010 mm | 24.61 ft / 7500 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 10.41 ft / 3170 mm | 12.5 ft / 3810 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 14.38 ft / 4380 mm | 15.42 ft / 4700 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Stick 5'11" 1800mm / Stick 5'11" 1800mm | Boom 12'1" (3670mm) / Stick 7'0" (2130mm) / Boom 12'1" (3670mm) / Stick 7'0" (2130mm) |
| Dimensions | Ground Clearance | 1.32 ft / 400 mm | 1.19 ft / 360 mm |
| Dimensions | Height To Top Of Cab | 8.54 ft / 2600 mm | 8.99 ft / 2740 mm |
| Dimensions | Tail Swing Radius | 5.42 ft / 1650 mm | 5.88 ft / 1790 mm |
| Dimensions | Removal Counterweight Clearance | 2.53 ft / 770 mm | 2.4 ft / 730 mm |
| Undercarriage | Drawbar Pull | 15421 lb / 68.6 kN | 16100 lb / 71.62 kN |
| Undercarriage | Ground Pressure | 3.85 psi / 26.55 kPa | 4.16 psi / 28.62 kPa |
| Undercarriage | Max Travel Speed | 3.1 mph / 4.99 km/h | 3.3 mph / 5.32 km/h |
| Engine | Engine Model | A-4JB1 / A-4JB1 | AU-4LE2X / AU-4LE2X |
| Engine | Net Power | 54 hp / 40.3 kw | 55.7 hp / 41.6 kw |
| Engine | Power Measured @ | 2100 rpm / 2100 rpm | 2200 rpm / 2200 rpm |
| Engine | Displacement | 169 cu in / 2.8 L | 133 cu in / 2.2 L |
| Operational | Operating Weight | 17600 lb / 7983.3 kg | 18937.8 lb / 8590 kg |
| Operational | Fuel Capacity | 26 gal / 98.5 L | 31.8 gal / 120 L |
| Operational | Hydraulic System Fluid Capacity | 31 gal / 117 L | 23.8 gal / 90 L |
| Operational | Alternator Supplied Amperage | 30 amps / 30 amps | 50 amps / 50 amps |
| Operational | Hydraulic System Relief Valve Pressure | 4250 psi / 29302.7 kPa | 4770 psi / 32888 kPa |
| Operational | Hydraulic Pump Flow Capacity | 53 gal/min / 200.5 L/min | 34.9 gal/min / 132 L/min |
| Swing Mechanism | Swing Speed | 12.5 rpm / 12.5 rpm | 11.5 rpm / 11.5 rpm |
| Buckets | Maximum Bucket Capacity | 0.6 yd3 / 0.5 m3 | 0.6 yd3 / 0.4 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Engine | Max Torque | 148 lb ft | 200.7 Nm |
| Engine | Torque Measured @ | 1600 rpm | 1600 rpm |
| Engine | Aspiration | Turbocharged w/ Intercooler | Turbocharged w/ Intercooler |
| Operational | Cooling System Fluid Capacity | 2.3 gal | 8.5 L |
| Operational | Engine Oil Capacity | 3 gal | 11 L |
| Operational | Operational Voltage | 12 V | 12 V |
Not published for this option: Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Max Vertical Wall Digging Depth, Boom/Stick Option (Hex) 2, Operating Voltage, Swing Torque
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.