- Max Cutting Height: 20.28 ft / 6180 mm
- Max Loading Height: 13.65 ft / 4160 mm
- Max Reach Along Ground: 22.61 ft / 6890 mm
- Max Vertical Wall Digging Depth: 9.85 ft / 3000 mm
Caterpillar 307C SB
Weighing roughly 8.4 t and rated at 54 hp, the Caterpillar 307C SB is a midi excavator in its size class.

Midi excavators are commonly used for digging, trenching and site work where a mid-size tracked machine fits the access available. Published rows for Caterpillar 307C SB include a published maximum digging depth of 13.65 ft / 4160 mm, published operating weight of 18496.8 lb / 8390 kg, published engine power of 55 hp / 41.1 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Cutting Height” field (20.28 ft / 6180 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Loading Height” field (13.65 ft / 4160 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Reach Along Ground” field (22.61 ft / 6890 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 307C: 28 of 81 published specifications change.
| Section | Specification | Caterpillar 307C | Caterpillar 307C SB |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 23.92 ft / 7290 mm | 20.28 ft / 6180 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 16.9 ft / 5150 mm | 13.65 ft / 4160 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 20.35 ft / 6200 mm | 22.61 ft / 6890 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 11.95 ft / 3640 mm | 9.85 ft / 3000 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 13.49 ft / 4110 mm | 13.65 ft / 4160 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | One piece boom/Stick 5'6" (1665mm) / One piece boom/Stick 5'6" (1665mm) | Stick 5'6" (1665mm) / Stick 5'6" (1665mm) |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 25.23 ft / 7690 mm | 21.3 ft / 6490 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 18.25 ft / 5560 mm | 14.6 ft / 4450 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 22.05 ft / 6720 mm | 24.35 ft / 7420 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 15.26 ft / 4650 mm | 15.42 ft / 4700 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 13.65 ft / 4160 mm | 11.75 ft / 3580 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | One piece boom/Stick 7'3" (2210mm) / One piece boom/Stick 7'3" (2210mm) | Stick 7'3" (2210mm) / Stick 7'3" (2210mm) |
| Dimensions | Maximum Cutting Height - Standard Stick | 23.9 ft / 7.29 m | 20.2 ft / 6.16 m |
| Dimensions | Maximum Digging Depth - Long Stick | 15.26 ft / 4.66 m | 14.4 ft / 4.39 m |
| Dimensions | Maximum Digging Depth - Standard Stick | 13.48 ft / 4.11 m | 13.6 ft / 4.15 m |
| Dimensions | Maximum Dump Height - Long Stick | 18.24 ft / 5.56 m | 14.6 ft / 4.46 m |
| Dimensions | Maximum Dump Height - Standard Stick | 16.9 ft / 5.16 m | 13.65 ft / 4.17 m |
| Dimensions | Maximum Reach - Ground Level - Long Stick | 22.05 ft / 6.73 m | 24.3 ft / 7.41 m |
| Dimensions | Maximum Reach - Ground Level - Standard Stick | 20.34 ft / 6.2 m | 22.6 ft / 6.89 m |
| Dimensions | Maximum Vertical Dig Depth - Long Stick | 13.6 ft / 4.15 m | 11.7 ft / 3.57 m |
| Dimensions | Maximum Vertical Dig Depth - Standard Stick | 11.9 ft / 3.63 m | 9.81 ft / 2.99 m |
| Dimensions | Maximum Cutting Height - Long Stick | 25.2 ft / 7.69 m | 21.3 ft / 6.5 m |
| Undercarriage | Ground Pressure | 4.35 psi / 30 kPa | 5.22 psi / 36 kPa |
| Undercarriage | Max Travel Speed | 3.3 mph / 5.3 km/h | 3.3 mph / 5.32 km/h |
| Engine | Displacement | 173.4 cu in / 2.9 L | 173 cu in / 2.9 L |
| Operational | Operating Weight | 15895 lb / 7210 kg | 18496.8 lb / 8390 kg |
| Weights | Operating Weight | 15895 lb / 7209.9 kg | 18479 lb / 8382 kg |
| Weights | Operating Weight - With Cab | 15895 lb / 7209.9 kg | 18500 lb / 8391.5 kg |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 22.28 ft | 6790 mm |
Not published for this option: Shipping Height Of Unit, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Max Vertical Wall Dig Depth, Boom/Stick Option (Hex) 4, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Boom/Stick Option (Hex) 5, Max Vertical Wall Dig Depth, Number Of Cylinders, Alternator Supplied Amperage
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.