- Shipping Length Of Unit: 17.16 ft / 5230 mm
- Max Cutting Height: 18.61 ft / 5670 mm
- Max Reach Along Ground: 19.33 ft / 5890 mm
- Max Vertical Wall Digging Depth: 9.22 ft / 2810 mm
Case CX50B ZTS
Weighing roughly 4.7 t and rated at 43 hp, the Case CX50B ZTS is a midi excavator in its size class.

Midi excavators are commonly used for digging, trenching and site work where a mid-size tracked machine fits the access available. Published rows for Case CX50B ZTS include a published maximum digging depth of 11.78 ft / 3590 mm, published operating weight of 10427.9 lb / 4730 kg, published engine power of 43 hp / 32.1 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (17.16 ft / 5230 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (18.61 ft / 5670 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Reach Along Ground” field (19.33 ft / 5890 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Case CX50B: 26 of 38 published specifications change.
| Section | Specification | Case CX50B | Case CX50B ZTS |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 17.08 ft / 5230 mm | 17.16 ft / 5230 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 18.58 ft / 5670 mm | 18.61 ft / 5670 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 18.83 ft / 5750 mm | 19.33 ft / 5890 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 9.25 ft / 2810 mm | 9.22 ft / 2810 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 11.75 ft / 3590 mm | 11.78 ft / 3590 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 9'6" (2890mm)/ Stick 5'1" (1560mm) / Boom 9'6" (2890mm)/ Stick 5'1" (1560mm) | Std. Dipper 1.56M / Std. Dipper 1.56M |
| Dimensions | Width To Outside Of Tracks | 6.42 ft / 1960 mm | 6.44 ft / 1960 mm |
| Dimensions | Length Of Track On Ground | 6.5 ft / 1970 mm | 6.47 ft / 1970 mm |
| Dimensions | Ground Clearance | 1.31 ft / 345 mm | 1.14 ft / 345 mm |
| Dimensions | Height To Top Of Cab | 8.5 ft / 2600 mm | 8.54 ft / 2600 mm |
| Dimensions | Tail Swing Radius | 3.17 ft / 980 mm | 3.22 ft / 980 mm |
| Dimensions | Removal Counterweight Clearance | 2.08 ft / 635 mm | 2.09 ft / 635 mm |
| Undercarriage | Max Travel Speed | 2.9 mph / 4.6 km/h | 2.61 mph / 4.2 km/h |
| Undercarriage | Ground Pressure | 3.9 psi / 26.89 kPa | 3.91 psi / 26.96 kPa |
| Engine | Engine Model | 4TNV88-BXYB / 4TNV88-BXYB | 4TNV88A-XYB / 4TNV88A-XYB |
| Engine | Net Power | 39.8 hp / 29.3 kw | 43 hp / 32.1 kw |
| Engine | Displacement | 133.5 cu in / 2.2 L | 133.7 cu in / 2.2 L |
| Engine | Max Torque | 102.7 lb ft / 139.3 Nm | 102.8 lb ft / 139.3 Nm |
| Operational | Operating Weight | 10261 lb / 4660 kg | 10427.9 lb / 4730 kg |
| Operational | Fuel Capacity | 14 gal / 53 L | 14.1 gal / 53 L |
| Operational | Hydraulic System Fluid Capacity | 17 gal / 63 L | 16.7 gal / 63 L |
| Operational | Alternator Supplied Amperage | 40 amps / 40 amps | 55 amps / 55 amps |
| Operational | Hydraulic System Relief Valve Pressure | 3336 psi / 159.8 kPa | 3335.9 psi / 23000 kPa |
| Operational | Hydraulic Pump Flow Capacity | 30 gal/min / 114.2 L/min | 39.1 gal/min / 148 L/min |
| Buckets | Reference Bucket Capacity | 0.2 yd3 / 0.1 m3 | 0.2 yd3 / 0.2 m3 |
| Buckets | Maximum Bucket Capacity | 0.4 yd3 / 0.3 m3 | 0.3 yd3 / 0.2 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 17.16 ft | 5230 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 8.54 ft | 2600 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 19.3 ft | 5880 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 14.08 ft | 4290 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 20.31 ft | 6190 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 12.8 ft | 3900 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 10.24 ft | 3120 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Long Dipper 1.87M | Long Dipper 1.87M |
| Undercarriage | Track Gauge | 5.12 ft | 1560 mm |
Not published for this option: Number Of Track Rollers Per Side, Number Of Carrier Rollers Per Side, Drawbar Pull
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.