- Approx. Ship Wgt, Lb (Kg) Open; Cab: MFWD/PST with 625-kg (1378 lb) inner weights, front weight support, Cat3 hitch with QC, 113.6 L (30 gal.) fuel, 480/80R46 rear duals, 420/90R30 fronts: 12,680 kg; 27,953 lb ILS/IVT with 625-kg (1378-lb) inner weights,front weight support, Cat4 hitch with QC, 113.6 L (30 gal.) fuel, 480/80R50 rear duals, 420/85R34 front duals: 15,009 kg; 33,091 lb.MFWD/PST with: Inner weights: 625 kg 1378 lb Front weight support/Cat3 hitch with QC/Fuel 113.6 L 30 gal. 480/80R46 duals/420/90R30 fronts 27553 (12498) MFWD/PST/1378 lb inner weights/front weight support/Cat3 hitch with QC/30 gal fuel/480/80R46 duals/420/90R30 fronts
- Advertised Pto: At 2100 per SAE: 184 kW 247 hp
- Advertised Engine Hp (Kw) @ Rated Speed: At 2100 per 97/68EC PS: 217 kW 295 hp
- Rated Flow @ One Scv, Gpm (L/Min.) 1: Rear: 0.5 in. SCV: 132 L/min 35 gpm Rear: 0.75 in. SCV: 153 L/min 40.5 gpm Front SCV: 96 L/min 25 gpm
John Deere Row-Crop Tractors _ 8295R _ JD
The John Deere Row-Crop Tractors _ 8295R _ JD is a MFWD tractor. Its key dimensions and specifications follow.

Mechanical-front-wheel-drive tractors are commonly used for field work that benefits from added front-axle traction. Published rows for John Deere Row-Crop Tractors _ 8295R _ JD include the published “Approx. Ship Wgt, Lb (Kg) Open; Cab” field of MFWD/PST with 625-kg (1378 lb) inner weights, front weight support, Cat3 hitch with QC, 113.6 L (30 gal.) fuel, 480/80R46 rear duals, 420/90R30 fronts: 12,680 kg; 27,953 lb ILS/IVT with 625-kg (1378-lb) inner weights,front weight support, Cat4 hitch with QC, 113.6 L (30 gal.) fuel, 480/80R50 rear duals, 420/85R34 front duals: 15,009 kg; 33,091 lb.MFWD/PST with: Inner weights: 625 kg 1378 lb Front weight support/Cat3 hitch with QC/Fuel 113.6 L 30 gal. 480/80R46 duals/420/90R30 fronts 27553 (12498) MFWD/PST/1378 lb inner weights/front weight support/Cat3 hitch with QC/30 gal fuel/480/80R46 duals/420/90R30 fronts, the published “Front Axle Clearance, In. (Mm)” field of MFWD: 686 mm 27 in. ILS: 590 mm 23.2 in., the published “Front Tread Range” field of 1300 MFWD: 1524-2235 mm 60-88 in. 1500 MFWD/ILS: 1524-3657 mm 60-144 in.. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Approx. Ship Wgt, Lb (Kg) Open; Cab” field (MFWD/PST with 625-kg (1378 lb) inner weights, front weight support, Cat3 hitch with QC, 113.6 L (30 gal.) fuel, 480/80R46 rear duals, 420/90R30 fronts: 12,680 kg; 27,953 lb ILS/IVT with 625-kg (1378-lb) inner weights,front weight support, Cat4 hitch with QC, 113.6 L (30 gal.) fuel, 480/80R50 rear duals, 420/85R34 front duals: 15,009 kg; 33,091 lb.MFWD/PST with: Inner weights: 625 kg 1378 lb Front weight support/Cat3 hitch with QC/Fuel 113.6 L 30 gal. 480/80R46 duals/420/90R30 fronts 27553 (12498) MFWD/PST/1378 lb inner weights/front weight support/Cat3 hitch with QC/30 gal fuel/480/80R46 duals/420/90R30 fronts) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Advertised Pto” field (At 2100 per SAE: 184 kW 247 hp) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Advertised Engine Hp (Kw) @ Rated Speed” field (At 2100 per 97/68EC PS: 217 kW 295 hp) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base John Deere Row-Crop Tractors _ 8270R _ JD: 5 of 41 published specifications change.
| Section | Specification | John Deere Row-Crop Tractors _ 8270R _ JD | John Deere Row-Crop Tractors _ 8295R _ JD |
|---|---|---|---|
| Dimensions | Approx. Ship Wgt, Lb (Kg) Open; Cab | MFWD/PST with 625-kg (1378 lb) inner weights, front weight support, Cat3 hitch with QC, 113.6 L (30 gal.) fuel, 480/80R46 rear duals, 420/90R30 fronts: 12,680 kg; 27,953 lb ILS/IVT with 625-kg (1378-lb) inner weights,front weight support, Cat4 hitch with QC, 113.6 L (30 gal.) fuel, 480/80R50 rear duals, 420/85R34 front duals: 15,009 kg; 33,091 lb,MFWD/PST with: Inner weights 625 kg 1378 lb front weight support/Cat3 hitch with QC/Fuel 113.6 L 30 U.S. gal. 480/80R46 duals/420/90R30 fronts 12,498 kg 27,553 lb / MFWD/PST with 625-kg (1378 lb) inner weights, front weight support, Cat3 hitch with QC, 113.6 L (30 gal.) fuel, 480/80R46 rear duals, 420/90R30 fronts: 12,680 kg; 27,953 lb ILS/IVT with 625-kg (1378-lb) inner weights,front weight support, Cat4 hitch with QC, 113.6 L (30 gal.) fuel, 480/80R50 rear duals, 420/85R34 front duals: 15,009 kg; 33,091 lb,MFWD/PST with: Inner weights 625 kg 1378 lb front weight support/Cat3 hitch with QC/Fuel 113.6 L 30 U.S. gal. 480/80R46 duals/420/90R30 fronts 12,498 kg 27,553 lb | MFWD/PST with 625-kg (1378 lb) inner weights, front weight support, Cat3 hitch with QC, 113.6 L (30 gal.) fuel, 480/80R46 rear duals, 420/90R30 fronts: 12,680 kg; 27,953 lb ILS/IVT with 625-kg (1378-lb) inner weights,front weight support, Cat4 hitch with QC, 113.6 L (30 gal.) fuel, 480/80R50 rear duals, 420/85R34 front duals: 15,009 kg; 33,091 lb.MFWD/PST with: Inner weights: 625 kg 1378 lb Front weight support/Cat3 hitch with QC/Fuel 113.6 L 30 gal. 480/80R46 duals/420/90R30 fronts 27553 (12498) MFWD/PST/1378 lb inner weights/front weight support/Cat3 hitch with QC/30 gal fuel/480/80R46 duals/420/90R30 fronts / MFWD/PST with 625-kg (1378 lb) inner weights, front weight support, Cat3 hitch with QC, 113.6 L (30 gal.) fuel, 480/80R46 rear duals, 420/90R30 fronts: 12,680 kg; 27,953 lb ILS/IVT with 625-kg (1378-lb) inner weights,front weight support, Cat4 hitch with QC, 113.6 L (30 gal.) fuel, 480/80R50 rear duals, 420/85R34 front duals: 15,009 kg; 33,091 lb.MFWD/PST with: Inner weights: 625 kg 1378 lb Front weight support/Cat3 hitch with QC/Fuel 113.6 L 30 gal. 480/80R46 duals/420/90R30 fronts 27553 (12498) MFWD/PST/1378 lb inner weights/front weight support/Cat3 hitch with QC/30 gal fuel/480/80R46 duals/420/90R30 fronts |
| Performance | Advertised Pto | At 2100 per SAE: 167 kW 225 hp / At 2100 per SAE: 167 kW 225 hp | At 2100 per SAE: 184 kW 247 hp / At 2100 per SAE: 184 kW 247 hp |
| Performance | Advertised Engine Hp (Kw) @ Rated Speed | At 2100 per 97/68EC PS: 199 kW 270 hp / At 2100 per 97/68EC PS: 199 kW 270 hp | At 2100 per 97/68EC PS: 217 kW 295 hp / At 2100 per 97/68EC PS: 217 kW 295 hp |
| Hydraulic | Rated Flow @ One Scv, Gpm (L/Min.) 1 | Rear: 0.5 in. SCV: 132 L/min 35 gpm Rear 0.75 in. 153 L/min 40.5 gpm Front SCV: 96 L/min 25 gpm / Rear: 0.5 in. SCV: 132 L/min 35 gpm Rear 0.75 in. 153 L/min 40.5 gpm Front SCV: 96 L/min 25 gpm | Rear: 0.5 in. SCV: 132 L/min 35 gpm Rear: 0.75 in. SCV: 153 L/min 40.5 gpm Front SCV: 96 L/min 25 gpm / Rear: 0.5 in. SCV: 132 L/min 35 gpm Rear: 0.75 in. SCV: 153 L/min 40.5 gpm Front SCV: 96 L/min 25 gpm |
| Operator Station | Cab | Doors Left handPlatform - Flat/Straddle FlatSeat Suspension System Standard: air Optional: active seat Optional: Cab suspension with air seat / Doors Left handPlatform - Flat/Straddle FlatSeat Suspension System Standard: air Optional: active seat Optional: Cab suspension with air seat | Doors left handPlatform - Flat/Straddle FlatSeat Suspension System Standard: air Optional: active aeat Optional: Cab suspension with air seat / Doors left handPlatform - Flat/Straddle FlatSeat Suspension System Standard: air Optional: active aeat Optional: Cab suspension with air seat |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Dimensions | Wheelbase, In. (Mm) | MFWD: 3080 mm 121.3 in. ILS: 3050 mm 120.1 in. | MFWD: 3080 mm 121.3 in. ILS: 3050 mm 120.1 in. |
Not published for this option: Wheelbase
See the full spec sheet: John Deere Row-Crop Tractors _ 8270R _ JD
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.