- Shipping Height: 11.78 ft / 3590 mm
- Max Height: 43.1 ft / 13135 mm
- Max Depth Below Ground: 12.28 ft / 3740 mm
- Boom/Stick Option (Lgl) 1: Boom - 20 ft 8 in /Arm - 12 ft 10 in
Doosan DX300LL-5
Weighing roughly 37.1 t and rated at 266.9 hp, the Doosan DX300LL-5 is a log loader in its size class.

Log loaders are commonly used to lift, sort and load timber at landings, yards and mills. Published rows for Doosan DX300LL-5 include published operating weight of 81703.4 lb / 37060 kg, published engine power of 266.9 hp / 199 kw, published hydraulic flow of 131 gal/min / 495.9 L/min. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Height” field (11.78 ft / 3590 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Height” field (43.1 ft / 13135 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Depth Below Ground” field (12.28 ft / 3740 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Doosan DX300LL: 19 of 23 published specifications change.
| Section | Specification | Doosan DX300LL | Doosan DX300LL-5 |
|---|---|---|---|
| Boom/Stick Option (Lgl) 1 | Shipping Height | 15.26 ft / 4650 mm | 11.78 ft / 3590 mm |
| Boom/Stick Option (Lgl) 1 | Max Height | 44.56 ft / 13580 mm | 43.1 ft / 13135 mm |
| Boom/Stick Option (Lgl) 1 | Max Depth Below Ground | 12.24 ft / 3728 mm | 12.28 ft / 3740 mm |
| Boom/Stick Option (Lgl) 1 | Boom/Stick Option (Lgl) 1 | Boom 20'8" (6300mm)/Stick 12'10" (3910mm) / Boom 20'8" (6300mm)/Stick 12'10" (3910mm) | Boom - 20 ft 8 in /Arm - 12 ft 10 in / Boom - 20 ft 8 in /Arm - 12 ft 10 in |
| Dimensions | Length Of Track On Ground | 16.15 ft / 4920 mm | 47.38 ft / 14440 mm |
| Dimensions | Ground Clearance | 2.6 ft / 790 mm | 2.63 ft / 800 mm |
| Dimensions | Tail Swing Radius | 10.5 ft / 3200 mm | 10.62 ft / 3235 mm |
| Undercarriage | Ground Pressure | 8.2 psi / 56.54 kPa | 8.5 psi / 58.61 kPa |
| Engine | Number Of Cylinders | 6 / 6 | 5 / 5 |
| Engine | Engine Make | 2252 / 2252 | Scania / Scania |
| Engine | Engine Model | DL08 / DL08 | DC09 / DC09 |
| Engine | Net Power | 197 hp / 147 kw | 266.9 hp / 199 kw |
| Engine | Net Torque | 672.7 lb ft / 912 Nm | 940 lb ft / 1274.5 Nm |
| Engine | Displacement | 466 cu in / 7.7 L | 568 cu in / 9.4 L |
| Operational | Operating Weight | 77381 lb / 35099.5 kg | 81703.4 lb / 37060 kg |
| Operational | Cooling System Fluid Capacity | 9.3 gal / 35 L | 14.3 gal / 54 L |
| Operational | Hydraulic System Fluid Capacity | 126.9 gal / 480 L | 81.9 gal / 310 L |
| Hydraulic | Pump Flow Capacity | 130 gal/min / 492 L/min | 131 gal/min / 495.9 L/min |
| Hydraulic | Relief Valve Pressure | 4699.3 psi / 32400 kPa | 4694 psi / 32364 kPa |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Lgl) 1 | Shipping Length | 47.38 ft | 14440 mm |
| Boom/Stick Option (Lgl) 1 | Max Reach At Ground Level | 37171.92 ft | 11330 m |
| Dimensions | Height To Top Of Cab | 15.26 ft | 4650 mm |
| Undercarriage | Rollers And Idlers | 2 | 2 |
| Undercarriage | Counterweight, Standard | 13889.13 lb | 6300 kg |
| Engine | Starter | 8.1 hp | 6 kw |
| Engine | Battery | 200 AH | 200 AH |
| Engine | Gross Horsepower | 270.9 hp | 202 kw |
| Engine | Air Cleaner | Double Elements | Double Elements |
| Engine | Bore | 5.2 in | 130 mm |
| Engine | Stroke | 5.6 in | 140 mm |
| Engine | Alternator | 100 amps | 100 amps |
| Operational | Def Tank Capacity | 18.5 gal | 70 L |
| Operational | Swing Drive Fluid Capacity | 1.9 gal | 7 L |
| Swing Mechanism | Swing Torque | 87787 lb ft | 119023.2 Nm |
Not published for this option: Max Lift Capacity Over Front At Ground Level, Max Speed, Shoe Size, Power Measured @, Torque Measured @, Aspiration, Operating Voltage, Pump Type
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.