- Load Height - Std: 18.97 ft / 5780 mm
- Dig Depth - Std: 15.08 ft / 4595 mm
- Reach At Load Height - Std: 7.67 ft / 2335 mm
- Reach At Load Height - Ext: 10.86 ft / 3310 mm
New Holland LB110.B
The New Holland LB110.B is a loader backhoe built around the CNH F4GE0484G*D engine (110 hp).

Loader backhoes are commonly used for digging, trenching, loading and general site work with one carrier. Published rows for New Holland LB110.B include published engine power of 110 hp / 82.1 kw, published hydraulic flow of 42.3 gal/min / 160 L/min, the published “Load Height - Std” field of 18.97 ft / 5780 mm. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Load Height - Std” field (18.97 ft / 5780 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Dig Depth - Std” field (15.08 ft / 4595 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Reach At Load Height - Std” field (7.67 ft / 2335 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base New Holland LB110: 28 of 33 published specifications change.
| Section | Specification | New Holland LB110 | New Holland LB110.B |
|---|---|---|---|
| Backhoe | Load Height - Std | 12.83 ft / 3910 mm | 18.97 ft / 5780 mm |
| Backhoe | Dig Depth - Std | 15.02 ft / 4577 mm | 15.08 ft / 4595 mm |
| Backhoe | Reach At Load Height - Std | 6.42 ft / 1956 mm | 7.67 ft / 2335 mm |
| Backhoe | Reach At Load Height - Ext | 9.53 ft / 2902 mm | 10.86 ft / 3310 mm |
| Backhoe | Dig Depth - Ext | 18.91 ft / 5762 mm | 18.97 ft / 5780 mm |
| Backhoe | Load Height - Ext | 15.19 ft / 4628 mm | 21.23 ft / 6470 mm |
| Dimensions | Transport Length | 23.33 ft / 7108 mm | 18.67 ft / 5690 mm |
| Dimensions | Transport Width | 10.59 ft / 3226 mm | 7.98 ft / 2430 mm |
| Dimensions | Transport Height | 13.09 ft / 3988 mm | 12.77 ft / 3890 mm |
| Dimensions | Ground Clearance | 1.3 ft / 394 mm | 1.22 ft / 370 mm |
| Dimensions | Height To Top Of Suspended Cab | 9.47 ft / 2885 mm | 9.45 ft / 2880 mm |
| Loader | Clearance At Max Dump Height | 8.92 ft / 2718 mm | 14.7 ft / 4480 mm |
| Loader | Reach At Max Dump Height | 2.61 ft / 795 mm | 2.32 ft / 705 mm |
| Loader | Lift Capacity At Full Height | 7780.12 lb / 3529 kg | 7826.41 lb / 3550 kg |
| Engine | Engine Model | BSD 450T / BSD 450T | CNH F4GE0484G*D / CNH F4GE0484G*D |
| Engine | Net Power | 103 hp / 76.9 kw | 110 hp / 82.1 kw |
| Engine | Net Max Torque | 326 lb ft / 442 Nm | 261.1 lb ft / 354 Nm |
| Engine | Displacement | 305.2 cu in / 5 L | 274.7 cu in / 4.5 L |
| Operational | Fuel Capacity | 33 gal / 124.9 L | 34.4 gal / 130 L |
| Operational | Hydraulic System Fluid Capacity | 38 gal / 143.8 L | 36.2 gal / 137 L |
| Operational | Oil System Fluid Capacity | 4.5 gal / 17.1 L | 4.3 gal / 16 L |
| Operational | Cooling System Fluid Capacity | 6.5 gal / 24.6 L | 6.4 gal / 24 L |
| Transmission | Transmission Type | power-reveresing/torque converter, powershift / power-reveresing/torque converter, powershift | PowerShuttle / PowerShuttle |
| Transmission | Max Speed - Forward | 20 mph / 32.2 km/h | 24.2 mph / 38.9 km/h |
| Transmission | Max Speed Reverse | 25 mph / 40.3 km/h | 28.9 mph / 46.4 km/h |
| Hydraulic | Pump Type | dual gear, open center / dual gear, open center | Load-Sensing / Flow Compensation / Load-Sensing / Flow Compensation |
| Hydraulic | Pump Flow Capacity | 42 gal/min / 159 L/min | 42.3 gal/min / 160 L/min |
| Hydraulic | Relief Valve Pressure | 3045 psi / 20994.6 kPa | 3045.8 psi / 21000 kPa |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Loader | Dig Depth | 3.94 in | 100 mm |
| Engine | Number Of Cylinders | 4 | 4 |
| Engine | Power Measured @ | 2200 rpm | 2200 rpm |
| Engine | Torque Measured @ | 1400 rpm | 1400 rpm |
| Engine | Aspiration | Turbocharged-Intercooled | Turbocharged-Intercooled |
| Operational | Max Weight | 18739.3 lb | 8500 kg |
| Operational | Transmission Fluid Capacity | 4.8 gal | 18 L |
| Operational | Turning Radius | 18.6 ft | 5640 mm |
| Operational | Tire Size Front - 2wd / 4wd | 12.5 / 80 - 18 (10 Ply) | 12.5 / 80 - 18 (10 Ply) |
| Operational | Rear Tires Size 2wd/4wd | 18.4 - 26 | 18.4 - 26 |
Not published for this option: Reach From Swivel - Std, Bucket Dig Force - Ext, Bucket Dig Force - Std, Reach From Swivel - Ext, Bucket Breakout Force, Bucket Width, Bucket Capacity, Engine Make, Gross Power, Operating Weight 4wd
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.