- Load Height - Std: 13 ft / 3960 mm
- Reach From Swivel - Std: 20.94 ft / 6380 mm
- Dig Depth - Std: 17.59 ft / 5360 mm
- Reach At Load Height - Std: 7.16 ft / 2180 mm
Published dimensions and weight
JCB 4CX 17FT (217S)
Weighing roughly 8.1 t and rated at 97.6 hp, the JCB 4CX 17FT (217S) is a loader backhoe in its size class.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight 2wd17782 lb8065.8 kg
03Selected published values57
Loader backhoes are commonly used for digging, trenching, loading and general site work with one carrier. Published rows for JCB 4CX 17FT (217S) include published bucket capacity of 1.6 yd3 / 1.23 m3, published engine power of 100 hp / 74.6 kw, published hydraulic flow of 41 gal/min / 155 L/min. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Load Height - Std” field (13 ft / 3960 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Reach From Swivel - Std” field (20.94 ft / 6380 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Dig Depth - Std” field (17.59 ft / 5360 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base JCB 4CX: 35 of 51 published specifications change.
| Section | Specification | JCB 4CX | JCB 4CX 17FT (217S) |
|---|---|---|---|
| Backhoe | Load Height - Std | 12.6 ft / 3840 mm | 13 ft / 3960 mm |
| Backhoe | Reach From Swivel - Std | 17.72 ft / 5400 mm | 20.94 ft / 6380 mm |
| Backhoe | Dig Depth - Std | 14.18 ft / 4320 mm | 17.59 ft / 5360 mm |
| Backhoe | Reach At Load Height - Std | 9.26 ft / 2820 mm | 7.16 ft / 2180 mm |
| Backhoe | Load Height - Ext | 14.05 ft / 4280 mm | 14.67 ft / 4470 mm |
| Backhoe | Bucket Dig Force - Ext | 11851 lb / 5375.53 kg | 12200 lb / 5533.83 kg |
| Backhoe | Bucket Dig Force - Std | 11851 lb / 5375.53 kg | 12200 lb / 5533.83 kg |
| Backhoe | Dig Depth - Ext | 18.15 ft / 5530 mm | 21.49 ft / 6550 mm |
| Backhoe | Reach At Load Height - Ext | 12.31 ft / 3750 mm | 10.83 ft / 3300 mm |
| Backhoe | Load At Max Lift - Ext | 4155.72 lb / 1885 kg | 3240 lb / 1469.64 kg |
| Backhoe | Load At Max Lift - Std | 4510.66 lb / 2046 kg | 5120 lb / 2322.4 kg |
| Dimensions | Transport Length | 19.39 ft / 5910 mm | 24.51 ft / 7470 mm |
| Dimensions | Transport Width | 7.75 ft / 2360 mm | 8.01 ft / 2440 mm |
| Dimensions | Transport Height | 12.9 ft / 3930 mm | 13.59 ft / 4140 mm |
| Dimensions | Wheelbase | 7.29 ft / 2220 mm | 7.58 ft / 2310 mm |
| Dimensions | Height To Top Of Suspended Cab | 9.45 ft / 2880 mm | 9.42 ft / 2870 mm |
| Loader | Reach At Max Dump Height | 3.97 ft / 1210 mm | 2.83 ft / 860 mm |
| Loader | Dig Depth | 5.52 in / 140 mm | 7.88 in / 200 mm |
| Loader | Bucket Breakout Force | 13699 lb / 60.94 kN | 14567 lb / 64.8 kN |
| Loader | Bucket Width | 88 in / 2235 mm | 96 in / 2438.4 mm |
| Loader | Bucket Capacity | 1.71 yd3 / 1.3 m3 | 1.6 yd3 / 1.23 m3 |
| Loader | Lift Capacity At Full Height | 10203 lb / 4628.01 kg | 9046 lb / 4103.2 kg |
| Engine | Gross Power | 81 hp / 60.5 kw | 100 hp / 74.6 kw |
| Engine | Net Max Torque | 380.6 lb ft / 516 Nm | 307.6 lb ft / 417.1 Nm |
| Engine | Aspiration | turbocharged / turbocharged | Turbo / Turbo |
| Operational | Hydraulic System Fluid Capacity | 34.9 gal / 132 L | 33.6 gal / 127 L |
| Operational | Cooling System Fluid Capacity | 4.9 gal / 18.5 L | 6.1 gal / 23 L |
| Operational | Tire Size Front - 2wd / 4wd | 16.9x28 10PR Industrial / 16.9x28 10PR Industrial | 16.9-24 R4 12 ply / 16.9-24 R4 12 ply |
| Operational | Rear Tires Size 2wd/4wd | 16.9x28 10PR Industrial / 16.9x28 10PR Industrial | 16.9-24 R4 12 ply / 16.9-24 R4 12 ply |
| Transmission | Transmission Type | powershift / powershift | JCB powershift / JCB powershift |
| Transmission | Max Speed - Forward | 23.7 mph / 38.1 km/h | 22.5 mph / 36.3 km/h |
| Transmission | Max Speed Reverse | 23.7 mph / 38.1 km/h | 22.5 mph / 36.3 km/h |
| Hydraulic | Pump Type | open centre systen with twin gear pumps and hydraulic speed control / open centre systen with twin gear pumps and hydraulic speed control | dual gear pump / dual gear pump |
| Hydraulic | Pump Flow Capacity | 21.4 gal/min / 81 L/min | 41 gal/min / 155 L/min |
| Hydraulic | Relief Valve Pressure | 3650 psi / 25165.9 kPa | 3300 psi / 22752.7 kPa |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Backhoe | Reach From Swivel - Ext | 24.68 ft | 7520 mm |
| Engine | Number Of Cylinders | 4 | 4 |
| Engine | Engine Model | 444 | 444 |
| Operational | Operating Weight 2wd | 17782 lb | 8065.8 kg |
| Operational | Max Weight | 18968 lb | 8603.8 kg |
| Operational | Turning Radius | 17.3 ft | 5250 mm |
Not published for this option: Pre-Wire, Gauges, Front Working Lights, Rear Working Lights, Battery, Alternator
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.