- Transport Length: 23.79 ft / 7250 mm
- Transport Height: 9.25 ft / 2819 mm
- Gross Power: 102 hp / 76.1 kw
- Net Power: 102 hp / 76.1 kw
Published dimensions and weight
Caterpillar 420F IT
The Caterpillar 420F IT is a 7 t-class loader backhoe with a 102 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight 4wd24251 lb11000.1 kg
03Selected published values33
Loader backhoes are commonly used for digging, trenching, loading and general site work with one carrier. Published rows for Caterpillar 420F IT include published bucket capacity of 1.26 yd3 / 0.96 m3, published engine power of 102 hp / 76.1 kw, published hydraulic flow of 43.1 gal/min / 163 L/min. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Transport Length” field (23.79 ft / 7250 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Transport Height” field (9.25 ft / 2819 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Gross Power” field (102 hp / 76.1 kw) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 420F: 7 of 18 published specifications change.
| Section | Specification | Caterpillar 420F | Caterpillar 420F IT |
|---|---|---|---|
| Dimensions | Transport Length | 23.53 ft / 7169 mm | 23.79 ft / 7250 mm |
| Dimensions | Transport Height | 11.74 ft / 3577 mm | 9.25 ft / 2819 mm |
| Engine | Gross Power | 102 hp / 76 kw | 102 hp / 76.1 kw |
| Engine | Net Power | 92.6 hp / 69 kw | 102 hp / 76.1 kw |
| Operational | Fuel Capacity | 43.6 gal / 165 L | 44 gal / 166.6 L |
| Operational | Oil System Fluid Capacity | 2.4 gal / 8.8 L | 2.3 gal / 8.8 L |
| Operational | Cooling System Fluid Capacity | 5.8 gal / 22 L | 5.9 gal / 22 L |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Backhoe | Dig Depth - Ext | 17.86 ft | 5441 mm |
| Dimensions | Transport Width | 7.62 ft | 2322 mm |
| Dimensions | Wheelbase | 7.22 ft | 2200 mm |
| Loader | Reach At Max Dump Height | 2.66 ft | 808 mm |
| Loader | Dig Depth | 3.27 in | 83 mm |
| Loader | Lift Capacity At Full Height | 7237.78 lb | 3283 kg |
| Loader | Bucket Breakout Force | 11197 lb | 49.81 kN |
| Loader | Bucket Width | 89.06 in | 2262 mm |
| Loader | Bucket Capacity | 1.26 yd3 | 0.96 m3 |
| Engine | Number Of Cylinders | 1400 | 1400 |
| Engine | Net Max Torque | 323 lb ft | 438 Nm |
| Operational | Operating Weight 2wd | 15395 lb | 6983.1 kg |
| Operational | Operating Weight 4wd | 24251 lb | 11000.1 kg |
| Operational | Front Axle Fluid Capacity | 3 gal | 11 L |
| Operational | Rear Axle Fluid Capacity | 4.4 gal | 16.5 L |
Not published for this option: Load At Max Lift - Std, Bore, Stroke, Max Weight
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.