- Shipping Length Of Unit: 30.81 ft / 9390 mm
- Shipping Height Of Unit: 9.55 ft / 2910 mm
- Max Cutting Height: 31.67 ft / 9650 mm
- Max Loading Height: 22.45 ft / 6840 mm
Sumitomo SH200LC-3
The Sumitomo SH200LC-3 is a 19.5 t-class hydraulic excavator with a 140 hp engine.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Sumitomo SH200LC-3 include a published maximum digging depth of 22.02 ft / 6710 mm, published operating weight of 42990.2 lb / 19500 kg, published engine power of 140 hp / 104.4 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (30.81 ft / 9390 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (9.55 ft / 2910 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (31.67 ft / 9650 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Sumitomo SH200LC: 20 of 28 published specifications change.
| Section | Specification | Sumitomo SH200LC | Sumitomo SH200LC-3 |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 30.98 ft / 9440 mm | 30.81 ft / 9390 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 9.39 ft / 2860 mm | 9.55 ft / 2910 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 30.39 ft / 9260 mm | 31.67 ft / 9650 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 21.2 ft / 6460 mm | 22.45 ft / 6840 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 30.91 ft / 9420 mm | 32.68 ft / 9960 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 17.95 ft / 5470 mm | 19.95 ft / 6080 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 20.02 ft / 6100 mm | 22.02 ft / 6710 mm |
| Dimensions | Height To Top Of Cab | 9.39 ft / 2860 mm | 9.45 ft / 2880 mm |
| Dimensions | Tail Swing Radius | 9.09 ft / 2770 mm | 8.93 ft / 2720 mm |
| Undercarriage | Track Gauge | 7.81 ft / 2380 mm | 7.85 ft / 2390 mm |
| Undercarriage | Ground Pressure | 5.83 psi / 40.2 kPa | 5.95 psi / 41 kPa |
| Engine | Engine Model | 6BD1T / 6BD1T | BB-6BG1T / BB-6BG1T |
| Engine | Net Power | 128 hp / 95.5 kw | 140 hp / 104.4 kw |
| Engine | Power Measured @ | 2020 rpm / 2020 rpm | 1950 rpm / 1950 rpm |
| Engine | Displacement | 352.8 cu in / 5.8 L | 396.3 cu in / 6.5 L |
| Operational | Operating Weight | 42968.1 lb / 19490 kg | 42990.2 lb / 19500 kg |
| Operational | Fuel Capacity | 81.9 gal / 310 L | 89.9 gal / 340 L |
| Operational | Hydraulic System Fluid Capacity | 58.2 gal / 220 L | 54.5 gal / 206 L |
| Operational | Hydraulic System Relief Valve Pressure | 4550 psi / 31371.2 kPa | 4974.8 psi / 34300 kPa |
| Buckets | Reference Bucket Capacity | 1 yd3 / 0.7 m3 | 1.2 yd3 / 0.9 m3 |
Not published for this option: Boom/Stick Option (Hex) 1, Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2, Minimum Bucket Capacity, Maximum Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.