- Max Vertical Wall Digging Depth: 19.5 ft / 5943.6 mm
- Max Digging Depth: 22.7 ft / 6918.96 mm
- Boom/Stick Option (Hex) 1: Boom - 20 ft 4 / Arm - 10 ft 2 in
- Max Digging Height: 33.1 ft / 10088.88 mm
Kobelco SK300LC-10 H&W
The Kobelco SK300LC-10 H&W pairs the HINO J08EVV-KSDP engine (252 hp) with an operating weight near 33.4 t.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Kobelco SK300LC-10 H&W include a published maximum digging depth of 22.7 ft / 6918.96 mm, published operating weight of 73634.4 lb / 33400 kg, published engine power of 252 hp / 188 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Vertical Wall Digging Depth” field (19.5 ft / 5943.6 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Digging Depth” field (22.7 ft / 6918.96 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Boom/Stick Option (Hex) 1” field (Boom - 20 ft 4 / Arm - 10 ft 2 in) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Kobelco SK300LC-10: 26 of 31 published specifications change.
| Section | Specification | Kobelco SK300LC-10 | Kobelco SK300LC-10 H&W |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 20.5 ft / 6248.4 mm | 19.5 ft / 5943.6 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 23.7 ft / 7223.76 mm | 22.7 ft / 6918.96 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom - 20.4 ft ,6.20 m / Standard Arm - 10.2 ft , 3.10 m / Boom - 20.4 ft ,6.20 m / Standard Arm - 10.2 ft , 3.10 m | Boom - 20 ft 4 / Arm - 10 ft 2 in / Boom - 20 ft 4 / Arm - 10 ft 2 in |
| Boom/Stick Option (Hex) 1 | Max Digging Height | 32.1 ft / 9784.08 mm | 33.1 ft / 10088.88 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Reach On Ground | 35 ft / 10668 mm | 34.1 ft / 10393.68 mm |
| Boom/Stick Option (Hex) 1 | Max Dumping Clearance | 23.4 ft / 7132.32 mm | 24.4 ft / 7437.12 mm |
| Boom/Stick Option (Hex) 1 | Min Dumping Clearance | 8.5 ft / 2590.81 mm | 9.5 ft / 2895.6 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 23.3 ft / 7101.84 mm | 22.3 ft / 6797.04 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 26.7 ft / 8138.16 mm | 25.7 ft / 7833.36 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Reach On Ground | 37.1 ft / 11308.08 mm | 37.8 ft / 11521.44 mm |
| Boom/Stick Option (Hex) 2 | Max Dumping Clearance | 24.9 ft / 7589.52 mm | 25.9 ft / 7894.32 mm |
| Boom/Stick Option (Hex) 2 | Min Dumping Clearance | 5.6 ft / 1.71 m | 6.6 ft / 2.02 m |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom- 19.9 ft , 6.02 m / Long Arm - 13.1 ft 4.00 m / Boom- 19.9 ft , 6.02 m / Long Arm - 13.1 ft 4.00 m | Boom - 20 ft 4 in / Arm - 13 ft 1 in / Boom - 20 ft 4 in / Arm - 13 ft 1 in |
| Dimensions | Ground Clearance | 1.68 ft / 510 mm | 2.7 ft / 822.96 mm |
| Dimensions | Tail Swing Radius | 10.83 ft / 3300 mm | 10.1 ft / 3078.48 mm |
| Dimensions | Track Gauge | 8.5 ft / 2590 mm | 9.81 ft / 2987.04 mm |
| Dimensions | Overall Height (To Top Of Boom) | 10.5 ft / 3200 mm | 11.4 ft / 3474.72 mm |
| Dimensions | Overall Length | 421.66 in / 10710 mm | 34.1 ft / 10393.68 mm |
| Dimensions | Overall Length Of Crawler | 15.98 ft / 4870 mm | 16.5 ft / 5029.2 mm |
| Dimensions | Shoe Width | 2.63 ft / 800 mm | 28 ft / 8534.4 mm |
| Dimensions | Overall Width | 11.13 ft / 3390 mm | 3650 mm / 3650 mm |
| Undercarriage | Max Travel Speed | 3.2 mph / 5.15 km/h | 2.8 mph / 4.51 km/h |
| Engine | Engine Type | Water-cooled / Water-cooled | Direct injection, water-cooled, 4-cycle, 6-cylinder diesel engine with intercooler turbo-charger (Complies with EPA Tier IV Final) / Direct injection, water-cooled, 4-cycle, 6-cylinder diesel engine with intercooler turbo-charger (Complies with EPA Tier IV Final) |
| Engine | Max Torque | 729.5 lb ft / 989 Nm | 729 lb ft / 988.4 Nm |
| Engine | Displacement | 469 cu in / 7.7 L | 468.9 cu in / 7.7 L |
| Hydraulic System | Pump Type | Two variable displacement pumps + One gear pump / Two variable displacement pumps + One gear pump | Two variable displacement pumps + one gear pump / Two variable displacement pumps + one gear pump |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Horizontal Digging Stroke - Ground Level | 18.61 ft | 5669.28 mm |
| Boom/Stick Option (Hex) 1 | Minimum Swing Radius | 174.41 in | 4430 mm |
| Boom/Stick Option (Hex) 2 | Horizontal Digging Stroke - Ground | 23.6 ft | 7193.28 mm |
| Boom/Stick Option (Hex) 2 | Minimum Swing Radius | 179.14 in | 4550 mm |
| Boom/Stick Option (Hex) 2 | Max. Digging Height | 35.3 ft | 10759.44 mm |
| Dimensions | Height To Top Of Cab | 11.7 ft | 3566.16 mm |
| Dimensions | Ground Clearance Of Rear End | 4.12 ft | 1252.73 mm |
| Undercarriage | Shoe Size | 27.56 in | 700 mm |
| Undercarriage | Ground Pressure | 8.9 psi | 61.37 kPa |
| Engine | Swing Torque | 72.8 lb ft | 98.6 Nm |
| Engine | Swing Speed | 10.2 rpm | 10.2 rpm |
| Engine | Gross Power | 252 hp | 188 kw |
| Operational | Def Tank Capacity | 21.9 gal | 83 L |
| Operational | Gradeability-Laden | 70 % | 70 % |
| Operational | Operating Weight | 73634.4 lb | 33400 kg |
| Operational | Fuel Capacity | 132.9 gal | 503.1 L |
| Performance | Bucket Digging Force -Sae | 41140.1 lb | 183 kN |
| Performance | Bucket Digging Force-Iso | 46760.3 lb | 208 kN |
| Performance | Arm Crowding Force- Iso | 31248.5 lb | 139 kN |
| Performance | Arm Crowd Force-Sae | 30124.4 lb | 134 kN |
| Performance | Drawbar Pull Force | 74187 lb | 330 kN |
| Buckets | Bucket Capacity - Heaped | 1.6 yd3 | 1.2 m3 |
| Hydraulic System | Hydraulic System Tank | 64.7 gal | 245 L |
| Hydraulic System | Maxpumpflow | 65 gal/min | 246.1 L/min |
| Hydraulic System | Relief Valve Setting | 4,970 psi | 4,970 psi |
| Hydraulic System | Swing Motor | Axial piston moto | Axial piston moto |
Not published for this option: Bucket Digging Force - Iso, Bucket Digging Force - Sae, Arm Crowd Force - Sae, Overall Width -Upper Structure, Overall Height (To Top Of Cab), Emission Tier Level, Number Of Cylinders, Net Power, Bore, Stroke, Travel Reduction, Hydraulic Oil Tank, Fuel Tank, Diesel Exhaust Fluid (Def) Tank, Cooling System, Hydraulic System, Engine Oil, Swing Radius, Swing Motor, Swing Torque, Swing Speed, Operating Weight, Power Boost, Max. Discharge Flow, Travel Circuit, Swing Circuit, Boom Cylinder, Bucket Cylinder, Control Valve
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.