- Max Vertical Wall Digging Depth: 19.11 ft / 5821.68 mm
- Max Digging Depth: 21.1 ft / 6431.28 mm
- Boom/Stick Option (Hex) 1: Boom - 19 ft 9 in / Arm - 9 ft 9 in
- Max Digging Height: 33.3 ft / 10149.84 mm
Kobelco SK260LC-10 H&W
The Kobelco SK260LC-10 H&W is a hydraulic excavator of about 28.6 t; its HINO J05EUN-KSSD engine is rated at 178 hp.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Kobelco SK260LC-10 H&W include a published maximum digging depth of 21.1 ft / 6431.28 mm, published operating weight of 63052.3 lb / 28600 kg, published engine power of 178 hp / 132.8 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Vertical Wall Digging Depth” field (19.11 ft / 5821.68 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Digging Depth” field (21.1 ft / 6431.28 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Boom/Stick Option (Hex) 1” field (Boom - 19 ft 9 in / Arm - 9 ft 9 in) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Kobelco SK260LC-10: 27 of 31 published specifications change.
| Section | Specification | Kobelco SK260LC-10 | Kobelco SK260LC-10 H&W |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 20.2 ft / 6156.96 mm | 19.11 ft / 5821.68 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 23 ft / 7010.4 mm | 21.1 ft / 6431.28 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom - 19.9 ft , 6.02 m / Standard Arm - 9.9 ft 2.98 m / Boom - 19.9 ft , 6.02 m / Standard Arm - 9.9 ft 2.98 m | Boom - 19 ft 9 in / Arm - 9 ft 9 in / Boom - 19 ft 9 in / Arm - 9 ft 9 in |
| Boom/Stick Option (Hex) 1 | Max Digging Height | 32.1 ft / 9784.08 mm | 33.3 ft / 10149.84 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Reach On Ground | 33.3 ft / 10149.84 mm | 33 ft / 10058.4 mm |
| Boom/Stick Option (Hex) 1 | Max Dumping Clearance | 22.7 ft / 6918.96 mm | 23.8 ft / 7254.24 mm |
| Boom/Stick Option (Hex) 1 | Min Dumping Clearance | 8.4 ft / 2560.33 mm | 9.6 ft / 2926.08 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 22.1 ft / 6736.08 mm | 21.8 ft / 6644.64 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 25.2 ft / 7680.96 mm | 24.1 ft / 7345.68 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Reach On Ground | 35.6 ft / 10850.88 mm | 35.4 ft / 10789.92 mm |
| Boom/Stick Option (Hex) 2 | Max Dumping Clearance | 23.11 ft / 7043.93 mm | 25 ft / 7620 mm |
| Boom/Stick Option (Hex) 2 | Min Dumping Clearance | 6.2 ft / 1.89 m | 7.3 ft / 2.23 m |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom- 19.9 ft , 6.02 m / Long Arm - 12.0 ft 3.66 m / Boom- 19.9 ft , 6.02 m / Long Arm - 12.0 ft 3.66 m | Boom - 19 ft 9 in / Arm - 12 ft / Boom - 19 ft 9 in / Arm - 12 ft |
| Dimensions | Ground Clearance | 1.51 ft / 460 mm | 2.7 ft / 822.96 mm |
| Dimensions | Tail Swing Radius | 10.18 ft / 3100 mm | 10.2 ft / 3108.96 mm |
| Dimensions | Track Gauge | 8.5 ft / 2590 mm | 9.4 ft / 2865.12 mm |
| Dimensions | Overall Height (To Top Of Boom) | 10.44 ft / 3180 mm | 10.1 ft / 3078.48 mm |
| Dimensions | Overall Length | 401.97 in / 10210 mm | 33.1 ft / 10088.88 mm |
| Dimensions | Overall Length Of Crawler | 15.23 ft / 4640 mm | 15.3 ft / 4663.44 mm |
| Dimensions | Shoe Width | 2.63 ft / 800 mm | 28 ft / 8534.4 mm |
| Dimensions | Overall Width | 11.13 ft / 3390 mm | 3550 mm / 3550 mm |
| Undercarriage | Max Travel Speed | 3.7 mph / 5.96 km/h | 3.6 mph / 5.8 km/h |
| Engine | Engine Type | Direct injection / Direct injection | Direct injection, water-cooled, 4-cycle, 4-cylinder diesel engine with intercooler turbo-charger / Direct injection, water-cooled, 4-cycle, 4-cylinder diesel engine with intercooler turbo-charger |
| Engine | Power Measured @ | 2000 rpm / 2000 rpm | 2100 rpm / 2100 rpm |
| Engine | Max Torque | 469.1 lb ft / 636 Nm | 469 lb ft / 635.9 Nm |
| Engine | Displacement | 312.7 cu in / 5.2 L | 312.6 cu in / 5.2 L |
| Hydraulic System | Pump Type | Two variable displacement pumps + One gear pump / Two variable displacement pumps + One gear pump | Two variable displacement pumps + one gear pump / Two variable displacement pumps + one gear pump |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Horizontal Digging Stroke - Ground Level | 17.5 ft | 5334 mm |
| Boom/Stick Option (Hex) 1 | Minimum Swing Radius | 153.94 in | 3910 mm |
| Boom/Stick Option (Hex) 2 | Horizontal Digging Stroke - Ground | 21.5 ft | 6553.2 mm |
| Boom/Stick Option (Hex) 2 | Minimum Swing Radius | 154.34 in | 3920 mm |
| Boom/Stick Option (Hex) 2 | Max. Digging Height | 34.8 ft | 10607.04 mm |
| Dimensions | Height To Top Of Cab | 11.3 ft | 3444.24 mm |
| Dimensions | Ground Clearance Of Rear End | 4.8 ft | 1463.04 mm |
| Undercarriage | Shoe Size | 27.56 in | 700 mm |
| Undercarriage | Ground Pressure | 8.1 psi | 55.85 kPa |
| Engine | Swing Torque | 63300 lb ft | 85823.3 Nm |
| Engine | Swing Speed | 10.2 rpm | 10.2 rpm |
| Engine | Gross Power | 178 hp | 132.8 kw |
| Operational | Def Tank Capacity | 21.9 gal | 83 L |
| Operational | Gradeability-Laden | 70 % | 70 % |
| Operational | Operating Weight | 63052.3 lb | 28600 kg |
| Operational | Fuel Capacity | 106.5 gal | 403.2 L |
| Performance | Bucket Digging Force -Sae | 38442.4 lb | 171 kN |
| Performance | Bucket Digging Force-Iso | 42039.3 lb | 187 kN |
| Performance | Arm Crowding Force- Iso | 30124.4 lb | 134 kN |
| Performance | Arm Crowd Force-Sae | 28550.8 lb | 127 kN |
| Performance | Drawbar Pull Force | 50806.9 lb | 226 kN |
| Buckets | Bucket Capacity - Heaped | 1.4 yd3 | 1.1 m3 |
| Hydraulic System | Hydraulic System Tank | 43.6 gal | 165 L |
| Hydraulic System | Maxpumpflow | 64.8 gal/min | 245 L/min |
| Hydraulic System | Relief Valve Setting | 4970 Psi | 4970 Psi |
| Hydraulic System | Swing Motor | Axial piston motor | Axial piston motor |
Not published for this option: Bucket Digging Force - Iso, Bucket Digging Force - Sae, Arm Crowd Force - Sae, Overall Width -Upper Structure, Overall Height (To Top Of Cab), Emission Tier Level, Number Of Cylinders, Net Power, Bore, Stroke, Travel Reduction, Hydraulic Oil Tank, Fuel Tank, Diesel Exhaust Fluid (Def) Tank, Cooling System, Hydraulic System, Engine Oil, Swing Radius, Swing Motor, Swing Torque, Swing Speed, Operating Weight, Power Boost, Max. Discharge Flow, Travel Circuit, Swing Circuit, Boom Cylinder, Bucket Cylinder, Control Valve
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.