- Max Vertical Wall Digging Depth: 36.8 ft / 11216.64 mm
- Max Digging Depth: 39.5 ft / 12039.6 mm
- Max Digging Reach: 51.11 ft / 15578.33 mm
- Max Dumping Clearance: 37.1 ft / 11308.08 mm
Kobelco SK210LC-10 LONG REACH
The Kobelco SK210LC-10 LONG REACH is a hydraulic excavator of about 23.7 t; its SK210LC engine is rated at 160 hp.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Kobelco SK210LC-10 LONG REACH include a published maximum digging depth of 39.5 ft / 12039.6 mm, published operating weight of 52249.6 lb / 23700 kg, the published “Max Reach Along Ground” field of 51.7 ft / 15758.16 mm. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Vertical Wall Digging Depth” field (36.8 ft / 11216.64 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Digging Depth” field (39.5 ft / 12039.6 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Digging Reach” field (51.11 ft / 15578.33 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Kobelco SK210LC-10: 12 of 13 published specifications change.
| Section | Specification | Kobelco SK210LC-10 | Kobelco SK210LC-10 LONG REACH |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 20 ft / 6096 mm | 36.8 ft / 11216.64 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 22 ft / 6705.6 mm | 39.5 ft / 12039.6 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Reach | 32.6 ft / 9936.48 mm | 51.11 ft / 15578.33 mm |
| Boom/Stick Option (Hex) 1 | Max Dumping Clearance | 22.8 ft / 6949.44 mm | 37.1 ft / 11308.08 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom - 18.6 ft , 5.65 m / Standard Arm - 9.8 ft 2.94 m / Boom - 18.6 ft , 5.65 m / Standard Arm - 9.8 ft 2.94 m | Boom - 28 ft 8 in / Arm - 20 ft 10 in / Boom - 28 ft 8 in / Arm - 20 ft 10 in |
| Boom/Stick Option (Hex) 1 | Max Digging Height | 31.11 ft / 9482.33 mm | 45.7 ft / 13929.36 mm |
| Boom/Stick Option (Hex) 1 | Min Dumping Clearance | 8 ft / 2438.4 mm | 6.1 ft / 1859.28 mm |
| Dimensions | Shoe Width | 2.96 ft / 900 mm | 2.63 ft / 800 mm |
| Dimensions | Overall Length | 377.96 in / 9600 mm | 41.64 ft / 12690 mm |
| Dimensions | Overall Width | 10.44 ft / 3180 mm | 3180 mm / 3180 mm |
| Engine | Engine Model | HINO J05EUM-KSSC / HINO J05EUM-KSSC | SK210LC / SK210LC |
| Engine | Displacement | 312.7 cu in / 5.2 L | 312.6 cu in / 5.2 L |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 51.7 ft | 15758.16 mm |
| Boom/Stick Option (Hex) 1 | Horizontal Digging Stroke - Ground Level | 38.1 ft | 11612.88 mm |
| Boom/Stick Option (Hex) 1 | Minimum Swing Radius | 15.6 in | 396.24 mm |
| Dimensions | Overall Height | 10.24 ft | 3120 mm |
| Undercarriage | Ground Pressure | 5.4 psi | 37.24 kPa |
| Engine | Swing Speed | 12.7 rpm | 12.7 rpm |
| Engine | Rated Engine Power Sae | 160 hp | 119.4 kw |
| Engine | Engine | HINO J05E-UM | HINO J05E-UM |
| Operational | Operating Weight | 52249.6 lb | 23700 kg |
| Operational | Fuel Capacity | 84.5 gal | 319.9 L |
Not published for this option: Bucket Digging Force - Iso, Bucket Digging Force - Sae, Arm Crowd Force - Sae, Max Digging Reach On Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Max Dumping Clearance, Max Digging Reach On Ground, Boom/Stick Option (Hex) 2, Max Digging Reach, Min Dumping Clearance, Ground Clearance, Tail Swing Radius, Track Gauge, Overall Width -Upper Structure, Overall Height (To Top Of Boom), Overall Height (To Top Of Cab), Overall Length Of Crawler, Max Travel Speed, Emission Tier Level, Number Of Cylinders, Engine Type, Net Power, Max Torque, Torque Measured @, Bore, Stroke, Travel Reduction, Hydraulic Oil Tank, Fuel Tank, Diesel Exhaust Fluid (Def) Tank, Cooling System, Hydraulic System, Engine Oil, Swing Radius, Swing Motor, Swing Torque, Swing Speed, Operating Weight, Power Boost, Max. Discharge Flow, Travel Circuit, Swing Circuit, Boom Cylinder, Bucket Cylinder, Control Valve, Pump Type
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.