- Shipping Length Of Unit: 39 ft / 11887.2 mm
- Shipping Height Of Unit: 11.83 ft / 3605.79 mm
- Max Cutting Height: 33.7 ft / 10270 mm
- Max Loading Height: 23.1 ft / 7040 mm
Published dimensions and weight
John Deere 992E LC
The John Deere 992E LC is a hydraulic excavator of about 44.3 t; its 6101A engine is rated at 285 hp.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight97600 lb44270 kg
03Selected published values62
Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for John Deere 992E LC include a published maximum digging depth of 23.82 ft / 7260 mm, published operating weight of 97600 lb / 44270 kg, published engine power of 296 hp / 221 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (39 ft / 11887.2 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (11.83 ft / 3605.79 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (33.7 ft / 10270 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base John Deere 992E: 31 of 62 published specifications change.
| Section | Specification | John Deere 992E | John Deere 992E LC |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 39 ft / 11880 mm | 39 ft / 11887.2 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 11.83 ft / 3600 mm | 11.83 ft / 3605.79 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 33.67 ft / 10270 mm | 33.7 ft / 10270 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 23.08 ft / 7040 mm | 23.1 ft / 7040 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 36.58 ft / 11160 mm | 36.62 ft / 11160 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 17.5 ft / 5340 mm | 17.52 ft / 5340 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 23.83 ft / 7260 mm | 23.82 ft / 7260 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Arm Length 9ft 6in. (2.9m ) / Arm Length 9ft 6in. (2.9m ) | Arm Length 9ft.6in. (2.9m ) / Arm Length 9ft.6in. (2.9m ) |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 38.67 ft / 11790 mm | 38.67 ft / 11786.62 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 36.67 ft / 11180 mm | 36.68 ft / 11180 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 11.42 ft / 3480 mm | 11.42 ft / 3480.82 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 25.5 ft / 7780 mm | 25.53 ft / 7780 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 40.25 ft / 12270 mm | 40.26 ft / 12270 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 23.08 ft / 7040 mm | 23.1 ft / 7040 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 27.08 ft / 8260 mm | 27.1 ft / 8260 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Arm Length12ft. 10 in. (3.9m ) / Arm Length12ft. 10 in. (3.9m ) | Arm Length 12ft 10in. (3.9m ) / Arm Length 12ft 10in. (3.9m ) |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 38.42 ft / 11700 mm | 38.42 ft / 11710.42 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 38.92 ft / 11850 mm | 38.88 ft / 11850 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 28.75 ft / 8770 mm | 28.78 ft / 8770 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 15.25 ft / 4660 mm | 15.25 ft / 4648.2 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 27.75 ft / 8450 mm | 27.73 ft / 8450 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 29.92 ft / 9110 mm | 29.89 ft / 9110 mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | Arm Length 16ft. 1in. (4.9m ) / Arm Length 16ft. 1in. (4.9m ) | Arm Length 16ft.1in. (4.9m ) / Arm Length 16ft.1in. (4.9m ) |
| Dimensions | Height To Top Of Cab | 10.5 ft / 3210 mm | 10.54 ft / 3210 mm |
| Dimensions | Width To Outside Of Tracks | 11.92 ft / 3640 mm | 11.95 ft / 3640 mm |
| Dimensions | Tail Swing Radius | 11.42 ft / 3470 mm | 11.39 ft / 3470 mm |
| Dimensions | Removal Counterweight Clearance | 4.42 ft / 1330 mm | 4.43 ft / 1350 mm |
| Undercarriage | Track Gauge | 9.5 ft / 2890 mm | 9.5 ft / 2895.6 mm |
| Engine | Aspiration | Turbocharged with aftercooler / Turbocharged with aftercooler | Turbocharged and aftercooled / Turbocharged and aftercooled |
| Operational | Cooling System Fluid Capacity | 40 gal / 38 L | 10 gal / 38 L |
| Operational | Hydraulic Pump Flow Capacity | 190 gal/min / 720 L/min | 95 gal/min / 360 L/min |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.