- Shipping Length Of Unit: 47 ft / 14330 mm
- Shipping Height Of Unit: 10.92 ft / 3330 mm
- Max Cutting Height: 50 ft / 15230 mm
- Max Loading Height: 44.25 ft / 13480 mm
John Deere 892E LC Long Front
The John Deere 892E LC Long Front is a hydraulic excavator of about 29.5 t, built around the 6076A engine.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for John Deere 892E LC Long Front include a published maximum digging depth of 45.17 ft / 13770 mm, published operating weight of 65120 lb / 29538 kg, published engine power of 232 hp / 173 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (47 ft / 14330 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.92 ft / 3330 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (50 ft / 15230 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base John Deere 892E LC: 17 of 43 published specifications change.
| Section | Specification | John Deere 892E LC | John Deere 892E LC Long Front |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 36.25 ft / 11060 mm | 47 ft / 14330 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 11.17 ft / 3410 mm | 10.92 ft / 3330 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 32.33 ft / 9850 mm | 50 ft / 15230 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.33 ft / 6810 mm | 44.25 ft / 13480 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 34 ft / 10360 mm | 59.92 ft / 18250 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 22.42 ft / 6840 mm | 45.17 ft / 13770 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Arm Length 8ft 9in. (2.7m ) / Arm Length 8ft 9in. (2.7m ) | Arm Length Stick 25ft.10in. (7.87m ) / Arm Length Stick 25ft.10in. (7.87m ) |
| Dimensions | Width To Outside Of Tracks | 10.5 ft / 3190 mm | 11.08 ft / 3390 mm |
| Dimensions | Length Of Track On Ground | 13.17 ft / 4010 mm | 15.17 ft / 4010 mm |
| Dimensions | Tail Swing Radius | 10.83 ft / 3300 mm | 10.83 ft / 3290 mm |
| Undercarriage | Max Travel Speed | 3.4 mph / 5.5 km/h | 2.6 mph / 4.2 km/h |
| Undercarriage | Drawbar Pull | 52120 lb / 231 kN | 51200 lb / 227 kN |
| Undercarriage | Ground Pressure | 6.81 psi / 46.9 kPa | 6.56 psi / 45 kPa |
| Operational | Operating Weight | 67450 lb / 30595 kg | 65120 lb / 29538 kg |
| Operational | Engine Oil Capacity | 6.3 gal / 24 L | 7.5 gal / 28 L |
| Operational | Alternator Supplied Amperage | 45 amps / 45 amps | 42 amps / 42 amps |
| Buckets | Reference Bucket Capacity | 2.4 yd3 / 1.8 m3 | 0.8 yd3 / 0.6 m3 |
Not published for this option: Max Vertical Wall Digging Depth, Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2, Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.