- Shipping Length Of Unit: 38.92 ft / 11850 mm
- Shipping Height Of Unit: 10.67 ft / 3250 mm
- Max Cutting Height: 44.67 ft / 13620 mm
- Max Loading Height: 38.67 ft / 11780 mm
John Deere 690E LC Long Front
Weighing roughly 19.9 t and rated at 130 hp, the John Deere 690E LC Long Front is a hydraulic excavator in its size class.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for John Deere 690E LC Long Front include a published maximum digging depth of 37.33 ft / 11380 mm, published operating weight of 43890 lb / 19914 kg, published engine power of 140 hp / 105 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (38.92 ft / 11850 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.67 ft / 3250 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (44.67 ft / 13620 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base John Deere 690E: 17 of 38 published specifications change.
| Section | Specification | John Deere 690E | John Deere 690E LC Long Front |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 31.08 ft / 9480 mm | 38.92 ft / 11850 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 9.5 ft / 2900 mm | 10.67 ft / 3250 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 30.08 ft / 917 mm | 44.67 ft / 13620 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 21.25 ft / 6048 mm | 38.67 ft / 11780 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 29.67 ft / 9040 mm | 50 ft / 15250 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 19.33 ft / 5090 mm | 37.33 ft / 11380 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Arm Length 7ft.3in.(2.20m ) / Arm Length 7ft.3in.(2.20m ) | Arm 21ft 1in (6440mm) / Arm 21ft 1in (6440mm) |
| Dimensions | Height To Top Of Cab | 9.4 ft / 2840 mm | 9.33 ft / 2840 mm |
| Dimensions | Removal Counterweight Clearance | 3.67 ft / 1090 mm | 3.58 ft / 1090 mm |
| Undercarriage | Max Travel Speed | 3.5 mph / 5.6 km/h | 3.85 mph / 5.6 km/h |
| Undercarriage | Drawbar Pull | 40300 lb / 40300 - | 40300 lb / 179.3 kN |
| Undercarriage | Ground Pressure | 5.59 psi / 38.5 kPa | 5.6 psi / 38.5 kPa |
| Engine | Engine Model | 6068T / 6068T | e 6068T / e 6068T |
| Engine | Displacement | 414 cu in / 6785 L | 414 cu in / 6.8 L |
| Operational | Operating Weight | 44230 lb / 20063 kg | 43890 lb / 19914 kg |
| Operational | Swing Drive Fluid Capacity | 3.5 gal / 3.3 L | 4 gal / 3.8 L |
| Operational | Alternator Supplied Amperage | 45 amps / 45 amps | 42 amps / 42 amps |
Not published for this option: Max Vertical Wall Digging Depth, Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2, Number Of Cylinders, Power Measured @, Aspiration, Torque Measured @, Reference Bucket Capacity, Minimum Bucket Capacity, Maximum Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.