- Shipping Length Of Unit: 25 ft / 7630 mm
- Shipping Height Of Unit: 9.5 ft / 2874 mm
- Boom/Stick Option (Hex) 1: Arm Lenght 6ft.11in. (2.10m ) Boom 15ft.5in.(4.70m )
- Boom/Stick Option (Hex) 2: Arm Length 8ft.2in.(2.50m )Boom 15ft. 5in. (4.70m )
JCB JZ140 Dozer
Weighing roughly 16.8 t and rated at 94 hp, the JCB JZ140 Dozer is a hydraulic excavator in its size class.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for JCB JZ140 Dozer include a published maximum digging depth of 16.93 ft / 5150 mm, published operating weight of 36929.7 lb / 16751 kg, published engine power of 94 hp / 70 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (25 ft / 7630 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (9.5 ft / 2874 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Boom/Stick Option (Hex) 1” field (Arm Lenght 6ft.11in. (2.10m ) Boom 15ft.5in.(4.70m )) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base JCB JZ140: 26 of 54 published specifications change.
| Section | Specification | JCB JZ140 | JCB JZ140 Dozer |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 22.83 ft / 6950 mm | 25 ft / 7630 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 9.33 ft / 2840 mm | 9.5 ft / 2874 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Arm Length 6ft.11in.(2.10m) Boom 15ft.5in.(4.70m ) / Arm Length 6ft.11in.(2.10m) Boom 15ft.5in.(4.70m ) | Arm Lenght 6ft.11in. (2.10m ) Boom 15ft.5in.(4.70m ) / Arm Lenght 6ft.11in. (2.10m ) Boom 15ft.5in.(4.70m ) |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 22.92 ft / 6970 mm | 25.08 ft / 7650 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 9.33 ft / 2840 mm | 9.5 ft / 2874 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Arm Length 8ft.2in.(2.50m ) Boom 15ft.5in. (4.70m ) / Arm Length 8ft.2in.(2.50m ) Boom 15ft.5in. (4.70m ) | Arm Length 8ft.2in.(2.50m )Boom 15ft. 5in. (4.70m ) / Arm Length 8ft.2in.(2.50m )Boom 15ft. 5in. (4.70m ) |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 23 ft / 7000 mm | 25.17 ft / 7680 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 9.33 ft / 2840 mm | 9.5 ft / 2874 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 17.11 ft / 2410 mm | 17.83 ft / 5440 mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | Arm Length 9ft.11in.(3.00m ) 15ft.5in. (4.70m ) / Arm Length 9ft.11in.(3.00m ) 15ft.5in. (4.70m ) | Arm Length 9ft. 11in. (3.00m ) Boom 15ft.5in.(4.70m ) / Arm Length 9ft. 11in. (3.00m ) Boom 15ft.5in.(4.70m ) |
| Dimensions | Height To Top Of Cab | 9.33 ft / 2840 mm | 9.08 ft / 2755 mm |
| Dimensions | Width To Outside Of Tracks | 8.17 ft / 2500 mm | 8.17 ft / 2490 mm |
| Dimensions | Length Of Track On Ground | 9.13 ft / 2780 mm | 9.08 ft / 2780 mm |
| Dimensions | Tail Swing Radius | 4.56 ft / 1420 mm | 6.75 ft / 2050 mm |
| Dimensions | Removal Counterweight Clearance | 2.99 ft / 910 mm | 3 ft / 910 mm |
| Undercarriage | Ground Pressure | 6.68 psi / 46.06 kPa | 7.82 psi / 53.92 kPa |
| Engine | Engine Make | 2353 / 2353 | 2291 / 2291 |
| Engine | Engine Model | A4BGIT / A4BGIT | Isuzu A4BGIT A Tier II emissions complaint / Isuzu A4BGIT A Tier II emissions complaint |
| Engine | Net Power | 97.6 hp / 72.8 kw | 94 hp / 70 kw |
| Engine | Aspiration | Turbocharged / Turbocharged | Turbocharged Diesel / Turbocharged Diesel |
| Operational | Operating Weight | 31817 lb / 14432 kg | 36929.7 lb / 16751 kg |
| Operational | Fuel Capacity | 43 gal / 162 L | 66.8 gal / 253 L |
| Operational | Hydraulic System Fluid Capacity | 33 gal / 124 L | 32.8 gal / 124 L |
| Operational | Hydraulic System Relief Valve Pressure | 4554 psi / 31398.7 kPa | 4610 psi / 31784.9 kPa |
| Operational | Hydraulic Pump Flow Capacity | 32 gal/min / 124 L/min | 34 gal/min / 128 L/min |
| Swing Mechanism | Swing Speed | 12.8 rpm / 12.8 rpm | 10 rpm / 10 rpm |
Not published for this option: Number Of Cylinders, Power Measured @, Reference Bucket Capacity, Minimum Bucket Capacity, Maximum Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.