- Max Cutting Height: 33.55 ft / 10226 mm
- Max Loading Height: 26.17 ft / 7976 mm
- Max Reach Along Ground: 28.39 ft / 8652 mm
- Max Vertical Wall Digging Depth: 13.96 ft / 4254 mm
JCB JS160LC TAB
The JCB JS160LC TAB is a hydraulic excavator of about 17.2 t, powered by a 124.8 hp engine.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for JCB JS160LC TAB include a published maximum digging depth of 17.64 ft / 5376 mm, published operating weight of 37996.7 lb / 17235 kg, published engine power of 124.8 hp / 93 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Cutting Height” field (33.55 ft / 10226 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Loading Height” field (26.17 ft / 7976 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Reach Along Ground” field (28.39 ft / 8652 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base JCB JS160LC: 45 of 81 published specifications change.
| Section | Specification | JCB JS160LC | JCB JS160LC TAB |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 29.08 ft / 8863 mm | 33.55 ft / 10226 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 21.42 ft / 6535 mm | 26.17 ft / 7976 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 27.33 ft / 8326 mm | 28.39 ft / 8652 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 16.08 ft / 4912 mm | 13.96 ft / 4254 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 17.93 ft / 5482 mm | 17.64 ft / 5376 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Arm Length 7 ft 5 in.(2.25m ), Boom 16 ft 11 in(5.15m ) / Arm Length 7 ft 5 in.(2.25m ), Boom 16 ft 11 in(5.15m ) | T.A. boom 5350 mm with arm 2250 mm / T.A. boom 5350 mm with arm 2250 mm |
| Boom/Stick Option (Hex) 1 | Minimum Swing Radius | 118.12 in / 3000 mm | 85.44 in / 2170 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Reach On Ground | 27.32 ft / 8326 mm | 28.39 ft / 8652 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Reach | 27.92 ft / 8507 mm | 28.98 ft / 8831 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 29.67 ft / 9050 mm | 34.95 ft / 10652 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 22.08 ft / 6726 mm | 27.45 ft / 8366 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 28.58 ft / 8735 mm | 29.84 ft / 9094 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 17.36 ft / 5370 mm | 15.49 ft / 4721 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 29.5 ft / 5940 mm | 19.06 ft / 5808 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Arm Lenght 8 ft 10 in(2.70m) , Boom 16 ft 11 in( 5.15m) / Arm Lenght 8 ft 10 in(2.70m) , Boom 16 ft 11 in( 5.15m) | T.A. boom 5350 mm with arm 2700 mm / T.A. boom 5350 mm with arm 2700 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Reach | 29.23 ft / 8908 mm | 30.39 ft / 9260 mm |
| Boom/Stick Option (Hex) 2 | Minimum Swing Radius | 118.12 in / 3000 mm | 87.68 in / 2227 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 30.25 ft / 9219 mm | 35.44 ft / 10800 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 22.17 ft / 6891 mm | 28.44 ft / 8667 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 29.67 ft / 9056 mm | 31.05 ft / 9463 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 18.5 ft / 5646 mm | 17.17 ft / 5233 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 20.58 ft / 6286 mm | 20.12 ft / 6130 mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | Arm Length 10 ft 0 in(3.05m ), Boom 16 ft 11 in(5.15m) / Arm Length 10 ft 0 in(3.05m ), Boom 16 ft 11 in(5.15m) | T.A. boom 5350 mm with arm / T.A. boom 5350 mm with arm |
| Boom/Stick Option (Hex) 3 | Minimum Swing Radius | 118.12 in / 3000 mm | 101.86 in / 2587 mm |
| Dimensions | Ground Clearance | 1.58 ft / 470 mm | 1.55 ft / 470 mm |
| Dimensions | Height To Top Of Cab | 9.67 ft / 2965 mm | 9.73 ft / 2965 mm |
| Dimensions | Width To Outside Of Tracks | 8.17 ft / 2490 mm | 9.19 ft / 2800 mm |
| Dimensions | Length Of Track On Ground | 10.17 ft / 3090 mm | 10.14 ft / 3090 mm |
| Dimensions | Tail Swing Radius | 7.67 ft / 2338 mm | 7.68 ft / 2338 mm |
| Dimensions | Removal Counterweight Clearance | 3.42 ft / 1050 mm | 3.45 ft / 1050 mm |
| Dimensions | Transport Length | 328.27 in / 8338 mm | 339.53 in / 8624 mm |
| Undercarriage | Shoe Size | 20 in / 500 mm | 23.63 in / 600 mm |
| Undercarriage | Max Travel Speed | 3.1 mph / 5 km/h | 3.11 mph / 5 km/h |
| Engine | Engine Model | 4JJIX / 4JJIX | JCB EcoMAX 444 TCA EU Stage IV, EPA Tier 4 Final compliant / JCB EcoMAX 444 TCA EU Stage IV, EPA Tier 4 Final compliant |
| Engine | Net Power | 123 hp / 92 kw | 124.8 hp / 93 kw |
| Engine | Power Measured @ | 2000 rpm / 2000 rpm | 2200 rpm / 2200 rpm |
| Engine | Displacement | 183 cu in / 3 L | 268.6 cu in / 4.4 L |
| Capacities | Def Tank | 14.3 gal / 54 L | 3.8 gal / 14.3 L |
| Capacities | Engine Oil | 0.6 gal / 2.1 L | 0.2 gal / 0.6 L |
| Capacities | Engine Coolant | 5.3 gal / 19.7 L | 1.4 gal / 5.3 L |
| Operational | Fuel Capacity | 66.8 gal / 253 L | 66.9 gal / 253 L |
| Operational | Cooling System Fluid Capacity | 4.3 gal / 16.4 L | 4.4 gal / 16.4 L |
| Operational | Hydraulic System Fluid Capacity | 37.5 gal / 142 L | 37.6 gal / 142 L |
| Buckets | Reference Bucket Capacity | 1.2 yd3 / 1 m3 | 1.2 yd3 / 0.9 m3 |
| Buckets | Maximum Bucket Capacity | 1.3 yd3 / 1 m3 | 1.2 yd3 / 0.9 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 2 | Max Digging Reach On Ground | 29.84 ft | 9094 mm |
Not published for this option: Shipping Length Of Unit, Shipping Height Of Unit, Shipping Length Of Unit, Shipping Height Of Unit, Shipping Length Of Unit, Shipping Height Of Unit, Max Digging Reach, Max Digging Reach On Ground, Drawbar Pull, Engine Type, Aspiration
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.